Table 12. House type, Occupancy status, Land tenure, Floor, Walls, and  Roof by District, Samoa: 2001
Usual   Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Residence Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
   House type
Total 45,576 19,035 5,636 1,228 5,905 421 764 3,715 1,095 1,463 2,167 1,529 2,618
Open Samoan Fale 14,369 4,621 2,044 526 2,417 118 279 1,327 344 525 594 541 1,033
Open Fale w/ext 2,821 1,249 364 53 360 34 48 244 63 104 90 76 136
Closed Fale 645 355 69 7 46 16 7 48 13 10 24 29 21
Closed Fale w/ex 458 271 39 10 34 5 5 45 14 5 15 2 13
Open european 10,699 3,309 1,369 300 1,440 113 196 1,010 350 479 782 511 840
Open Euro. w/ext 4,070 1,660 577 92 466 60 68 312 115 114 256 131 219
Closed European 6,156 3,496 571 128 636 30 83 396 76 114 264 119 243
Closed Euro w/ex 5,492 3,354 577 110 473 41 75 295 117 96 135 116 103
Closed Euro 2flo 823 703 24 1 29 4 2 28 3 9 7 4 9
Fale 2 Floor 43 17 2 1 4 0 1 10 0 7 0 0 1
   Occupancy status
Total 45,576 19,035 5,636 1,228 5,905 421 764 3,715 1,095 1,463 2,167 1,529 2,618
Occupied 41,038 17,027 5,019 1,141 5,313 393 738 3,350 982 1,324 1,961 1,407 2,383
Vacant 4,538 2,008 617 87 592 28 26 365 113 139 206 122 235
   Lan tenure
Total 45,576 19,035 5,636 1,228 5,905 421 764 3,715 1,095 1,463 2,167 1,529 2,618
Customary 31,205 8,618 4,845 888 5,131 359 662 3,071 984 1,194 1,820 1,331 2,302
Freehold 10,567 7,723 605 206 527 41 79 483 66 225 264 126 222
Government 664 464 53 15 39 3 6 22 18 6 13 9 16
Church 1,630 845 130 38 197 17 15 123 27 38 63 63 74
Leased 1,510 1,385 3 81 11 1 2 16 0 0 7 0 4
   Floor
Total 45,576 19,035 5,636 1,228 5,905 421 764 3,715 1,095 1,463 2,167 1,529 2,618
Wood 15,039 7,092 1,985 389 1,864 80 262 877 276 427 669 396 722
Stone 6,209 1,419 665 243 1,041 111 114 646 215 298 420 385 652
Concrete 24,000 10,413 2,945 589 2,936 222 378 2,165 567 728 1,070 747 1,240
Sand 220 62 19 6 39 5 6 27 36 10 6 0 4
Others 108 49 22 1 25 3 4 0 1 0 2 1 0
   Walls
Total 45,576 19,035 5,636 1,228 5,905 421 764 3,715 1,095 1,463 2,167 1,529 2,618
Open Wall 24,039 7,528 3,524 817 3,739 244 462 2,241 680 959 1,253 815 1,777
Wood 14,591 7,653 1,415 240 1,315 109 211 973 295 362 772 620 626
Brick/concrete 6,651 3,732 676 154 829 66 83 454 106 136 129 82 204
Metal sheets 242 107 12 16 18 2 6 28 12 6 13 11 11
Others 53 15 9 1 4 0 2 19 2 0 0 1 0
   Roof
Total 45,576 19,035 5,636 1,228 5,905 421 764 3,715 1,095 1,463 2,167 1,529 2,618
Thatched 11,059 3,225 1,651 437 1,982 143 234 978 285 417 414 476 817
Metal sheets 31,740 14,699 3,639 735 3,569 257 487 2,469 754 961 1,618 961 1,591
Thatched/MSheets 2,651 1,037 333 54 346 21 43 256 55 80 127 90 209
Others 126 74 13 2 8 0 0 12 1 5 8 2 1
Source: 2001 Samoa Census
Table of Content Prev Next