Table 14. Household income, Refrigerator, Television, Radio, and Video by District, Samoa: 2001
Usual   Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Residence Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
   Household income
Total 52,536 21,699 6,400 1,243 6,607 506 844 4,548 1,571 1,631 2,472 2,044 2,971
Salary 11,788 7,541 1,132 264 871 66 192 652 149 161 271 181 308
Business 2,618 1,705 208 45 211 18 26 182 30 38 54 41 60
Plantation 9,551 2,822 1,601 64 1,421 110 195 931 317 293 498 539 760
Fishing 3,233 802 362 227 572 45 43 403 83 118 241 122 215
Handicrafts 2,750 657 221 61 486 57 45 281 177 90 238 150 287
Old-pension 4,569 1,670 531 134 586 36 75 422 139 210 243 202 321
Remittances 10,659 3,953 1,470 266 1,636 92 182 840 307 352 487 486 588
Gifts/Donations 1,323 615 127 20 157 11 10 153 43 21 82 34 50
Traditional 2,536 521 349 43 341 29 19 319 225 177 194 158 161
Others 3,508 1,413 399 119 326 42 57 365 101 171 163 131 221
Blank 1 0 0 0 0 0 0 0 0 0 1 0 0
   Refrigerator
Total 23,061 11,143 2,642 548 2,634 200 393 1,667 506 597 902 682 1,147
Yes-Operate 12,105 7,026 1,310 214 1,233 107 174 693 172 229 303 263 381
Yes-Not Operate 794 283 91 21 124 16 15 74 38 21 31 33 47
No Item 10,162 3,834 1,241 313 1,277 77 204 900 296 347 568 386 719
   Television
Total 23,061 11,143 2,642 548 2,634 200 393 1,667 506 597 902 682 1,147
Yes 14,430 8,134 1,615 312 1,228 137 242 894 222 306 478 334 528
Yes not operatin 1,160 344 128 23 209 15 25 111 46 63 54 48 94
No item 7,471 2,665 899 213 1,197 48 126 662 238 228 370 300 525
   Radio
Total 23,061 11,143 2,642 548 2,634 200 393 1,667 506 597 902 682 1,147
Yes 20,414 10,026 2,330 480 2,305 177 366 1,470 439 504 745 579 993
Yes not operatin 340 150 45 6 43 3 3 22 11 17 20 6 14
No item 2,307 967 267 62 286 20 24 175 56 76 137 97 140
   Video
Total 23,061 11,143 2,642 548 2,634 200 393 1,667 506 597 902 682 1,147
Yes 9,791 5,674 1,001 200 918 79 125 528 133 195 340 263 335
Yes not operatin 1,026 363 135 17 182 11 21 78 42 48 38 34 57
No item 12,244 5,106 1,506 331 1,534 110 247 1,061 331 354 524 385 755
Source: 2001 Samoa Census
Table of Contents Prev Next