Table 15. Computer, Internet, Landline phone and Cellular Phone by District, Samoa: 2001
Usual   Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Residence Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
   Computer
Total 23,061 11,143 2,642 548 2,634 200 393 1,667 506 597 902 682 1,147
Yes 1,214 1,082 32 6 36 4 3 17 4 5 11 3 11
Yes not operatin 105 75 5 0 10 0 0 3 2 3 3 0 4
No item 21,742 9,986 2,605 542 2,588 196 390 1,647 500 589 888 679 1,132
   Internet
Total 23,061 11,143 2,642 548 2,634 200 393 1,667 506 597 902 682 1,147
Yes 693 650 8 1 5 0 2 10 4 4 7 0 2
Yes not operatin 62 42 3 0 4 0 1 1 1 2 3 0 5
No item 22,306 10,451 2,631 547 2,625 200 390 1,656 501 591 892 682 1,140
   Landline phone
Total 23,061 11,143 2,642 548 2,634 200 393 1,667 506 597 902 682 1,147
Yes 5,180 3,813 310 63 276 30 40 280 38 44 103 68 115
Yes not operatin 337 177 45 5 50 11 4 12 2 2 15 3 11
No item 17,544 7,153 2,287 480 2,308 159 349 1,375 466 551 784 611 1,021
   Cellular
Total 23,061 11,143 2,642 548 2,634 200 393 1,667 506 597 902 682 1,147
Yes 1,940 1,700 84 12 51 6 9 42 6 6 12 7 5
Yes not operatin 164 112 12 1 20 0 2 1 3 3 4 2 4
No item 20,957 9,331 2,546 535 2,563 194 382 1,624 497 588 886 673 1,138
Source: 2001 Samoa Census
Table of Contents Prev Next