Table 16. Single Year of Age and Sex by District, Samoa: 2001 Table 16. Single Year of Age and Sex by District, Samoa: 2001 Table 16. Single Year of Age and Sex by District, Samoa: 2001 Table 16. Age by Districts and Sex
  Total Tuamasaga A'ana Aiga_i_le_tai   Atua Vaa_o_fonoti Gaga'emauga Faasaleleaga Gaga'emauga 2   Gagaifomauga 3 Vaisigano Satupaitea Palauli
Age Total Male Female Total Male Female Total Male Female Total Male Female Age Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Age Total Male Female Total Male Female Total Male Female Total Male Female
Total 176,710 92,050 84,660 83,191 43,056 40,135 20,167 10,495 9,672 4,508 2,326 2,182 Total 21,168 11,222 9,946 1,666 890 776 3,186 1,675 1,511 12,949 6,730 6,219 3,922 2,064 1,858 Total 4,770 2,492 2,278 6,643 3,472 3,171 5,556 2,949 2,607 8,984 4,679 4,305
0 5,495 2,907 2,588 2,503 1,322 1,181 623 324 299 139 80 59 0 691 352 339 76 41 35 99 45 54 418 216 202 114 67 47 0 145 83 62 213 125 88 188 105 83 286 147 139
1 5,189 2,748 2,441 2,421 1,274 1,147 638 350 288 133 74 59 1 645 345 300 45 23 22 86 44 42 356 188 168 104 52 52 1 147 79 68 206 112 94 163 93 70 245 114 131
2 5,220 2,710 2,510 2,420 1,256 1,164 620 330 290 152 75 77 2 640 322 318 42 24 18 101 50 51 382 212 170 124 73 51 2 113 55 58 200 105 95 163 74 89 263 134 129
3 5,010 2,635 2,375 2,242 1,159 1,083 598 314 284 151 78 73 3 597 330 267 58 28 30 84 44 40 375 203 172 115 66 49 3 137 74 63 202 111 91 175 87 88 276 141 135
4 5,114 2,631 2,483 2,260 1,131 1,129 566 310 256 150 83 67 4 632 344 288 40 25 15 101 47 54 387 175 212 126 74 52 4 163 86 77 235 111 124 170 83 87 284 162 122
5 5,501 2,898 2,603 2,366 1,244 1,122 644 331 313 130 74 56 5 691 387 304 44 26 18 96 46 50 465 222 243 131 73 58 5 179 93 86 202 112 90 208 120 88 345 170 175
6 5,164 2,636 2,528 2,289 1,164 1,125 591 304 287 139 69 70 6 627 343 284 48 24 24 91 44 47 412 210 202 113 57 56 6 152 72 80 201 94 107 195 96 99 306 159 147
7 4,882 2,595 2,287 2,243 1,208 1,035 564 282 282 122 67 55 7 609 322 287 47 29 18 101 69 32 372 199 173 108 59 49 7 120 65 55 178 93 85 157 70 87 261 132 129
8 4,638 2,414 2,224 2,067 1,079 988 552 290 262 129 64 65 8 630 344 286 44 20 24 92 48 44 350 179 171 97 56 41 8 119 55 64 148 68 80 154 86 68 256 125 131
9 4,732 2,481 2,251 2,096 1,110 986 541 299 242 110 58 52 9 601 301 300 49 28 21 82 36 46 396 200 196 108 73 35 9 142 68 74 209 105 104 143 78 65 255 125 130
10 4,309 2,309 2,000 1,847 970 877 482 267 215 116 63 53 10 567 324 243 51 30 21 67 39 28 349 185 164 99 54 45 10 160 75 85 176 88 88 151 86 65 244 128 116
11 4,487 2,314 2,173 1,998 1,019 979 506 233 273 132 68 64 11 582 304 278 42 23 19 81 45 36 313 170 143 113 51 62 11 135 78 57 193 110 83 149 77 72 243 136 107
12 4,044 2,109 1,935 1,784 912 872 467 251 216 101 54 47 12 521 287 234 35 16 19 60 30 30 310 166 144 78 40 38 12 111 63 48 193 91 102 154 82 72 230 117 113
13 4,075 2,109 1,966 1,862 963 899 448 237 211 112 52 60 13 522 257 265 27 15 12 74 42 32 304 160 144 81 41 40 13 99 49 50 170 92 78 136 69 67 240 132 108
14 4,070 2,107 1,963 1,942 1,008 934 477 240 237 114 55 59 14 494 266 228 26 11 15 69 34 35 286 138 148 99 31 68 14 116 70 46 123 69 54 133 71 62 191 114 77
15 3,773 2,026 1,747 1,791 962 829 420 226 194 101 61 40 15 422 215 207 30 13 17 75 39 36 308 180 128 121 45 76 15 110 65 45 116 69 47 118 69 49 161 82 79
16 3,775 2,003 1,772 1,851 985 866 403 201 202 82 36 46 16 434 240 194 34 18 16 59 36 23 296 159 137 107 48 59 16 98 44 54 113 61 52 119 67 52 179 108 71
17 3,542 1,907 1,635 1,806 959 847 360 194 166 80 46 34 17 432 234 198 30 16 14 54 30 24 269 149 120 90 42 48 17 62 29 33 92 51 41 112 66 46 155 91 64
18 3,419 1,866 1,553 1,827 960 867 373 203 170 82 45 37 18 366 219 147 25 15 10 64 35 29 227 133 94 96 47 49 18 66 34 32 85 56 29 79 45 34 129 74 55
19 3,099 1,686 1,413 1,646 886 760 352 178 174 90 49 41 19 342 195 147 33 16 17 49 26 23 205 113 92 58 30 28 19 63 38 25 81 45 36 69 44 25 111 66 45
20 2,812 1,536 1,276 1,515 809 706 335 199 136 70 39 31 20 303 159 144 21 14 7 55 31 24 162 93 69 46 26 20 20 64 32 32 86 41 45 57 34 23 98 59 39
21 3,110 1,602 1,508 1,633 807 826 353 188 165 74 34 40 21 351 197 154 38 21 17 58 35 23 197 98 99 48 28 20 21 68 32 36 95 56 39 69 42 27 126 64 62
22 2,871 1,552 1,319 1,463 803 660 345 181 164 76 45 31 22 321 166 155 26 16 10 64 29 35 189 88 101 56 32 24 22 65 36 29 94 59 35 71 38 33 101 59 42
23 2,742 1,406 1,336 1,474 754 720 288 150 138 71 30 41 23 273 144 129 26 10 16 53 28 25 175 91 84 55 27 28 23 65 41 24 92 44 48 66 31 35 104 56 48
24 2,746 1,453 1,293 1,373 725 648 327 169 158 73 36 37 24 296 173 123 29 14 15 58 36 22 164 74 90 54 28 26 24 60 27 33 113 57 56 67 40 27 132 74 58
25 2,614 1,372 1,242 1,311 700 611 305 164 141 73 36 37 25 285 151 134 33 17 16 50 25 25 165 78 87 43 18 25 25 51 31 20 100 50 50 83 41 42 115 61 54
26 2,551 1,375 1,176 1,340 725 615 268 137 131 64 31 33 26 288 155 133 26 12 14 38 21 17 162 92 70 51 25 26 26 49 35 14 89 50 39 60 37 23 116 55 61
27 2,700 1,471 1,229 1,384 762 622 313 164 149 64 40 24 27 294 161 133 29 16 13 44 27 17 165 84 81 55 33 22 27 77 41 36 90 44 46 70 43 27 115 56 59
28 2,663 1,347 1,316 1,301 646 655 306 147 159 70 31 39 28 319 165 154 24 12 12 55 33 22 178 90 88 62 38 24 28 63 29 34 86 52 34 66 35 31 133 69 64
29 2,669 1,345 1,324 1,292 645 647 328 170 158 59 33 26 29 301 155 146 26 16 10 42 23 19 182 86 96 57 34 23 29 63 32 31 93 47 46 85 43 42 141 61 80
30 2,625 1,356 1,269 1,354 716 638 285 140 145 68 39 29 30 282 149 133 31 14 17 42 19 23 184 74 110 47 31 16 30 56 33 23 76 38 38 72 34 38 128 69 59
31 2,649 1,399 1,250 1,298 666 632 318 178 140 55 24 31 31 326 193 133 21 14 7 56 29 27 187 104 83 58 28 30 31 64 29 35 98 44 54 63 32 31 105 58 47
32 2,456 1,327 1,129 1,227 639 588 272 156 116 74 40 34 32 290 158 132 27 17 10 44 24 20 152 95 57 41 19 22 32 58 24 34 72 40 32 71 43 28 128 72 56
33 2,377 1,284 1,093 1,141 622 519 288 158 130 51 26 25 33 267 147 120 23 11 12 45 22 23 171 89 82 54 33 21 33 51 27 24 78 40 38 85 48 37 123 61 62
34 2,151 1,179 972 1,032 570 462 254 138 116 39 25 14 34 260 134 126 28 17 11 37 20 17 139 89 50 41 22 19 34 64 39 25 92 48 44 65 28 37 100 49 51
35 2,165 1,139 1,026 1,052 566 486 237 122 115 64 28 36 35 256 135 121 26 15 11 35 14 21 153 77 76 43 22 21 35 54 29 25 75 41 34 70 39 31 100 51 49
36 2,106 1,088 1,018 1,025 529 496 244 119 125 42 16 26 36 258 142 116 13 5 8 33 15 18 139 74 65 40 18 22 36 56 29 27 76 45 31 81 45 36 99 51 48
37 2,014 1,040 974 974 496 478 236 136 100 53 27 26 37 237 122 115 9 9 0 33 17 16 146 62 84 50 20 30 37 49 28 21 71 35 36 74 43 31 82 45 37
38 2,037 1,013 1,024 1,007 499 508 204 106 98 33 11 22 38 234 110 124 19 9 10 41 25 16 159 81 78 46 25 21 38 52 24 28 78 43 35 56 30 26 108 50 58
39 2,063 1,098 965 963 504 459 237 120 117 39 20 19 39 263 148 115 16 10 6 34 20 14 156 88 68 44 25 19 39 64 39 25 78 39 39 72 33 39 97 52 45
40 1,712 883 829 813 402 411 174 90 84 38 20 18 40 201 100 101 10 8 2 47 26 21 119 69 50 30 16 14 40 53 29 24 70 36 34 63 36 27 94 51 43
41 1,900 957 943 915 445 470 216 109 107 52 27 25 41 220 119 101 18 10 8 38 23 15 144 75 69 34 20 14 41 55 25 30 63 31 32 49 22 27 96 51 45
42 1,977 1,016 961 931 501 430 232 114 118 47 19 28 42 237 125 112 14 8 6 39 18 21 140 70 70 37 18 19 42 57 24 33 67 35 32 61 30 31 115 54 61
43 1,652 906 746 785 433 352 176 90 86 49 28 21 43 201 96 105 19 7 12 29 22 7 116 63 53 39 24 15 43 47 29 18 61 30 31 54 30 24 76 54 22
44 1,614 866 748 749 390 359 175 101 74 38 21 17 44 211 119 92 16 10 6 29 19 10 98 41 57 45 24 21 44 41 28 13 65 37 28 53 26 27 94 50 44
45 1,490 746 744 698 337 361 165 86 79 32 17 15 45 193 106 87 19 8 11 25 11 14 122 65 57 33 18 15 45 35 21 14 62 28 34 41 19 22 65 30 35
46 1,357 716 641 635 347 288 178 83 95 42 25 17 46 154 78 76 8 4 4 25 11 14 105 58 47 23 9 14 46 31 19 12 44 27 17 35 21 14 77 34 43
47 1,471 758 713 702 357 345 163 87 76 33 15 18 47 170 87 83 13 7 6 29 13 16 115 57 58 39 26 13 47 49 29 20 47 23 24 40 24 16 71 33 38
48 1,218 628 590 558 274 284 150 82 68 21 10 11 48 140 73 67 11 1 10 28 17 11 105 63 42 31 15 16 48 31 14 17 38 17 21 36 23 13 69 39 30
49 1,297 690 607 595 326 269 152 92 60 46 23 23 49 146 78 68 9 2 7 15 11 4 107 59 48 20 10 10 49 36 15 21 53 24 29 43 23 20 75 27 48
50 986 512 474 451 225 226 117 60 57 16 10 6 50 100 55 45 5 3 2 15 7 8 74 35 39 21 16 5 50 30 13 17 42 24 18 44 21 23 71 43 28
Table 16. Single Year of Age and Sex by District, Samoa: 2001 Table 16. Single Year of Age and Sex by District, Samoa: 2001 Table 16. Single Year of Age and Sex by District, Samoa: 2001 Table 16. Age by Districts and Sex
  Total Tuamasaga A'ana Aiga_i_le_tai   Atua Vaa_o_fonoti Gaga'emauga Faasaleleaga Gaga'emauga 2   Gagaifomauga 3 Vaisigano Satupaitea Palauli
Age Total Male Female Total Male Female Total Male Female Total Male Female Age Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Age Total Male Female Total Male Female Total Male Female Total Male Female
51 1,072 538 534 477 243 234 105 48 57 36 19 17 51 139 77 62 12 6 6 23 7 16 79 40 39 20 8 12 51 33 19 14 46 25 21 37 16 21 65 30 35
52 1,064 513 551 508 250 258 115 52 63 27 14 13 52 123 56 67 9 4 5 19 9 10 77 34 43 26 14 12 52 26 13 13 46 19 27 38 19 19 50 29 21
53 1,001 497 504 475 229 246 112 63 49 21 9 12 53 123 67 56 5 4 1 22 15 7 60 34 26 25 11 14 53 24 11 13 52 25 27 31 12 19 51 17 34
54 958 478 480 451 224 227 106 53 53 23 10 13 54 107 49 58 8 6 2 12 7 5 67 34 33 17 7 10 54 32 16 16 40 20 20 41 20 21 54 32 22
55 966 479 487 449 224 225 104 52 52 27 14 13 55 105 46 59 10 7 3 21 12 9 71 34 37 28 14 14 55 25 12 13 39 20 19 25 15 10 62 29 33
56 952 465 487 432 202 230 123 56 67 28 14 14 56 103 55 48 8 4 4 11 3 8 86 43 43 19 11 8 56 23 14 9 48 24 24 20 12 8 51 27 24
57 858 420 438 358 173 185 122 59 63 21 9 12 57 114 55 59 13 5 8 16 6 10 57 28 29 28 15 13 57 32 15 17 29 19 10 28 16 12 40 20 20
58 814 418 396 375 197 178 93 53 40 15 9 6 58 93 50 43 14 5 9 12 7 5 54 26 28 15 8 7 58 25 12 13 38 16 22 29 12 17 51 23 28
59 827 435 392 353 184 169 98 55 43 28 13 15 59 96 49 47 9 6 3 13 3 10 62 37 25 27 16 11 59 25 12 13 37 20 17 17 7 10 62 33 29
60 699 367 332 308 166 142 80 35 45 18 9 9 60 88 37 51 4 2 2 11 4 7 47 29 18 20 11 9 60 23 11 12 35 20 15 24 19 5 41 24 17
61 758 368 390 350 170 180 107 52 55 19 11 8 61 83 39 44 5 4 1 14 11 3 45 22 23 13 5 8 61 23 12 11 30 13 17 27 8 19 42 21 21
62 776 381 395 350 169 181 90 46 44 17 9 8 62 93 46 47 7 5 2 12 7 5 68 29 39 19 6 13 62 24 10 14 34 17 17 25 17 8 37 20 17
63 726 362 364 313 146 167 88 41 47 10 8 2 63 86 41 45 4 3 1 11 7 4 54 29 25 12 7 5 63 28 12 16 42 21 21 30 20 10 48 27 21
64 700 357 343 297 151 146 70 32 38 24 14 10 64 87 48 39 7 4 3 10 4 6 62 36 26 25 17 8 64 21 7 14 40 17 23 18 8 10 39 19 20
65 656 323 333 281 137 144 72 39 33 15 4 11 65 82 47 35 5 1 4 10 5 5 63 29 34 24 13 11 65 20 10 10 29 12 17 23 8 15 32 18 14
66 552 275 277 237 114 123 67 33 34 24 10 14 66 71 35 36 6 2 4 5 4 1 40 21 19 13 8 5 66 26 15 11 21 13 8 11 5 6 31 15 16
67 646 309 337 260 123 137 72 33 39 13 6 7 67 76 35 41 7 2 5 15 5 10 60 33 27 16 9 7 67 26 13 13 33 13 20 25 12 13 43 25 18
68 548 276 272 214 108 106 76 32 44 19 14 5 68 81 38 43 3 2 1 6 2 4 36 17 19 14 7 7 68 18 9 9 26 17 9 23 15 8 32 15 17
69 573 269 304 239 113 126 60 21 39 16 4 12 69 61 33 28 5 2 3 8 3 5 58 28 30 11 7 4 69 16 8 8 39 20 19 18 8 10 42 22 20
70 447 202 245 197 84 113 42 15 27 7 1 6 70 58 25 33 3 1 2 11 4 7 38 15 23 6 1 5 70 21 10 11 20 15 5 17 11 6 27 20 7
71 504 236 268 193 80 113 65 25 40 8 4 4 71 65 33 32 3 1 2 8 5 3 51 32 19 16 12 4 71 16 9 7 22 8 14 20 7 13 37 20 17
72 461 212 249 201 82 119 47 18 29 8 4 4 72 50 29 21 4 1 3 16 9 7 39 22 17 14 6 8 72 22 11 11 25 13 12 14 8 6 21 9 12
73 439 189 250 174 74 100 44 21 23 15 5 10 73 51 18 33 2 2 0 12 6 6 48 23 25 7 4 3 73 21 7 14 21 10 11 26 14 12 18 5 13
74 421 197 224 175 70 105 50 24 26 10 8 2 74 51 23 28 1 1 0 14 8 6 29 19 10 11 5 6 74 14 9 5 23 6 17 16 10 6 27 14 13
75 438 214 224 180 78 102 35 19 16 8 4 4 75 70 32 38 13 8 5 8 5 3 40 25 15 11 8 3 75 11 5 6 17 9 8 23 10 13 22 11 11
76 400 168 232 163 72 91 45 17 28 18 4 14 76 47 22 25 1 0 1 10 3 7 28 10 18 11 5 6 76 20 14 6 15 5 10 18 6 12 24 10 14
77 345 151 194 134 57 77 33 15 18 7 4 3 77 32 12 20 5 2 3 8 3 5 42 21 21 12 6 6 77 19 10 9 16 8 8 11 3 8 26 10 16
78 256 115 141 110 42 68 33 19 14 5 2 3 78 29 14 15 2 1 1 4 2 2 22 11 11 9 5 4 78 10 3 7 11 6 5 11 6 5 10 4 6
79 200 83 117 88 40 48 18 7 11 1 1 0 79 25 10 15 2 1 1 3 1 2 16 6 10 4 2 2 79 8 2 6 13 5 8 6 3 3 16 5 11
80 163 80 83 63 28 35 14 8 6 5 2 3 80 22 15 7 2 2 0 1 1 0 18 10 8 3 0 3 80 9 5 4 11 6 5 6 1 5 9 2 7
81 189 90 99 89 43 46 18 10 8 4 2 2 81 16 3 13 4 3 1 4 0 4 16 8 8 6 3 3 81 5 4 1 8 6 2 6 3 3 13 5 8
82 100 46 54 40 19 21 15 6 9 3 2 1 82 19 7 12 1 1 0 0 0 0 7 3 4 1 1 0 82 1 1 0 3 1 2 3 2 1 7 3 4
83 172 65 107 69 26 43 16 5 11 4 1 3 83 23 10 13 1 1 0 6 1 5 17 4 13 1 0 1 83 5 3 2 11 5 6 8 3 5 11 6 5
84 56 31 25 25 13 12 8 3 5 0 0 0 84 10 7 3 0 0 0 0 0 0 4 2 2 1 1 0 84 1 1 0 4 2 2 1 1 0 2 1 1
85 58 20 38 26 10 16 6 2 4 0 0 0 85 10 3 7 1 0 1 0 0 0 7 3 4 0 0 0 85 2 1 1 2 0 2 1 1 0 3 0 3
86 39 12 27 18 4 14 3 0 3 1 0 1 86 4 2 2 1 1 0 0 0 0 3 2 1 0 0 0 86 2 1 1 6 2 4 0 0 0 1 0 1
87 50 17 33 28 11 17 5 1 4 2 2 0 87 5 2 3 1 0 1 0 0 0 0 0 0 0 0 0 87 2 0 2 3 0 3 2 0 2 2 1 1
88 53 19 34 25 8 17 7 3 4 2 0 2 88 4 0 4 1 1 0 0 0 0 3 0 3 0 0 0 88 4 2 2 2 2 0 2 1 1 3 2 1
89 40 12 28 23 7 16 1 1 0 2 0 2 89 7 2 5 0 0 0 0 0 0 2 1 1 1 0 1 89 1 1 0 1 0 1 0 0 0 2 0 2
90 23 6 17 11 3 8 2 0 2 0 0 0 90 3 0 3 0 0 0 1 1 0 2 0 2 0 0 0 90 1 1 0 0 0 0 1 1 0 2 0 2
91 18 6 12 10 3 7 2 2 0 0 0 0 91 3 0 3 0 0 0 0 0 0 0 0 0 1 0 1 91 0 0 0 0 0 0 2 1 1 0 0 0
92 10 1 9 9 1 8 0 0 0 0 0 0 92 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0
93 9 5 4 6 5 1 0 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 1 0 1 0 0 0 1 0 1 1 0 1
94 4 0 4 3 0 3 0 0 0 0 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 0 0 0 0 0 0 1 0 1 0 0 0
95 6 0 6 5 0 5 1 0 1 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0
96 7 1 6 3 0 3 1 0 1 0 0 0 96 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 1 1 0 1 0 1
97 4 3 1 1 1 0 1 1 0 0 0 0 97 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 97 1 0 1 0 0 0 0 0 0 0 0 0
98 2 1 1 1 1 0 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0
99 8 0 8 2 0 2 1 0 1 2 0 2 99 2 0 2 0 0 0 0 0 0 1 0 1 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0
100 2 1 1 1 0 1 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0
101 2 0 2 1 0 1 0 0 0 0 0 0 101 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 101 0 0 0 0 0 0 0 0 0 0 0 0
Not Stated 0-4 38 23 15 14 7 7 2 2 0 1 1 0 Not Stated 0-4 2 2 0 4 1 3 0 0 0 2 1 1 2 1 1 Not Stated 0-4 2 1 1 8 6 2 0 0 0 1 1 0
Not Stated 5-9 0 0 0 0 0 0 0 0 0 0 0 0 Not Stated 5-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Not Stated 5-9 0 0 0 0 0 0 0 0 0 0 0 0
Not Stated 10-14 86 61 25 18 12 6 2 1 1 2 1 1 Not Stated 10-14 20 15 5 11 9 2 0 0 0 10 7 3 3 1 2 Not Stated 10-14 3 1 2 9 8 1 4 2 2 4 4 0
Not Stated 15-49 179 102 77 105 61 44 24 15 9 1 1 0 Not Stated 15-49 6 2 4 2 0 2 7 5 2 4 2 2 5 2 3 Not Stated 15-49 3 1 2 8 5 3 7 3 4 7 5 2
Source: 2001 Samoa Census Source: 2001 Samoa Census Source: 2001 Samoa Census
Table of Contents Prev Next