Table 21. Sex and Ethnicity, Sex and Citizenship by Districts by District, Samoa: 2001
Ethnicity   Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Citizenship Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
ETHNICITY
          Total 176,710 83,191 20,167 4,508 21,168 1,666 3,186 12,949 3,922 4,770 6,643 5,556 8,984
   Samoan 174,877 81,697 20,029 4,482 21,102 1,661 3,180 12,914 3,909 4,763 6,636 5,540 8,964
   Non Samoan 1,833 1,494 138 26 66 5 6 35 13 7 7 16 20
Males 92,050 43,056 10,495 2,326 11,222 890 1,675 6,730 2,064 2,492 3,472 2,949 4,679
   Samoan 91,052 42,264 10,410 2,314 11,170 888 1,674 6,712 2,058 2,489 3,466 2,940 4,667
   Non Samoan 998 792 85 12 52 2 1 18 6 3 6 9 12
Females 84,660 40,135 9,672 2,182 9,946 776 1,511 6,219 1,858 2,278 3,171 2,607 4,305
   Samoan 83,825 39,433 9,619 2,168 9,932 773 1,506 6,202 1,851 2,274 3,170 2,600 4,297
   Non Samoan 835 702 53 14 14 3 5 17 7 4 1 7 8
CITIZENSHIP
     Total 176,710 83,191 20,167 4,508 21,168 1,666 3,186 12,949 3,922 4,770 6,643 5,556 8,984
Samoa 172,097 79,801 19,752 4,454 20,864 1,641 3,148 12,811 3,884 4,741 6,588 5,506 8,907
Elsewhere 4,613 3,390 415 54 304 25 38 138 38 29 55 50 77
   New Zealand 1,817 1,384 148 31 112 7 7 49 19 5 21 15 19
   American Samoa 946 586 103 17 79 13 7 43 9 16 18 16 39
   USA 468 321 29 1 62 1 9 22 6 1 7 7 2
   Australia 439 314 63 3 24 0 2 9 3 4 6 6 5
   Republic of Fiji 110 90 6 0 9 0 0 4 0 0 0 1 0
   Tokelau 98 79 11 0 3 1 0 1 1 0 0 2 0
   Tuvalu 85 76 6 0 1 0 0 1 0 0 0 0 1
   China 72 68 1 0 2 0 0 0 0 0 0 0 1
   Kingdom of Tonga 65 45 7 1 3 0 0 0 0 1 1 1 6
   Elsewhere 513 427 41 1 9 3 13 9 0 2 2 2 4
      Males 92,050 43,056 10,495 2,326 11,222 890 1,675 6,730 2,064 2,492 3,472 2,949 4,679
Samoa 89,649 41,297 10,270 2,304 11,049 875 1,657 6,658 2,047 2,479 3,448 2,924 4,641
Elsewhere 2,401 1,759 225 22 173 15 18 72 17 13 24 25 38
   New Zealand 912 700 81 12 55 6 2 21 8 1 9 4 13
   American Samoa 477 293 54 5 44 7 3 29 3 8 5 10 16
   USA 263 170 15 1 47 1 7 9 4 1 5 2 1
   Australia 245 177 33 2 12 0 1 7 2 2 3 5 1
   Republic of Fiji 55 48 2 0 4 0 0 1 0 0 0 0 0
   Tokelau 49 38 7 0 3 0 0 0 0 0 0 1 0
   Tuvalu 34 29 3 0 1 0 0 1 0 0 0 0 0
   China 37 36 1 0 0 0 0 0 0 0 0 0 0
   Kingdom of Tonga 38 25 4 1 3 0 0 0 0 0 0 1 4
   Elsewhere 291 243 25 1 4 1 5 4 0 1 2 2 3
       Females 84,660 40,135 9,672 2,182 9,946 776 1,511 6,219 1,858 2,278 3,171 2,607 4,305
Samoa 82,448 38,504 9,482 2,150 9,815 766 1,491 6,153 1,837 2,262 3,140 2,582 4,266
Elsewhere 2,212 1,631 190 32 131 10 20 66 21 16 31 25 39
   New Zealand 905 684 67 19 57 1 5 28 11 4 12 11 6
   American Samoa 469 293 49 12 35 6 4 14 6 8 13 6 23
   USA 205 151 14 0 15 0 2 13 2 0 2 5 1
   Australia 194 137 30 1 12 0 1 2 1 2 3 1 4
   Republic of Fiji 55 42 4 0 5 0 0 3 0 0 0 1 0
   Tokelau 49 41 4 0 0 1 0 1 1 0 0 1 0
   Tuvalu 51 47 3 0 0 0 0 0 0 0 0 0 1
   China 35 32 0 0 2 0 0 0 0 0 0 0 1
   Kingdom of Tonga 27 20 3 0 0 0 0 0 0 1 1 0 2
   Elsewhere 222 184 16 0 5 2 8 5 0 1 0 0 1
Source: 2001 Samoa Census
Table of Contents Prev Next