Table 22. Religion by District, Samoa: 2001
    Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Relgion Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
     Total 176,497 83,039 20,147 4,508 21,150 1,666 3,186 12,943 3,921 4,767 6,643 5,556 8,971
EFKS 61,413 27,510 7,127 1,941 8,741 810 291 5,169 1,721 2,057 2,069 695 3,282
Catholic 34,714 19,018 3,390 737 4,271 354 1,897 1,498 653 907 1,085 104 800
Methodist 26,446 9,831 2,060 964 2,179 122 364 1,730 496 1,016 1,960 3,070 2,654
Latter Day Saint 22,521 9,517 2,703 600 3,175 343 241 2,006 589 249 851 917 1,330
Seventh Day Adv 6,193 3,144 915 13 588 2 152 624 111 81 178 114 271
AOG 11,742 4,902 2,241 116 1,624 11 59 1,157 250 292 180 509 401
Jehovahs Witness 1,362 808 278 0 32 17 18 142 3 14 0 15 35
CCCJS 1,788 1,284 88 0 81 0 0 190 9 99 15 22 0
Nazarene 744 333 89 0 125 0 0 5 2 1 121 0 68
Protestant 392 351 17 5 1 1 0 11 3 2 1 0 0
Baptist 436 269 3 0 2 0 19 130 0 0 2 11 0
Full Gospel 1,440 923 179 29 49 0 0 149 3 7 3 76 22
Voice of Christ 629 474 83 33 11 0 0 19 0 1 0 0 8
Worship Centre 2,346 2,131 122 4 58 1 9 0 18 3 0 0 0
Peace Chapel 380 373 7 0 0 0 0 0 0 0 0 0 0
Anglican Church 335 327 2 0 4 0 0 2 0 0 0 0 0
Community Church 563 94 421 4 0 0 7 36 1 0 0 0 0
Elim Church 132 29 0 0 103 0 0 0 0 0 0 0 0
Samoa Evangelism 216 95 0 0 0 0 118 1 0 0 0 0 2
Aoga Tusi Paia 653 295 115 0 10 0 5 36 15 0 176 0 1
Bahai 902 425 280 10 23 0 6 17 47 37 0 23 34
Muslem 48 36 4 0 2 0 0 0 0 1 2 0 3
Others 1,102 870 23 52 71 5 0 21 0 0 0 0 60
Source: 2001 Samoa Census
Table 22. Sex and Religion by Districts
    Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Relgion Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
     Males 91,918 42,970 10,480 2,326 11,204 890 1,675 6,727 2,063 2,490 3,472 2,949 4,672
EFKS 32,010 14,293 3,741 998 4,607 433 148 2,678 884 1,065 1,079 371 1,713
Catholic 18,151 9,917 1,752 375 2,221 189 1,004 790 372 510 567 59 395
Methodist 13,841 5,100 1,095 505 1,177 63 192 892 249 517 1,025 1,640 1,386
Latter Day Saint 11,778 4,868 1,426 311 1,695 182 129 1,063 325 121 453 494 711
Seventh Day Adv 3,216 1,636 471 7 316 1 73 334 62 39 91 50 136
AOG 6,071 2,520 1,150 60 882 5 33 588 121 153 95 259 205
Jehovahs Witness 708 432 134 0 19 11 10 72 0 6 0 9 15
CCCJS 921 672 45 0 37 0 0 94 6 49 8 10 0
Nazarene 368 160 44 0 64 0 0 2 0 1 65 0 32
Protestant 197 172 12 2 1 1 0 5 2 2 0 0 0
Baptist 245 159 2 0 2 0 11 62 0 0 2 7 0
Full Gospel 743 479 86 15 24 0 0 81 0 5 2 39 12
Voice of Christ 320 239 39 22 7 0 0 9 0 0 0 0 4
Worship Centre 1,144 1,033 61 1 32 1 4 0 10 2 0 0 0
Peace Chapel 179 176 3 0 0 0 0 0 0 0 0 0 0
Anglican Church 167 163 1 0 2 0 0 1 0 0 0 0 0
Community Church 280 48 210 1 0 0 5 16 0 0 0 0 0
Elim Church 73 15 0 0 58 0 0 0 0 0 0 0 0
Samoa Evangelism 111 49 0 0 0 0 60 1 0 0 0 0 1
Aoga Tusi Paia 322 144 60 0 5 0 2 19 7 0 84 0 1
Bahai 462 221 133 5 14 0 4 10 25 20 0 11 19
Muslem 33 24 4 0 1 0 0 0 0 0 1 0 3
Others 578 450 11 24 40 4 0 10 0 0 0 0 39
     Females 84,579 40,069 9,667 2,182 9,946 776 1,511 6,216 1,858 2,277 3,171 2,607 4,299
EFKS 29,403 13,217 3,386 943 4,134 377 143 2,491 837 992 990 324 1,569
Catholic 16,563 9,101 1,638 362 2,050 165 893 708 281 397 518 45 405
Methodist 12,605 4,731 965 459 1,002 59 172 838 247 499 935 1,430 1,268
Latter Day Saint 10,743 4,649 1,277 289 1,480 161 112 943 264 128 398 423 619
Seventh Day Adv 2,977 1,508 444 6 272 1 79 290 49 42 87 64 135
AOG 5,671 2,382 1,091 56 742 6 26 569 129 139 85 250 196
Jehovahs Witness 654 376 144 0 13 6 8 70 3 8 0 6 20
CCCJS 867 612 43 0 44 0 0 96 3 50 7 12 0
Nazarene 376 173 45 0 61 0 0 3 2 0 56 0 36
Protestant 195 179 5 3 0 0 0 6 1 0 1 0 0
Baptist 191 110 1 0 0 0 8 68 0 0 0 4 0
Full Gospel 697 444 93 14 25 0 0 68 3 2 1 37 10
Voice of Christ 309 235 44 11 4 0 0 10 0 1 0 0 4
Worship Centre 1,202 1,098 61 3 26 0 5 0 8 1 0 0 0
Peace Chapel 201 197 4 0 0 0 0 0 0 0 0 0 0
Anglican Church 168 164 1 0 2 0 0 1 0 0 0 0 0
Community Church 283 46 211 3 0 0 2 20 1 0 0 0 0
Elim Church 59 14 0 0 45 0 0 0 0 0 0 0 0
Samoa Evangelism 105 46 0 0 0 0 58 0 0 0 0 0 1
Aoga Tusi Paia 331 151 55 0 5 0 3 17 8 0 92 0 0
Bahai 440 204 147 5 9 0 2 7 22 17 0 12 15
Muslem 15 12 0 0 1 0 0 0 0 1 1 0 0
Others 524 420 12 28 31 1 0 11 0 0 0 0 21
Source: 2001 Samoa Census
Table of Contents Prev Next