Table 24. Father's Vital Status by District, Samoa: 2001 Table 24. Father's Vital Status by District, Samoa: 2001 Table 24. Father's Vital Status by District, Samoa: 2001
  Total Tuamasaga A'ana Aiga_i_le_tai   Atua Vaa_o_fonoti Gaga'emauga Faasaleleaga Gaga'emauga 2   Gagaifomauga 3 Vaisigano Satupaitea Palauli
Age Total Male Female Total Male Female Total Male Female Total Male Female Age Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Age Total Male Female Total Male Female Total Male Female Total Male Female
     Total 176,370 91,858 84,512 83,031 42,971 40,060 20,134 10,477 9,657 4,502 2,323 2,179      Total 21,138 11,203 9,935 1,649 880 769 3,178 1,670 1,508 12,930 6,719 6,211 3,911 2,060 1,851      Total 4,762 2,489 2,273 6,618 3,453 3,165 5,545 2,944 2,601 8,972 4,669 4,303
0 - 4 26,027 13,631 12,396 11,845 6,142 5,703 3,045 1,628 1,417 725 390 335 0 - 4 3,205 1,693 1,512 261 141 120 471 230 241 1,918 994 924 583 332 251 0 - 4 705 377 328 1,056 564 492 859 442 417 1,354 698 656
5 - 9 24,917 13,024 11,893 11,061 5,805 5,256 2,892 1,506 1,386 630 332 298 5 - 9 3,158 1,697 1,461 232 127 105 462 243 219 1,995 1,010 985 557 318 239 5 - 9 712 353 359 938 472 466 857 450 407 1,423 711 712
10 - 14 20,985 10,948 10,037 9,433 4,872 4,561 2,380 1,228 1,152 575 292 283 10 - 14 2,686 1,438 1,248 181 95 86 351 190 161 1,562 819 743 470 217 253 10 - 14 621 335 286 855 450 405 723 385 338 1,148 627 521
15 - 19 17,608 9,488 8,120 8,921 4,752 4,169 1,908 1,002 906 435 237 198 15 - 19 1,996 1,103 893 152 78 74 301 166 135 1,305 734 571 472 212 260 15 - 19 399 210 189 487 282 205 497 291 206 735 421 314
20 - 24 14,279 7,548 6,731 7,457 3,897 3,560 1,648 887 761 364 184 180 20 - 24 1,544 839 705 140 75 65 288 159 129 887 444 443 258 141 117 20 - 24 322 168 154 480 257 223 330 185 145 561 312 249
25 - 29 13,194 6,910 6,284 6,625 3,478 3,147 1,520 782 738 330 171 159 25 - 29 1,487 787 700 138 73 65 229 129 100 852 430 422 268 148 120 25 - 29 303 168 135 458 243 215 364 199 165 620 302 318
30 - 34 12,254 6,544 5,710 6,048 3,212 2,836 1,417 770 647 287 154 133 30 - 34 1,425 781 644 130 73 57 224 114 110 833 451 382 241 133 108 30 - 34 293 152 141 416 210 206 356 185 171 584 309 275
35 - 39 10,380 5,378 5,002 5,019 2,594 2,425 1,155 603 552 231 102 129 35 - 39 1,248 657 591 83 48 35 176 91 85 753 382 371 223 110 113 35 - 39 275 149 126 378 203 175 353 190 163 486 249 237
40 - 44 8,855 4,628 4,227 4,193 2,171 2,022 973 504 469 224 115 109 40 - 44 1,070 559 511 77 43 34 182 108 74 617 318 299 185 102 83 40 - 44 253 135 118 326 169 157 280 144 136 475 260 215
45 - 49 6,831 3,537 3,294 3,186 1,640 1,546 808 430 378 174 90 84 45 - 49 803 422 381 60 22 38 122 63 59 554 302 252 146 78 68 45 - 49 182 98 84 244 119 125 195 110 85 357 163 194
50 - 54 5,080 2,537 2,543 2,361 1,170 1,191 555 276 279 123 62 61 50 - 54 592 304 288 39 23 16 91 45 46 357 177 180 109 56 53 50 - 54 145 72 73 226 113 113 191 88 103 291 151 140
55 - 59 4,415 2,217 2,198 1,966 980 986 539 275 264 119 59 60 55 - 59 511 255 256 54 27 27 73 31 42 330 168 162 117 64 53 55 - 59 130 65 65 191 99 92 119 62 57 266 132 134
60 - 64 3,657 1,834 1,823 1,616 801 815 435 206 229 88 51 37 60 - 64 437 211 226 27 18 9 58 33 25 276 145 131 89 46 43 60 - 64 119 52 67 181 88 93 124 72 52 207 111 96
65 - 69 2,974 1,452 1,522 1,230 595 635 347 158 189 87 38 49 65 - 69 371 188 183 26 9 17 44 19 25 257 128 129 78 44 34 65 - 69 106 55 51 148 75 73 100 48 52 180 95 85
70 - 74 2,272 1,036 1,236 940 390 550 248 103 145 48 22 26 70 - 74 275 128 147 13 6 7 61 32 29 205 111 94 54 28 26 70 - 74 94 46 48 111 52 59 93 50 43 130 68 62
75+ 2,642 1,146 1,496 1,130 472 658 264 119 145 62 24 38 75+ 330 141 189 36 22 14 45 17 28 229 106 123 61 31 30 75+ 103 54 49 123 57 66 104 43 61 155 60 95
Median 19.6 19.4 19.9 20.2 19.9 20.5 19.6 19.4 19.8 18.7 18.1 19.4 Median 18.8 18.5 19.2 20.0 19.9 20.0 20.1 20.2 19.9 18.8 18.7 19.0 18.7 18.8 18.5 Median 19.3 19.3 19.3 19.7 19.3 20.3 18.4 18.4 18.4 18.8 18.5 19.2
     Alive 126,142 66,494 59,648 59,971 31,437 28,534 14,259 7,488 6,771 3,227 1,706 1,521      Alive 15,126 8,149 6,977 1,166 620 546 2,342 1,242 1,100 9,253 4,842 4,411 2,801 1,461 1,340      Alive 3,214 1,697 1,517 4,596 2,448 2,148 3,904 2,074 1,830 6,283 3,330 2,953
0 - 4 25,049 13,141 11,908 11,446 5,946 5,500 2,935 1,572 1,363 700 380 320 0 - 4 3,099 1,643 1,456 235 130 105 458 223 235 1,842 954 888 560 317 243 0 - 4 659 355 304 1,008 538 470 824 419 405 1,283 664 619
5 - 9 23,824 12,471 11,353 10,617 5,585 5,032 2,770 1,437 1,333 597 313 284 5 - 9 3,037 1,633 1,404 218 121 97 436 227 209 1,901 965 936 529 301 228 5 - 9 645 319 326 899 454 445 813 429 384 1,362 687 675
10 - 14 19,580 10,186 9,394 8,811 4,524 4,287 2,217 1,145 1,072 529 269 260 10 - 14 2,507 1,345 1,162 170 84 86 332 181 151 1,462 765 697 442 206 236 10 - 14 555 298 257 798 422 376 674 354 320 1,083 593 490
15 - 19 15,801 8,524 7,277 8,038 4,300 3,738 1,712 898 814 382 210 172 15 - 19 1,789 992 797 129 65 64 274 148 126 1,176 668 508 428 187 241 15 - 19 342 178 164 418 242 176 440 259 181 673 377 296
20 - 24 11,934 6,300 5,634 6,272 3,280 2,992 1,366 742 624 296 150 146 20 - 24 1,276 692 584 102 51 51 249 136 113 765 378 387 220 119 101 20 - 24 249 126 123 391 212 179 274 151 123 474 263 211
25 - 29 9,890 5,163 4,727 5,002 2,622 2,380 1,125 577 548 255 131 124 25 - 29 1,097 569 528 108 57 51 174 94 80 639 315 324 203 109 94 25 - 29 221 124 97 339 187 152 264 151 113 463 227 236
30 - 34 7,872 4,263 3,609 3,839 2,079 1,760 895 476 419 186 103 83 30 - 34 904 517 387 93 50 43 157 82 75 542 299 243 159 80 79 30 - 34 189 101 88 277 145 132 236 118 118 395 213 182
35 - 39 5,403 2,857 2,546 2,625 1,369 1,256 557 294 263 116 57 59 35 - 39 610 336 274 44 27 17 93 51 42 425 226 199 126 64 62 35 - 39 149 84 65 214 118 96 184 92 92 260 139 121
40 - 44 3,480 1,838 1,642 1,693 890 803 348 176 172 84 46 38 40 - 44 413 203 210 34 23 11 80 54 26 264 140 124 74 43 31 40 - 44 104 50 54 129 66 63 104 54 50 153 93 60
45 - 49 1,880 992 888 904 464 440 193 98 95 47 24 23 45 - 49 226 124 102 22 8 14 51 28 23 147 88 59 40 25 15 45 - 49 61 41 20 64 31 33 49 25 24 76 36 40
50 - 54 811 431 380 391 207 184 82 42 40 18 12 6 50 - 54 110 58 52 7 4 3 19 6 13 54 26 28 7 4 3 50 - 54 29 19 10 27 14 13 28 15 13 39 24 15
55 - 59 358 194 164 195 104 91 38 22 16 8 5 3 55 - 59 36 21 15 4 0 4 10 7 3 18 11 7 7 1 6 55 - 59 7 2 5 18 11 7 6 3 3 11 7 4
60 - 64 137 69 68 73 35 38 11 4 7 6 3 3 60 - 64 12 9 3 0 0 0 5 3 2 10 4 6 3 3 0 60 - 64 2 0 2 6 2 4 4 3 1 5 3 2
65 - 69 59 34 25 30 15 15 3 2 1 1 1 0 65 - 69 4 3 1 0 0 0 3 2 1 4 2 2 2 2 0 65 - 69 2 0 2 3 3 0 4 1 3 3 3 0
70 - 74 33 16 17 19 8 11 4 2 2 2 2 0 70 - 74 3 3 0 0 0 0 1 0 1 2 0 2 1 0 1 70 - 74 0 0 0 1 1 0 0 0 0 0 0 0
75+ 31 15 16 16 9 7 3 1 2 0 0 0 75+ 3 1 2 0 0 0 0 0 0 2 1 1 0 0 0 75+ 0 0 0 4 2 2 0 0 0 3 1 2
Median 13.6 13.7 13.5 14.5 14.6 14.4 13.2 13.2 13.2 13.0 13.0 13.0 Median 12.8 13.0 12.7 13.8 13.5 14.1 14.2 14.7 13.5 13.0 13.3 12.7 13.5 12.7 14.2 Median 12.7 12.9 12.5 12.4 12.7 12.1 12.3 12.7 12.0 12.3 12.6 11.9
     Dead 47,351 23,825 23,526 21,824 10,873 10,951 5,635 2,853 2,782 1,222 592 630      Dead 5,743 2,916 2,827 462 249 213 760 381 379 3,467 1,766 1,701 1,053 561 492      Dead 1,371 696 675 1,816 898 918 1,496 789 707 2,502 1,251 1,251
0 - 4 469 221 248 191 90 101 67 32 35 19 6 13 0 - 4 51 24 27 19 7 12 5 3 2 37 17 20 10 5 5 0 - 4 21 8 13 14 5 9 10 8 2 25 16 9
5 - 9 661 344 317 282 140 142 87 48 39 22 13 9 5 - 9 75 43 32 13 6 7 7 5 2 57 29 28 15 10 5 5 - 9 29 16 13 21 11 10 21 10 11 32 13 19
10 - 14 1,044 557 487 487 266 221 123 60 63 37 19 18 10 - 14 135 68 67 9 9 0 10 3 7 74 41 33 20 7 13 10 - 14 44 27 17 37 19 18 28 18 10 40 20 20
15 - 19 1,491 788 703 743 376 367 168 88 80 47 25 22 15 - 19 174 95 79 20 11 9 20 14 6 99 49 50 40 22 18 15 - 19 38 19 19 49 30 19 42 23 19 51 36 15
20 - 24 2,103 1,117 986 1,072 563 509 263 136 127 66 32 34 20 - 24 238 127 111 35 23 12 31 19 12 113 60 53 35 19 16 20 - 24 56 32 24 71 34 37 46 29 17 77 43 34
25 - 29 3,084 1,610 1,474 1,518 785 733 381 197 184 72 38 34 25 - 29 375 211 164 29 15 14 48 30 18 196 103 93 59 35 24 25 - 29 73 38 35 102 48 54 88 41 47 143 69 74
30 - 34 4,218 2,200 2,018 2,133 1,093 1,040 510 287 223 98 51 47 30 - 34 510 257 253 36 22 14 65 32 33 279 146 133 80 51 29 30 - 34 92 46 46 128 57 71 112 65 47 175 93 82
35 - 39 4,838 2,447 2,391 2,329 1,191 1,138 583 300 283 114 45 69 35 - 39 629 317 312 39 21 18 78 37 41 318 153 165 95 44 51 35 - 39 118 60 58 155 80 75 162 93 69 218 106 112
40 - 44 5,248 2,723 2,525 2,449 1,256 1,193 615 322 293 138 68 70 40 - 44 648 351 297 40 20 20 96 49 47 348 176 172 110 59 51 40 - 44 143 82 61 182 94 88 167 85 82 312 161 151
45 - 49 4,852 2,488 2,364 2,227 1,146 1,081 609 328 281 126 66 60 45 - 49 570 294 276 38 14 24 69 33 36 399 210 189 104 51 53 45 - 49 117 55 62 174 85 89 145 84 61 274 122 152
50 - 54 4,205 2,070 2,135 1,941 948 993 469 231 238 103 48 55 50 - 54 478 244 234 32 19 13 69 36 33 301 150 151 102 52 50 50 - 54 114 51 63 187 94 93 160 71 89 249 126 123
55 - 59 4,007 1,998 2,009 1,744 863 881 495 249 246 111 54 57 55 - 59 473 234 239 50 27 23 63 24 39 309 156 153 109 63 46 55 - 59 119 60 59 168 85 83 112 59 53 254 124 130
60 - 64 3,475 1,747 1,728 1,521 756 765 421 202 219 81 47 34 60 - 64 423 202 221 27 18 9 53 30 23 265 140 125 86 43 43 60 - 64 113 51 62 170 85 85 113 65 48 202 108 94
65 - 69 2,881 1,397 1,484 1,183 570 613 343 155 188 83 36 47 65 - 69 367 185 182 26 9 17 41 17 24 251 124 127 75 42 33 65 - 69 101 53 48 142 69 73 95 46 49 174 91 83
70 - 74 2,203 1,004 1,199 907 375 532 243 101 142 45 20 25 70 - 74 270 124 146 13 6 7 60 32 28 197 109 88 52 27 25 70 - 74 92 45 47 104 50 54 93 50 43 127 65 62
75+ 2,572 1,114 1,458 1,097 455 642 258 117 141 60 24 36 75+ 327 140 187 36 22 14 45 17 28 224 103 121 61 31 30 75+ 101 53 48 112 52 60 102 42 60 149 58 91
Median 45.5 44.8 46.3 44.4 43.7 45.1 45.2 44.3 46.1 44.9 44.9 44.9 Median 45.3 44.5 46.3 43.9 42.6 45.1 46.4 44.8 48.0 47.7 47.6 47.7 48.0 47.8 48.2 Median 48.1 46.8 49.2 49.3 49.2 49.4 47.5 46.3 49.1 48.2 47.8 48.6
Source: 2001 Samoa Census Source: 2001 Samoa Census Source: 2001 Samoa Census
   Don't know    Don't know    Don't know
   age5s    age5s    age5s
     Don't know 2,877 1,539 1,338 1,236 661 575 240 136 104 53 25 28      Don't know 269 138 131 21 11 10 76 47 29 210 111 99 57 38 19      Don't know 177 96 81 206 107 99 145 81 64 187 88 99
0 - 4 509 269 240 208 106 102 43 24 19 6 4 2 0 - 4 55 26 29 7 4 3 8 4 4 39 23 16 13 10 3 0 - 4 25 14 11 34 21 13 25 15 10 46 18 28
5 - 9 432 209 223 162 80 82 35 21 14 11 6 5 5 - 9 46 21 25 1 0 1 19 11 8 37 16 21 13 7 6 5 - 9 38 18 20 18 7 11 23 11 12 29 11 18
10 - 14 361 205 156 135 82 53 40 23 17 9 4 5 10 - 14 44 25 19 2 2 0 9 6 3 26 13 13 8 4 4 10 - 14 22 10 12 20 9 11 21 13 8 25 14 11
15 - 19 316 176 140 140 76 64 28 16 12 6 2 4 15 - 19 33 16 17 3 2 1 7 4 3 30 17 13 4 3 1 15 - 19 19 13 6 20 10 10 15 9 6 11 8 3
20 - 24 242 131 111 113 54 59 19 9 10 2 2 0 20 - 24 30 20 10 3 1 2 8 4 4 9 6 3 3 3 0 20 - 24 17 10 7 18 11 7 10 5 5 10 6 4
25 - 29 220 137 83 105 71 34 14 8 6 3 2 1 25 - 29 15 7 8 1 1 0 7 5 2 17 12 5 6 4 2 25 - 29 9 6 3 17 8 9 12 7 5 14 6 8
30 - 34 164 81 83 76 40 36 12 7 5 3 0 3 30 - 34 11 7 4 1 1 0 2 0 2 12 6 6 2 2 0 30 - 34 12 5 7 11 8 3 8 2 6 14 3 11
35 - 39 139 74 65 65 34 31 15 9 6 1 0 1 35 - 39 9 4 5 0 0 0 5 3 2 10 3 7 2 2 0 35 - 39 8 5 3 9 5 4 7 5 2 8 4 4
40 - 44 127 67 60 51 25 26 10 6 4 2 1 1 40 - 44 9 5 4 3 0 3 6 5 1 5 2 3 1 0 1 40 - 44 6 3 3 15 9 6 9 5 4 10 6 4
45 - 49 99 57 42 55 30 25 6 4 2 1 0 1 45 - 49 7 4 3 0 0 0 2 2 0 8 4 4 2 2 0 45 - 49 4 2 2 6 3 3 1 1 0 7 5 2
50 - 54 64 36 28 29 15 14 4 3 1 2 2 0 50 - 54 4 2 2 0 0 0 3 3 0 2 1 1 0 0 0 50 - 54 2 2 0 12 5 7 3 2 1 3 1 2
55 - 59 50 25 25 27 13 14 6 4 2 0 0 0 55 - 59 2 0 2 0 0 0 0 0 0 3 1 2 1 0 1 55 - 59 4 3 1 5 3 2 1 0 1 1 1 0
60 - 64 45 18 27 22 10 12 3 0 3 1 1 0 60 - 64 2 0 2 0 0 0 0 0 0 1 1 0 0 0 0 60 - 64 4 1 3 5 1 4 7 4 3 0 0 0
65 - 69 34 21 13 17 10 7 1 1 0 3 1 2 65 - 69 0 0 0 0 0 0 0 0 0 2 2 0 1 0 1 65 - 69 3 2 1 3 3 0 1 1 0 3 1 2
70 - 74 36 16 20 14 7 7 1 0 1 1 0 1 70 - 74 2 1 1 0 0 0 0 0 0 6 2 4 1 1 0 70 - 74 2 1 1 6 1 5 0 0 0 3 3 0
75+ 39 17 22 17 8 9 3 1 2 2 0 2 75+ 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0 75+ 2 1 1 7 3 4 2 1 1 3 1 2
Median 17 18 17 19 19 19 15 15 16 15 13 18 Median 14 14 13 16 14 20 16 18 14 16 16 15 12 13 11 Median 16 17 14 23 23 23 16 16 17 14 16 12
Source: 2001 Samoa Census Source: 2001 Samoa Census Source: 2001 Samoa Census
Table of Contents Prev Next