Table 27. Usual Residence by District, Samoa: 2001
Usual   Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Residence Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
     Total 176,710 83,191 20,167 4,508 21,168 1,666 3,186 12,949 3,922 4,770 6,643 5,556 8,984
Vaimauga West 25,544 25,324 32 10 62 2 3 36 14 17 16 9 19
Faleat East 12,244 12,142 32 1 15 1 4 18 4 1 5 7 14
Vaimauga East 6,846 6,791 17 1 16 1 7 3 1 0 4 1 4
Faleata West 14,714 14,574 29 11 29 12 0 13 4 8 15 3 16
Sagaga le Falefa 9,386 9,276 14 2 21 0 52 8 0 0 9 1 3
Sagaga le Usoga 4,902 4,854 8 2 5 1 4 2 0 2 3 20 1
Aana Alofi I 5,296 70 5,212 1 6 2 0 2 2 0 1 0 0
Aana Alofi II 3,075 57 3,003 0 8 0 0 5 0 0 0 0 2
Aana Alofi III 5,046 43 4,959 7 8 0 6 7 1 2 7 2 4
Gagaemauga I 2,777 36 1 2 7 0 2,724 3 1 0 0 0 3
Safata 5,904 5,869 8 0 14 3 1 2 1 1 1 1 3
Siumu 2,165 2,152 4 2 7 0 0 0 0 0 0 0 0
F\tai & Samatau 2,996 56 2,926 1 4 1 0 6 0 0 0 1 1
Lefaga&Faleaseel 3,687 69 3,595 0 5 0 0 5 0 6 6 0 1
Aiga i le Tai 4,575 73 46 4,429 8 1 2 4 1 0 0 7 4
Falealili 4,615 92 22 3 4,491 0 0 3 3 1 0 0 0
Lotofaga 1,894 28 1 0 1,862 1 0 0 0 2 0 0 0
Lepa 1,388 39 1 1 1,346 0 0 0 0 0 0 1 0
Aleipata I luga 1,233 19 2 0 1,208 0 0 0 0 0 0 0 4
Aleipata i lalo 3,377 46 19 0 3,309 0 0 2 0 0 0 0 1
Anoamaa East 4,117 62 5 0 4,029 10 1 7 0 1 2 0 0
Anoamaa West 4,678 55 19 0 4,588 7 1 2 1 1 4 0 0
Vaa o Fonoti 1,682 53 0 0 9 1,617 0 1 1 0 0 0 1
Gagaemauga II 363 2 1 0 0 0 357 2 1 0 0 0 0
Faasaleleaga I 5,765 64 5 5 12 1 0 5,645 11 12 5 3 2
Faasaleleaga II 2,947 49 7 0 8 0 1 2,866 0 1 7 5 3
Faasaleleaga III 2,670 61 14 0 5 0 1 2,574 8 4 0 1 2
Faasaleleaga IV 1,601 16 0 0 2 0 1 1,578 3 0 0 1 0
Gagaemauga I(b) 1,602 22 4 0 0 0 3 8 1,537 22 2 0 4
Gagaemauga II(b) 622 6 2 0 2 0 0 7 598 6 1 0 0
Gagaemauga III 1,770 38 0 2 1 0 0 11 1,705 12 1 0 0
Gagaifomauga I 1,376 30 1 0 3 0 2 5 1 1,334 0 0 0
Gagaifomauga II 1,959 45 1 0 6 1 1 4 12 1,881 7 1 0
Gagaifomauga III 1,459 10 1 0 2 0 0 14 1 1,426 3 1 1
Vaisigano East 2,544 53 2 0 1 0 0 4 1 4 2,466 4 9
Vaisigano West 1,491 40 11 3 2 0 0 4 3 2 1,421 2 3
Falealupo 1,020 11 1 0 0 0 0 2 2 0 999 0 5
Alataua West 1,669 42 3 0 0 0 0 9 0 2 1,603 2 8
Salega 3,783 71 4 5 4 0 0 16 0 4 12 3,662 5
Palauli West 3,270 73 4 2 0 3 1 15 3 0 1 3 3,165
Palaulile Falefa 3,462 61 13 3 3 1 0 12 1 4 12 4 3,348
Satupaitea 1,856 32 4 0 5 0 2 8 0 2 1 1,800 2
Palauli East 2,374 38 2 0 2 0 2 11 0 0 2 0 2,317
Elsewhere 911 607 129 13 48 1 10 25 1 12 27 14 24
New Zealand 269 194 26 5 10 0 4 6 1 1 6 8 8
American Samoa 194 119 22 1 19 1 1 13 0 5 3 0 10
Australia 167 95 40 3 14 0 3 2 0 3 3 1 3
USA 101 73 11 3 4 0 0 2 0 1 2 2 3
Others 180 126 30 1 1 0 2 2 0 2 13 3 0
Not Stated 55 40 3 2 5 0 0 0 0 0 0 0 5
Source: 2001 Samoa Census
Table of Contents Prev Next