Table 28. Previous Residence by District, Samoa: 2001
Previous   Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Residence Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
     Total 150,644 71,331 17,120 3,782 17,961 1,401 2,715 11,029 3,337 4,063 5,579 4,697 7,629
Vaimauga West 21,057 20,699 76 13 98 8 9 49 21 25 20 17 22
Faleat East 10,279 10,051 75 4 33 3 9 28 17 11 16 7 25
Vaimauga East 5,717 5,624 20 2 23 2 3 9 3 5 8 4 14
Faleata West 11,887 11,674 51 10 48 3 1 25 8 17 19 11 20
Sagaga le Falefa 7,601 7,407 47 4 24 3 48 9 0 9 18 21 11
Sagaga le Usoga 4,191 4,109 13 9 13 1 6 9 7 5 2 9 8
Aana Alofi I 4,472 104 4,312 3 14 2 11 4 2 1 11 1 7
Aana Alofi II 2,584 73 2,491 2 9 0 0 3 0 1 0 1 4
Aana Alofi III 4,243 104 4,056 10 26 0 6 19 2 5 4 6 5
Gagaemauga I 2,338 53 9 1 7 1 2,258 5 0 0 0 1 3
Safata 4,942 4,881 14 0 26 1 6 6 0 1 3 1 3
Siumu 1,816 1,797 5 2 9 0 0 3 0 0 0 0 0
F\tai & Samatau 2,531 98 2,389 4 17 1 1 14 4 0 0 1 2
Lefaga&Faleaseel 3,055 137 2,877 1 10 1 0 15 0 7 3 4 0
Aiga i le Tai 3,886 135 66 3,629 14 3 9 5 11 4 1 8 1
Falealili 3,956 157 35 2 3,745 0 1 2 3 1 0 2 8
Lotofaga 1,592 50 9 1 1,520 4 0 1 0 1 6 0 0
Lepa 1,162 40 3 1 1,115 0 1 0 0 1 0 0 1
Aleipata I luga 1,049 49 8 0 984 0 0 1 3 1 0 1 2
Aleipata i lalo 2,881 90 22 0 2,754 0 0 4 0 0 1 9 1
Anoamaa East 3,387 127 21 1 3,210 9 1 8 1 1 0 6 2
Anoamaa West 3,979 113 39 1 3,796 0 2 10 1 7 4 0 6
Vaa o Fonoti 1,447 85 3 1 18 1,336 0 1 0 0 0 0 3
Gagaemauga II 300 8 1 0 1 0 287 3 0 0 0 0 0
Faasaleleaga I 4,893 153 16 3 15 3 0 4,645 10 11 5 21 11
Faasaleleaga II 2,517 107 5 1 9 0 1 2,358 5 3 12 9 7
Faasaleleaga III 2,278 88 5 3 4 1 1 2,163 8 3 0 0 2
Faasaleleaga IV 1,344 41 11 0 3 0 1 1,275 9 0 0 1 3
Gagaemauga I(b) 1,386 49 10 0 0 0 4 31 1,270 16 2 0 4
Gagaemauga II(b) 518 20 4 0 2 1 2 3 477 8 1 0 0
Gagaemauga III 1,467 85 3 2 0 0 0 6 1,353 10 8 0 0
Gagaifomauga I 1,187 71 6 0 3 0 2 5 2 1,092 3 3 0
Gagaifomauga II 1,737 95 7 0 9 1 1 11 14 1,585 11 3 0
Gagaifomauga III 1,251 39 3 0 3 0 0 21 2 1,168 9 1 5
Vaisigano East 2,183 78 5 0 2 0 1 17 9 6 2,053 5 7
Vaisigano West 1,275 74 8 4 3 0 0 11 6 2 1,161 3 3
Falealupo 844 45 2 0 10 0 0 4 2 0 781 0 0
Alataua West 1,424 69 4 2 10 0 2 9 6 3 1,305 10 4
Salega 3,246 120 12 1 30 1 0 30 4 9 16 3,013 10
Palauli West 2,848 144 10 0 16 6 2 16 11 4 4 7 2,628
Palaulile Falefa 3,008 119 22 1 11 0 1 24 8 3 13 6 2,800
Satupaitea 1,573 58 8 0 15 1 4 14 3 0 6 1,463 1
Palauli East 2,049 87 9 0 8 0 4 17 4 3 1 2 1,914
Elsewhere 3,158 2,031 327 61 288 9 30 135 51 34 72 40 80
New Zealand 1,246 838 112 38 108 5 14 42 16 9 30 13 21
American Samoa 863 493 82 17 103 3 7 48 20 13 21 13 43
Australia 380 234 60 2 26 1 6 20 10 3 4 7 7
USA 251 150 21 4 40 0 2 13 4 1 5 5 6
Tokelau 84 65 8 0 0 0 0 0 0 0 11 0 0
Republic of Fiji 55 46 4 0 3 0 0 1 0 0 0 0 1
Others 279 205 40 0 8 0 1 11 1 8 1 2 2
Not Stated 106 93 1 3 6 0 0 1 0 0 0 0 2
Source: 2001 Samoa Census
Table of Contents Prev Next