Table 29. Residence in 1996 by District, Samoa: 2001
Residence   Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
in 1996 Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
     Total 176,710 83,191 20,167 4,508 21,168 1,666 3,186 12,949 3,922 4,770 6,643 5,556 8,984
Vaimauga West 19,749 19,136 139 17 165 14 12 98 33 31 36 26 42
Faleat East 9,636 9,284 112 11 66 8 11 44 20 9 28 10 33
Vaimauga East 5,254 5,088 37 5 44 1 7 17 1 11 11 9 23
Faleata West 10,424 10,096 96 15 65 10 15 41 13 14 20 17 22
Sagaga le Falefa 7,255 6,917 89 12 61 3 50 20 4 12 29 38 20
Sagaga le Usoga 4,101 3,960 22 8 33 1 21 5 9 11 3 13 15
Aana Alofi I 4,470 210 4,172 4 31 3 8 11 2 1 16 1 11
Aana Alofi II 2,554 142 2,372 3 10 0 3 8 1 2 3 3 7
Aana Alofi III 4,238 208 3,895 22 42 0 14 20 3 5 5 14 10
Gagaemauga I 2,287 84 13 4 15 1 2,146 14 2 0 1 4 3
Safata 4,921 4,757 57 0 53 4 8 17 2 2 11 4 6
Siumu 1,793 1,746 7 5 22 0 6 3 0 0 0 4 0
F\tai & Samatau 2,626 204 2,357 7 17 8 3 19 7 0 0 1 3
Lefaga&Faleaseel 3,022 228 2,712 11 20 2 4 20 4 7 3 5 6
Aiga i le Tai 3,942 239 89 3,518 30 14 9 8 11 11 3 9 1
Falealili 4,100 355 67 3 3,638 7 1 8 2 8 2 1 8
Lotofaga 1,617 117 12 1 1,468 4 1 2 2 1 8 0 1
Lepa 1,227 123 8 1 1,084 1 2 1 0 1 0 3 3
Aleipata I luga 1,038 66 8 1 952 0 0 3 3 1 2 1 1
Aleipata i lalo 2,904 172 32 1 2,663 12 0 6 0 2 7 3 6
Anoamaa East 3,367 267 22 2 3,023 24 0 8 2 1 7 3 8
Anoamaa West 3,934 228 57 2 3,615 0 1 13 1 5 2 1 9
Vaa o Fonoti 1,457 165 5 1 42 1,228 1 1 1 0 0 8 5
Gagaemauga II 303 16 2 0 1 0 278 2 0 0 0 4 0
Faasaleleaga I 5,038 318 29 5 40 2 2 4,540 25 16 10 28 23
Faasaleleaga II 2,489 247 13 4 13 0 3 2,159 11 4 12 10 13
Faasaleleaga III 2,356 216 11 4 8 1 12 2,081 10 5 1 1 6
Faasaleleaga IV 1,392 89 14 1 12 0 0 1,252 10 5 4 1 4
Gagaemauga I(b) 1,534 136 16 1 19 2 6 52 1,268 15 7 3 9
Gagaemauga II(b) 538 46 3 0 2 1 3 21 453 8 1 0 0
Gagaemauga III 1,461 191 6 3 1 0 0 12 1,213 16 19 0 0
Gagaifomauga I 1,251 163 8 2 11 0 2 4 6 1,048 3 0 4
Gagaifomauga II 1,973 271 11 1 21 1 1 23 17 1,589 19 7 12
Gagaifomauga III 1,342 160 6 0 3 0 0 24 7 1,115 15 5 7
Vaisigano East 2,281 201 7 1 17 1 2 20 20 5 1,977 7 23
Vaisigano West 1,397 153 9 4 10 1 9 20 13 14 1,156 4 4
Falealupo 884 120 11 2 12 0 2 7 8 2 708 8 4
Alataua West 1,516 141 17 2 21 1 4 23 10 5 1,266 21 5
Salega 3,402 277 40 1 55 2 0 43 15 13 26 2,904 26
Palauli West 3,014 310 27 1 25 8 4 29 15 6 20 13 2,556
Palaulile Falefa 3,114 248 31 4 10 1 1 35 25 6 13 11 2,729
Satupaitea 1,573 106 13 1 10 0 5 20 8 1 2 1,398 9
Palauli East 2,170 232 9 5 11 1 1 25 11 3 10 9 1,853
Elsewhere 5,701 3,899 457 86 500 34 57 250 69 52 113 85 99
New Zealand 2,174 1,457 174 52 190 18 21 104 30 24 55 26 23
American Samoa 1,400 857 110 20 143 6 12 92 21 10 27 46 56
Australia 592 402 68 5 55 6 6 18 7 3 8 6 8
USA 496 339 27 7 59 1 10 23 7 4 7 6 6
Republic of Fiji 194 151 15 0 19 0 2 3 2 0 0 0 2
Tokelau 102 81 8 0 0 0 0 0 0 0 13 0 0
Others 612 498 48 1 29 3 6 8 2 11 3 1 2
Not Stated 131 114 7 1 5 0 0 2 0 0 0 0 2
NA 26,065 11,859 3,047 726 3,207 265 471 1,920 585 707 1,064 859 1,355
Source: 2001 Samoa Census
Table of Contents Prev Next