Table 31. Type of School and Qualifications by District, Samoa: 2001
Type of school   Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Qualifications Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
TYPE OF SCHOOL
     Total 56,692 26,823 6,088 1,370 7,024 487 950 4,365 1,335 1,531 1,954 1,839 2,926
Government School 46,294 19,697 5,140 1,249 6,258 408 646 3,707 1,249 1,490 1,932 1,711 2,807
Mission or Church School 8,653 5,701 829 114 668 69 291 617 82 37 20 125 100
Private School 1,287 1,106 58 3 68 8 8 19 2 2 2 2 9
Vocational 376 255 58 2 22 2 5 20 2 2 0 1 7
Special education 82 64 3 2 8 0 0 2 0 0 0 0 3
     Males 29,397 13,935 3,114 689 3,750 256 492 2,266 632 772 990 973 1,528
Government School 23,891 10,146 2,653 637 3,269 213 338 1,927 593 751 982 916 1,466
Mission or Church School 4,562 3,030 407 46 412 38 145 312 37 20 7 57 51
Private School 662 564 23 3 46 3 6 12 1 0 1 0 3
Vocational 230 155 30 2 16 2 3 13 1 1 0 0 7
Special education 52 40 1 1 7 0 0 2 0 0 0 0 1
     Females 27,295 12,888 2,974 681 3,274 231 458 2,099 703 759 964 866 1,398
Government School 22,403 9,551 2,487 612 2,989 195 308 1,780 656 739 950 795 1,341
Mission or Church School 4,091 2,671 422 68 256 31 146 305 45 17 13 68 49
Private School 625 542 35 0 22 5 2 7 1 2 1 2 6
Vocational 146 100 28 0 6 0 2 7 1 1 0 1 0
Special education 30 24 2 1 1 0 0 0 0 0 0 0 2
QUALIFICATIONS
     Total 125,320 60,062 14,200 3,145 14,780 1,163 2,230 8,938 2,777 3,349 4,638 3,838 6,200
No Qualification - Still in Primary 29,919 13,990 3,147 760 3,735 249 491 2,387 787 841 1,035 1,005 1,492
None-still study 2,429 1,781 214 18 239 10 15 59 17 9 14 19 34
Previously Studied, Never completed 1,515 1,088 89 28 114 11 10 66 16 23 31 17 22
No Qualification  - Never studied 82,439 37,012 10,107 2,237 10,020 839 1,641 6,007 1,840 2,380 3,413 2,597 4,346
Completed:
Polytechnic 1,388 994 105 16 103 15 12 47 8 7 19 15 47
Nursing Certificate or Diploma 289 183 30 5 16 1 2 17 6 6 4 9 10
Teaching Certificate or Diploma 1,992 906 202 39 237 20 20 189 49 50 65 106 109
NUS or USP Certificate or Diploma 887 700 54 8 42 1 9 31 5 3 9 9 16
Church Ministerial Certificate or Diploma 574 260 54 7 84 7 16 43 13 14 20 22 34
Other Post Secondary Cert/Diploma 1,363 993 81 12 99 8 3 37 19 10 18 17 66
Medical doctors degree 128 95 13 0 7 0 1 7 0 1 1 2 1
Univ. Bachelors firs degree - Social 673 613 31 2 14 0 2 6 3 0 0 1 1
Univ. Bachelors first degree - Science 362 333 7 3 9 0 1 3 2 1 0 2 1
Univ. Post Graduate degree - Social 274 253 7 0 7 0 0 3 2 0 1 0 1
Univ. Post Graduate degree - Science 249 226 11 0 3 0 1 3 1 0 0 0 4
Degree at Other Institutions 279 172 22 6 25 2 5 11 7 3 4 10 12
Cert. Special Education for Disabled 59 34 4 1 9 0 1 4 0 0 2 1 3
Other qualifications 501 429 22 3 17 0 0 18 2 1 2 6 1
Source: 2001 Samoa Census
Table 31. Type of School and Qualifications by District, Samoa: 2001
Type of school   Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Qualifications Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
     Males 65,169 30,997 7,345 1,599 7,821 618 1,190 4,683 1,411 1,759 2,427 2,055 3,264
No Qualification - Still in Primary 15,396 7,208 1,581 374 1,963 127 247 1,272 320 432 530 536 806
None-still study 1,313 941 114 9 161 5 9 26 9 2 9 9 19
Previously Studied, Never completed 889 619 59 17 69 5 7 39 12 16 20 10 16
No Qualification  - Never studied 42,559 18,794 5,239 1,146 5,229 451 882 3,131 1,004 1,258 1,785 1,391 2,249
Completed:
Polytechnic 991 684 83 11 77 9 10 41 7 7 14 10 38
Nursing Certificate or Diploma 35 17 4 3 5 1 0 2 0 0 0 2 1
Teaching Certificate or Diploma 701 291 67 13 94 8 6 63 24 21 28 43 43
NUS or USP Certificate or Diploma 451 349 26 3 25 1 5 21 3 0 5 4 9
Church Ministerial Certificate or Diploma 508 236 49 7 69 5 15 39 10 13 18 20 27
Other Post Secondary Cert/Diploma 792 570 48 7 64 4 3 17 13 6 12 12 36
Medical doctors degree 67 50 7 0 3 0 0 6 0 0 0 1 0
Univ. Bachelors firs degree - Social 347 309 21 0 10 0 1 3 2 0 0 1 0
Univ. Bachelors first degree - Science 227 211 4 1 6 0 1 1 1 1 0 0 1
Univ. Post Graduate degree - Social 172 158 4 0 6 0 0 1 1 0 1 0 1
Univ. Post Graduate degree - Science 177 161 7 0 3 0 1 1 0 0 0 0 4
Degree at Other Institutions 213 123 18 6 22 2 3 8 4 3 3 10 11
Cert. Special Education for Disabled 37 23 2 0 6 0 0 3 0 0 0 1 2
Other qualifications 294 253 12 2 9 0 0 9 1 0 2 5 1
     Females 60,151 29,065 6,855 1,546 6,959 545 1,040 4,255 1,366 1,590 2,211 1,783 2,936
No Qualification - Still in Primary 14,523 6,782 1,566 386 1,772 122 244 1,115 467 409 505 469 686
None-still study 1,116 840 100 9 78 5 6 33 8 7 5 10 15
Previously Studied, Never completed 626 469 30 11 45 6 3 27 4 7 11 7 6
No Qualification  - Never studied 39,880 18,218 4,868 1,091 4,791 388 759 2,876 836 1,122 1,628 1,206 2,097
Completed:
Polytechnic 397 310 22 5 26 6 2 6 1 0 5 5 9
Nursing Certificate or Diploma 254 166 26 2 11 0 2 15 6 6 4 7 9
Teaching Certificate or Diploma 1,291 615 135 26 143 12 14 126 25 29 37 63 66
NUS or USP Certificate or Diploma 436 351 28 5 17 0 4 10 2 3 4 5 7
Church Ministerial Certificate or Diploma 66 24 5 0 15 2 1 4 3 1 2 2 7
Other Post Secondary Cert/Diploma 571 423 33 5 35 4 0 20 6 4 6 5 30
Medical doctors degree 61 45 6 0 4 0 1 1 0 1 1 1 1
Univ. Bachelors firs degree - Social 326 304 10 2 4 0 1 3 1 0 0 0 1
Univ. Bachelors first degree - Science 135 122 3 2 3 0 0 2 1 0 0 2 0
Univ. Post Graduate degree - Social 102 95 3 0 1 0 0 2 1 0 0 0 0
Univ. Post Graduate degree - Science 72 65 4 0 0 0 0 2 1 0 0 0 0
Degree at Other Institutions 66 49 4 0 3 0 2 3 3 0 1 0 1
Cert. Special Education for Disabled 22 11 2 1 3 0 1 1 0 0 2 0 1
Other qualifications 207 176 10 1 8 0 0 9 1 1 0 1 0
Source: 2001 Samoa Census
Table of Contents Prev Next