Table 33. Occupation by District, Samoa: 2001
    Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Occupation Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
     Total 49,838 24,204 5,480 1,251 5,492 658 911 3,632 1,167 1,255 1,899 1,482 2,407
Senior officials, managers 677 555 33 6 36 1 1 23 1 4 3 4 10
Professionals 1,064 776 67 9 53 4 16 42 12 14 19 18 34
Tech./Assoc. Professionals 2,668 1,573 196 37 258 24 23 197 51 44 52 99 114
Clerks 4,542 3,317 314 50 314 25 43 209 44 49 53 49 75
Service workers 5,386 3,932 367 104 326 31 85 243 75 55 69 33 66
Skilled agriculture 18,242 4,719 2,717 292 2,912 311 407 1,797 734 685 1,040 1,079 1,549
Skilled fisheries 2,746 884 326 257 352 35 58 260 40 140 209 48 137
Crafts and Related Skills 6,139 2,836 535 241 755 193 113 507 158 172 282 100 247
Plant Machine Operators 3,335 2,213 488 143 161 11 92 84 15 13 51 21 43
Elementary Occupation 5,039 3,399 437 112 325 23 73 270 37 79 121 31 132
     Males 34,834 15,524 3,968 822 4,210 426 630 2,706 889 983 1,458 1,249 1,969
Senior officials, managers 484 385 26 4 32 1 0 17 1 4 3 4 7
Professionals 744 481 58 8 51 4 15 37 10 14 18 16 32
Tech./Assoc. Professionals 1,538 969 101 17 148 10 11 89 34 21 28 50 60
Clerks 2,109 1,533 132 25 148 15 23 105 21 28 23 20 36
Service workers 3,206 2,300 238 71 202 20 48 142 55 35 40 17 38
Skilled agriculture 16,113 3,916 2,346 260 2,696 237 325 1,652 632 627 946 1,019 1,457
Skilled fisheries 2,407 750 289 215 317 24 45 230 35 130 195 44 133
Crafts and Related Skills 2,575 1,451 227 79 269 90 44 164 53 46 60 30 62
Plant Machine Operators 2,044 1,380 211 64 121 5 50 75 15 13 48 21 41
Elementary Occupation 3,614 2,359 340 79 226 20 69 195 33 65 97 28 103
     Females 15,004 8,680 1,512 429 1,282 232 281 926 278 272 441 233 438
Senior officials, managers 193 170 7 2 4 0 1 6 0 0 0 0 3
Professionals 320 295 9 1 2 0 1 5 2 0 1 2 2
Tech./Assoc. Professionals 1,130 604 95 20 110 14 12 108 17 23 24 49 54
Clerks 2,433 1,784 182 25 166 10 20 104 23 21 30 29 39
Service workers 2,180 1,632 129 33 124 11 37 101 20 20 29 16 28
Skilled agriculture 2,129 803 371 32 216 74 82 145 102 58 94 60 92
Skilled fisheries 339 134 37 42 35 11 13 30 5 10 14 4 4
Crafts and Related Skills 3,564 1,385 308 162 486 103 69 343 105 126 222 70 185
Plant Machine Operators 1,291 833 277 79 40 6 42 9 0 0 3 0 2
Elementary Occupation 1,425 1,040 97 33 99 3 4 75 4 14 24 3 29
Source: 2001 Samoa Census
Table of Contents Prev Next