Table 34. Industry by District, Samoa: 2001
    Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Industry Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
     Total 49,745 24,125 5,468 1,248 5,496 657 912 3,639 1,165 1,252 1,895 1,483 2,405
AgrHuntForestr 17,711 4,646 2,678 271 2,939 244 405 1,738 601 662 995 1,031 1,501
Fishing Activities 2,575 824 288 260 323 30 60 248 41 125 191 51 134
Traditional Manufacturing  5,422 2,082 458 226 723 252 93 486 256 162 302 121 261
Formal Manufacturing 1,941 1,406 271 92 54 12 46 14 1 10 11 5 19
Electricity Gas and Water 906 606 59 16 64 12 9 50 16 15 13 8 38
Construction of buildings 1,674 1,128 151 32 117 9 23 47 35 59 29 7 37
Wholesale and Retail trade 2,757 2,033 211 83 130 9 53 119 22 13 22 25 37
Restraunts and Hotel 1,522 1,169 50 25 94 7 49 42 24 17 31 6 8
Transport, Storage, Commun. 1,929 1,464 153 47 111 5 13 65 12 9 9 14 27
Financing, Business Services 1,082 849 79 22 50 4 7 30 4 4 8 10 15
Real Estate, Renting 268 229 8 2 7 0 2 12 0 2 2 1 3
Public Administration 3,322 2,274 328 55 218 21 37 205 24 39 41 28 52
Education 2,341 1,233 190 37 243 21 18 199 66 51 62 107 114
Health and Social work 843 569 76 5 66 2 9 65 12 8 9 7 15
Other social/personal services 2,096 1,218 217 49 165 9 40 155 23 36 68 25 91
Private HH with employees 2,884 1,991 226 23 178 19 44 150 27 39 98 36 53
International Organisation 472 404 25 3 14 1 4 14 1 1 4 1 0
     Males 34,804 15,494 3,967 820 4,212 426 631 2,713 889 981 1,454 1,250 1,967
AgrHuntForestr 15,613 3,805 2,315 238 2,720 193 324 1,577 534 609 915 977 1,406
Fishing Activities 2,240 694 254 220 286 20 47 223 37 115 178 44 122
Traditional Manufacturing  1,912 810 157 70 221 124 23 145 116 40 65 55 86
Formal Manufacturing 907 685 96 23 28 6 22 6 1 9 9 5 17
Electricity Gas and Water 808 528 56 13 59 11 9 47 16 14 12 7 36
Construction of buildings 1,601 1,068 147 32 113 9 23 46 34 57 28 7 37
Wholesale and Retail trade 1,460 1,075 95 43 67 4 30 71 15 8 16 13 23
Restraunts and Hotel 770 583 26 15 49 5 32 18 15 8 14 3 2
Transport, Storage, Commun. 1,636 1,207 138 40 103 5 12 61 12 9 9 14 26
Financing, Business Services 526 408 42 15 24 1 4 20 2 3 2 2 3
Real Estate, Renting 175 150 6 2 3 0 2 8 0 0 2 0 2
Public Administration 2,143 1,441 192 39 143 14 24 151 21 29 31 19 39
Education 864 463 55 8 97 8 7 66 36 17 20 45 42
Health and Social work 341 227 35 1 32 0 4 31 3 1 2 1 4
Other social/personal services 1,566 839 165 41 143 9 31 122 22 29 60 25 80
Private HH with employees 2,022 1,323 180 20 116 16 35 114 24 32 88 32 42
International Organisation 220 188 8 0 8 1 2 7 1 1 3 1 0
     Females 14,941 8,631 1,501 428 1,284 231 281 926 276 271 441 233 438
AgrHuntForestr 2,098 841 363 33 219 51 81 161 67 53 80 54 95
Fishing Activities 335 130 34 40 37 10 13 25 4 10 13 7 12
Traditional Manufacturing  3,510 1,272 301 156 502 128 70 341 140 122 237 66 175
Formal Manufacturing 1,034 721 175 69 26 6 24 8 0 1 2 0 2
Electricity Gas and Water 98 78 3 3 5 1 0 3 0 1 1 1 2
Construction of buildings 73 60 4 0 4 0 0 1 1 2 1 0 0
Wholesale and Retail trade 1,297 958 116 40 63 5 23 48 7 5 6 12 14
Restraunts and Hotel 752 586 24 10 45 2 17 24 9 9 17 3 6
Transport, Storage, Commun. 293 257 15 7 8 0 1 4 0 0 0 0 1
Financing, Business Services 556 441 37 7 26 3 3 10 2 1 6 8 12
Real Estate, Renting 93 79 2 0 4 0 0 4 0 2 0 1 1
Public Administration 1,179 833 136 16 75 7 13 54 3 10 10 9 13
Education 1,477 770 135 29 146 13 11 133 30 34 42 62 72
Health and Social work 502 342 41 4 34 2 5 34 9 7 7 6 11
Other social/personal services 530 379 52 8 22 0 9 33 1 7 8 0 11
Private HH with employees 862 668 46 3 62 3 9 36 3 7 10 4 11
International Organisation 252 216 17 3 6 0 2 7 0 0 1 0 0
Source: 2001 Samoa Census
Table of Contents Prev Next