Table 36. Employment Sector and Other Economic Activity by District, Samoa: 2001
Employment   Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Sector Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
     Total 49,484 23,951 5,447 1,246 5,468 655 904 3,632 1,167 1,248 1,894 1,479 2,393
Government 5,913 3,636 516 78 520 40 41 432 112 98 108 129 203
Gov.Corporation 2,689 1,839 310 120 133 24 35 93 11 23 37 17 47
Private Sector 7,185 5,552 540 175 316 29 111 188 39 39 61 29 106
NGO/Non-profit 1,116 726 118 15 77 11 50 41 25 19 13 3 18
Church Org 1,658 999 115 42 134 6 34 143 13 47 29 38 58
Int.Bodies/Agenc 607 519 42 1 18 0 9 12 1 2 1 1 1
Private hh w/emp 3,793 2,543 266 65 274 19 60 196 51 59 126 61 73
Home or Family 25,349 7,411 3,393 716 3,919 519 554 2,480 886 944 1,484 1,186 1,857
Community/Others 1,174 726 147 34 77 7 10 47 29 17 35 15 30
     Males 34,586 15,352 3,953 818 4,193 423 625 2,702 889 975 1,451 1,248 1,957
Government 3,280 2,049 279 43 289 22 21 248 73 45 51 57 103
Gov.Corporation 1,810 1,196 207 83 98 16 26 72 8 22 31 13 38
Private Sector 4,257 3,279 278 79 199 19 66 124 29 33 45 20 86
NGO/Non-profit 741 476 77 7 49 7 33 23 25 15 11 2 16
Church Org 1,133 632 83 33 107 5 25 92 13 44 21 31 47
Int.Bodies/Agenc 302 258 17 0 13 0 4 5 0 2 1 1 1
Private hh w/emp 2,827 1,815 220 60 209 15 54 150 41 47 107 52 57
Home or Family 19,341 5,121 2,679 488 3,167 332 387 1,947 673 756 1,153 1,057 1,581
Community/Others 895 526 113 25 62 7 9 41 27 11 31 15 28
     Females 14,898 8,599 1,494 428 1,275 232 279 930 278 273 443 231 436
Government 2,633 1,587 237 35 231 18 20 184 39 53 57 72 100
Gov.Corporation 879 643 103 37 35 8 9 21 3 1 6 4 9
Private Sector 2,928 2,273 262 96 117 10 45 64 10 6 16 9 20
NGO/Non-profit 375 250 41 8 28 4 17 18 0 4 2 1 2
Church Org 525 367 32 9 27 1 9 51 0 3 8 7 11
Int.Bodies/Agenc 305 261 25 1 5 0 5 7 1 0 0 0 0
Private hh w/emp 966 728 46 5 65 4 6 46 10 12 19 9 16
Home or Family 6,008 2,290 714 228 752 187 167 533 213 188 331 129 276
Community/Others 279 200 34 9 15 0 1 6 2 6 4 0 2
OTHER ECONOMIC ACTIVITY
      Total 26,337 10,136 3,391 779 3,916 174 586 1,988 536 845 1,264 1,001 1,721
Agricultural 3,954 1,913 448 128 526 13 145 239 63 77 149 74 179
Fishing 566 236 66 58 72 1 17 26 8 34 18 8 22
Handicrafts 9,071 1,941 969 297 1,932 46 114 946 297 351 595 631 952
Others 12,746 6,046 1,908 296 1,386 114 310 777 168 383 502 288 568
     Males 6,279 2,999 794 253 842 30 198 335 81 155 229 111 252
Agricultural 2,827 1,265 301 98 446 9 110 174 43 64 119 56 142
Fishing 428 178 53 55 61 0 9 16 0 24 13 8 11
Handicrafts 221 89 29 4 30 9 3 12 6 6 11 8 14
Others 2,803 1,467 411 96 305 12 76 133 32 61 86 39 85
     Females 20,058 7,137 2,597 526 3,074 144 388 1,653 455 690 1,035 890 1,469
Agricultural 1,127 648 147 30 80 4 35 65 20 13 30 18 37
Fishing 138 58 13 3 11 1 8 10 8 10 5 0 11
Handicrafts 8,850 1,852 940 293 1,902 37 111 934 291 345 584 623 938
Others 9,943 4,579 1,497 200 1,081 102 234 644 136 322 416 249 483
Source: 2001 Samoa Census
Table of Contents Prev Next