Table 37. Fertility by District, Samoa: 2001
                Total Male Children Females children
   Fertility ages Female CEB CS MCEB MCS FCEB FCS CEB/W CS/W CS/CEB CEB/W CS/W CS/CEB CEB/W CS/W CS/CEB
Total 39,381 87,799 85,318 46,150 44,696 41,650 40,623 2.23 2.17 97.2 1.17 1.13 96.8 1.06 1.03 97.5
15 - 19 8,120 518 506 277 268 241 238 0.06 0.06 97.7 0.03 0.03 96.8 0.03 0.03 98.8
20 - 24 6,732 4,937 4,835 2,593 2,533 2,344 2,302 0.73 0.72 97.9 0.39 0.38 97.7 0.35 0.34 98.2
25 - 29 6,287 11,282 11,057 5,918 5,789 5,365 5,269 1.79 1.76 98.0 0.94 0.92 97.8 0.85 0.84 98.2
30 - 34 5,713 16,210 15,850 8,455 8,234 7,755 7,616 2.84 2.77 97.8 1.48 1.44 97.4 1.36 1.33 98.2
35 - 39 5,007 19,209 18,667 10,085 9,770 9,124 8,897 3.84 3.73 97.2 2.01 1.95 96.9 1.82 1.78 97.5
40 - 44 4,227 19,136 18,525 10,128 9,772 9,008 8,753 4.53 4.38 96.8 2.40 2.31 96.5 2.13 2.07 97.2
45 - 49 3,295 16,507 15,878 8,694 8,330 7,813 7,548 5.01 4.82 96.2 2.64 2.53 95.8 2.37 2.29 96.6
   Tuamasga Total Male Children Females children
   Fertility ages CEB CS MCEB MCS FCEB FCS CEB/W CS/W CS/CEB CEB/W CS/W CS/CEB CEB/W CS/W CS/CEB
Total 19,714 39,358 38,491 20,647 20,136 18,712 18,356 2.00 1.95 97.8 1.05 1.02 97.5 0.95 0.93 98.1
15 - 19 4,169 248 242 132 128 116 114 0.06 0.06 97.6 0.03 0.03 97.0 0.03 0.03 98.3
20 - 24 3,560 2,346 2,311 1,261 1,240 1,085 1,071 0.66 0.65 98.5 0.35 0.35 98.3 0.30 0.30 98.7
25 - 29 3,150 5,109 5,039 2,667 2,625 2,443 2,415 1.62 1.60 98.6 0.85 0.83 98.4 0.78 0.77 98.9
30 - 34 2,839 7,508 7,372 3,870 3,786 3,638 3,586 2.64 2.60 98.2 1.36 1.33 97.8 1.28 1.26 98.6
35 - 39 2,427 8,558 8,362 4,491 4,376 4,067 3,986 3.53 3.45 97.7 1.85 1.80 97.4 1.68 1.64 98.0
40 - 44 2,022 8,478 8,259 4,478 4,349 4,000 3,910 4.19 4.08 97.4 2.21 2.15 97.1 1.98 1.93 97.8
45 - 49 1,547 7,111 6,906 3,748 3,632 3,363 3,274 4.60 4.46 97.1 2.42 2.35 96.9 2.17 2.12 97.4
   A'ana
   Fertility ages
Total 4,454 10,392 10,073 5,452 5,263 4,940 4,810 2.33 2.26 96.9 1.22 1.18 96.5 1.11 1.08 97.4
15 - 19 906 74 72 38 36 36 36 0.08 0.08 97.3 0.04 0.04 94.7 0.04 0.04 100.0
20 - 24 761 587 572 305 298 282 274 0.77 0.75 97.4 0.40 0.39 97.7 0.37 0.36 97.2
25 - 29 738 1,477 1,447 791 772 686 675 2.00 1.96 98.0 1.07 1.05 97.6 0.93 0.91 98.4
30 - 34 647 1,923 1,881 1,002 972 921 909 2.97 2.91 97.8 1.55 1.50 97.0 1.42 1.40 98.7
35 - 39 555 2,161 2,097 1,131 1,089 1,030 1,008 3.89 3.78 97.0 2.04 1.96 96.3 1.86 1.82 97.9
40 - 44 469 2,157 2,079 1,140 1,098 1,017 981 4.60 4.43 96.4 2.43 2.34 96.3 2.17 2.09 96.5
45 - 49 378 2,013 1,925 1,045 998 968 927 5.33 5.09 95.6 2.76 2.64 95.5 2.56 2.45 95.8
   Aiga I Le Tai
   Fertility ages
Total 992 2,426 2,336 1,297 1,241 1,129 1,095 2.45 2.35 96.3 1.31 1.25 95.7 1.14 1.10 97.0
15 - 19 198 14 14 11 11 3 3 0.07 0.07 100.0 0.06 0.06 100.0 0.02 0.02 100.0
20 - 24 180 164 162 83 81 81 81 0.91 0.90 98.8 0.46 0.45 97.6 0.45 0.45 100.0
25 - 29 159 292 282 149 144 143 138 1.84 1.77 96.6 0.94 0.91 96.6 0.90 0.87 96.5
30 - 34 133 383 376 207 202 176 174 2.88 2.83 98.2 1.56 1.52 97.6 1.32 1.31 98.9
35 - 39 129 566 540 317 300 249 240 4.39 4.19 95.4 2.46 2.33 94.6 1.93 1.86 96.4
40 - 44 109 536 515 283 270 253 245 4.92 4.72 96.1 2.60 2.48 95.4 2.32 2.25 96.8
45 - 49 84 471 447 247 233 224 214 5.61 5.32 94.9 2.94 2.77 94.3 2.67 2.55 95.5
   Atua
   Fertility ages
Total 4,425 11,378 11,003 6,002 5,798 5,376 5,205 2.57 2.49 96.7 1.36 1.31 96.6 1.21 1.18 96.8
15 - 19 893 70 68 33 32 37 36 0.08 0.08 97.1 0.04 0.04 97.0 0.04 0.04 97.3
20 - 24 705 605 592 317 307 288 285 0.86 0.84 97.9 0.45 0.44 96.8 0.41 0.40 99.0
25 - 29 700 1,459 1,426 759 742 700 684 2.08 2.04 97.7 1.08 1.06 97.8 1.00 0.98 97.7
30 - 34 644 2,063 2,007 1,125 1,096 938 911 3.20 3.12 97.3 1.75 1.70 97.4 1.46 1.41 97.1
35 - 39 591 2,556 2,473 1,342 1,295 1,214 1,178 4.32 4.18 96.8 2.27 2.19 96.5 2.05 1.99 97.0
40 - 44 511 2,434 2,345 1,322 1,279 1,112 1,066 4.76 4.59 96.3 2.59 2.50 96.7 2.18 2.09 95.9
45 - 49 381 2,191 2,092 1,104 1,047 1,087 1,045 5.75 5.49 95.5 2.90 2.75 94.8 2.85 2.74 96.1
   Vaa O Fonoti
   Fertility ages
Total 368 860 848 447 439 413 409 2.34 2.30 98.6 1.21 1.19 98.2 1.12 1.11 99.0
15 - 19 74 8 8 4 4 4 4 0.11 0.11 100.0 0.05 0.05 100.0 0.05 0.05 100.0
20 - 24 65 59 58 27 27 32 31 0.91 0.89 98.3 0.42 0.42 100.0 0.49 0.48 96.9
25 - 29 65 125 124 63 63 62 61 1.92 1.91 99.2 0.97 0.97 100.0 0.95 0.94 98.4
30 - 34 57 127 124 68 66 59 58 2.23 2.18 97.6 1.19 1.16 97.1 1.04 1.02 98.3
35 - 39 35 151 149 80 78 71 71 4.31 4.26 98.7 2.29 2.23 97.5 2.03 2.03 100.0
40 - 44 34 166 163 87 85 79 78 4.88 4.79 98.2 2.56 2.50 97.7 2.32 2.29 98.7
45 - 49 38 224 222 118 116 106 106 5.89 5.84 99.1 3.11 3.05 98.3 2.79 2.79 100.0
Source: 2001 Samoa Census
Table 37. Fertility by District, Samoa: 2001
                Total Male Children Females children
   Fertility ages Female CEB CS MCEB MCS FCEB FCS CEB/W CS/W CS/CEB CEB/W CS/W CS/CEB CEB/W CS/W CS/CEB
   Gagaemauga No I
   Fertility ages
Total 692 1,516 1,489 800 786 716 703 2.19 2.15 98.2 1.16 1.14 98.3 1.03 1.02 98.2
15 - 19 135 7 7 4 4 3 3 0.05 0.05 100.0 0.03 0.03 100.0 0.02 0.02 100.0
20 - 24 129 113 111 49 49 64 62 0.88 0.86 98.2 0.38 0.38 100.0 0.50 0.48 96.9
25 - 29 100 169 168 87 87 82 81 1.69 1.68 99.4 0.87 0.87 100.0 0.82 0.81 98.8
30 - 34 110 335 333 170 169 165 164 3.05 3.03 99.4 1.55 1.54 99.4 1.50 1.49 99.4
35 - 39 85 324 318 174 170 150 148 3.81 3.74 98.1 2.05 2.00 97.7 1.76 1.74 98.7
40 - 44 74 302 293 168 162 134 131 4.08 3.96 97.0 2.27 2.19 96.4 1.81 1.77 97.8
45 - 49 59 266 259 148 145 118 114 4.51 4.39 97.4 2.51 2.46 98.0 2.00 1.93 96.6
   Faasaleleaga
   Fertility ages
Total 2,740 6,504 6,295 3,390 3,263 3,114 3,032 2.37 2.30 96.8 1.24 1.19 96.3 1.14 1.11 97.4
15 - 19 571 38 37 20 19 18 18 0.07 0.06 97.4 0.04 0.03 95.0 0.03 0.03 100.0
20 - 24 443 335 327 173 169 162 158 0.76 0.74 97.6 0.39 0.38 97.7 0.37 0.36 97.5
25 - 29 422 760 743 401 389 359 354 1.80 1.76 97.8 0.95 0.92 97.0 0.85 0.84 98.6
30 - 34 382 1,065 1,035 545 527 520 508 2.79 2.71 97.2 1.43 1.38 96.7 1.36 1.33 97.7
35 - 39 371 1,564 1,515 794 769 770 746 4.22 4.08 96.9 2.14 2.07 96.9 2.08 2.01 96.9
40 - 44 299 1,431 1,383 766 732 665 651 4.79 4.63 96.6 2.56 2.45 95.6 2.22 2.18 97.9
45 - 49 252 1,311 1,255 691 658 620 597 5.20 4.98 95.7 2.74 2.61 95.2 2.46 2.37 96.3
   Gagaemauga
   Fertility ages
Total 870 1,925 1,864 1,037 999 888 865 2.21 2.14 96.8 1.19 1.15 96.3 1.02 0.99 97.4
15 - 19 260 9 9 6 6 3 3 0.03 0.03 100.0 0.02 0.02 100.0 0.01 0.01 100.0
20 - 24 118 90 89 51 50 39 39 0.76 0.75 98.9 0.43 0.42 98.0 0.33 0.33 100.0
25 - 29 120 270 260 144 138 126 122 2.25 2.17 96.3 1.20 1.15 95.8 1.05 1.02 96.8
30 - 34 108 325 319 184 181 141 138 3.01 2.95 98.2 1.70 1.68 98.4 1.31 1.28 97.9
35 - 39 113 451 443 230 227 221 216 3.99 3.92 98.2 2.04 2.01 98.7 1.96 1.91 97.7
40 - 44 83 430 411 227 214 203 197 5.18 4.95 95.6 2.73 2.58 94.3 2.45 2.37 97.0
45 - 49 68 350 333 195 183 155 150 5.15 4.90 95.1 2.87 2.69 93.8 2.28 2.21 96.8
   Gagaifomauga
   Fertility ages
Total 947 2,462 2,375 1,284 1,235 1,178 1,140 2.60 2.51 96.5 1.36 1.30 96.2 1.24 1.20 96.8
15 - 19 189 9 9 7 7 2 2 0.05 0.05 100.0 0.04 0.04 100.0 0.01 0.01 100.0
20 - 24 154 144 135 68 63 76 72 0.94 0.88 93.8 0.44 0.41 92.6 0.49 0.47 94.7
25 - 29 135 280 268 147 142 133 126 2.07 1.99 95.7 1.09 1.05 96.6 0.99 0.93 94.7
30 - 34 141 453 441 235 227 218 214 3.21 3.13 97.4 1.67 1.61 96.6 1.55 1.52 98.2
35 - 39 126 492 477 253 247 239 230 3.90 3.79 97.0 2.01 1.96 97.6 1.90 1.83 96.2
40 - 44 118 595 576 312 301 283 275 5.04 4.88 96.8 2.64 2.55 96.5 2.40 2.33 97.2
45 - 49 84 489 469 262 248 227 221 5.82 5.58 95.9 3.12 2.95 94.7 2.70 2.63 97.4
   Vaisigauo
   Fertility ages
Total 1,306 3,506 3,394 1,844 1,777 1,662 1,617 2.68 2.60 96.8 1.41 1.36 96.4 1.27 1.24 97.3
15 - 19 205 14 14 9 9 5 5 0.07 0.07 100.0 0.04 0.04 100.0 0.02 0.02 100.0
20 - 24 223 167 162 95 92 72 70 0.75 0.73 97.0 0.43 0.41 96.8 0.32 0.31 97.2
25 - 29 215 397 382 213 203 184 179 1.85 1.78 96.2 0.99 0.94 95.3 0.86 0.83 97.3
30 - 34 206 633 617 318 308 315 309 3.07 3.00 97.5 1.54 1.50 96.9 1.53 1.50 98.1
35 - 39 175 758 736 400 389 358 347 4.33 4.21 97.1 2.29 2.22 97.3 2.05 1.98 96.9
40 - 44 157 836 813 419 402 417 411 5.32 5.18 97.2 2.67 2.56 95.9 2.66 2.62 98.6
45 - 49 125 701 670 390 374 311 296 5.61 5.36 95.6 3.12 2.99 95.9 2.49 2.37 95.2
   Satupaitea
   Fertility ages
Total 1,071 2,816 2,680 1,489 1,411 1,327 1,269 2.63 2.50 95.2 1.39 1.32 94.8 1.24 1.18 95.6
15 - 19 206 9 9 5 5 4 4 0.04 0.04 100.0 0.02 0.02 100.0 0.02 0.02 100.0
20 - 24 145 128 124 58 56 70 68 0.88 0.86 96.9 0.40 0.39 96.6 0.48 0.47 97.1
25 - 29 165 332 323 179 175 153 148 2.01 1.96 97.3 1.08 1.06 97.8 0.93 0.90 96.7
30 - 34 171 522 497 271 257 251 240 3.05 2.91 95.2 1.58 1.50 94.8 1.47 1.40 95.6
35 - 39 163 677 649 355 339 322 310 4.15 3.98 95.9 2.18 2.08 95.5 1.98 1.90 96.3
40 - 44 136 716 676 383 361 333 315 5.26 4.97 94.4 2.82 2.65 94.3 2.45 2.32 94.6
45 - 49 85 432 402 238 218 194 184 5.08 4.73 93.1 2.80 2.56 91.6 2.28 2.16 94.8
   Palauli
   Fertility ages
Total 1,802 4,656 4,470 2,461 2,348 2,195 2,122 2.58 2.48 96.0 1.37 1.30 95.4 1.22 1.18 96.7
15 - 19 314 18 17 8 7 10 10 0.06 0.05 94.4 0.03 0.02 87.5 0.03 0.03 100.0
20 - 24 249 199 192 106 101 93 91 0.80 0.77 96.5 0.43 0.41 95.3 0.37 0.37 97.8
25 - 29 318 612 595 318 309 294 286 1.92 1.87 97.2 1.00 0.97 97.2 0.92 0.90 97.3
30 - 34 275 873 848 460 443 413 405 3.17 3.08 97.1 1.67 1.61 96.3 1.50 1.47 98.1
35 - 39 237 951 908 518 491 433 417 4.01 3.83 95.5 2.19 2.07 94.8 1.83 1.76 96.3
40 - 44 215 1,055 1,012 543 519 512 493 4.91 4.71 95.9 2.53 2.41 95.6 2.38 2.29 96.3
45 - 49 194 948 898 508 478 440 420 4.89 4.63 94.7 2.62 2.46 94.1 2.27 2.16 95.5
Source: 2001 Samoa Census
Table of Contents Prev Next