Table 11. Matai Type by District, Samoa: 2006
    Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
  Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
   Matai type
   Total
   Age
Total 178,766 83,816 20,472 4,827 21,676 1,622 3,376 13,361 4,058 4,806 6,445 5,247 9,060
0-4 24,659 11,200 2,845 671 3,199 244 507 1,871 552 690 879 723 1,278
43,229 23,503 10,466 2,719 686 2,883 228 446 1,811 584 675 973 751 1,281
43,387 22,594 10,110 2,609 578 2,788 188 411 1,834 570 663 820 737 1,286
15-19 17,891 8,563 2,063 477 2,231 134 330 1,331 417 474 539 486 846
20-24 13,919 7,242 1,606 377 1,618 117 275 917 232 278 403 319 535
25-29 12,309 6,249 1,380 360 1,402 123 252 830 233 265 413 280 522
30-34 11,691 5,786 1,317 315 1,349 120 206 789 243 273 435 325 533
35-39 11,106 5,411 1,290 271 1,289 101 198 810 231 280 375 303 547
40-44 9,504 4,573 1,073 249 1,116 79 182 703 227 252 318 289 443
45-49 7,995 3,761 869 224 953 74 163 585 197 232 261 272 404
50-54 6,444 2,959 755 165 768 57 114 532 142 182 236 188 346
55-59 4,613 2,148 492 118 554 33 73 325 103 133 205 152 277
60-64 3,795 1,647 456 115 450 39 68 282 110 109 169 108 242
65-69 3,269 1,429 383 74 395 30 54 262 78 95 161 118 190
70-74 2,344 967 287 72 287 21 34 205 68 83 104 71 145
75+ 3,130 1,305 328 75 394 34 63 274 71 122 154 125 185
Median 20 21 20 20 19 21 20 19 19 19 20 19 19
   Yes - actively contributing
   Age
Total 15,095 5,478 1,625 392 1,836 146 275 1,752 558 594 751 651 1,037
0-4 0 0 0 0 0 0 0 0 0 0 0 0 0
43,229 0 0 0 0 0 0 0 0 0 0 0 0 0
43,387 37 15 4 0 5 0 0 7 0 2 1 2 1
15-19 29 16 3 0 4 0 0 2 0 0 1 2 1
20-24 79 35 7 0 9 1 0 12 1 5 1 3 5
25-29 278 118 24 6 30 2 7 41 8 9 10 9 14
30-34 598 257 55 15 55 0 8 82 26 16 27 29 28
35-39 1,263 487 143 26 113 12 24 171 52 50 58 54 73
40-44 1,771 647 195 38 216 19 31 212 77 65 86 80 105
45-49 2,087 761 205 62 228 22 49 237 93 89 99 99 143
50-54 2,174 771 247 64 274 21 35 278 71 82 93 94 144
55-59 1,677 616 164 41 217 18 31 168 54 59 101 71 137
60-64 1,580 560 187 43 204 17 25 160 64 60 81 56 123
65-69 1,387 484 157 38 190 15 21 142 49 48 80 59 104
70-74 1,001 343 110 28 137 7 16 113 32 45 55 35 80
75+ 1,134 368 124 31 154 12 28 127 31 64 58 58 79
Median 53 53 54 54 55 54 53 52 52 54 55 53 55
   Yes - not actively involved
   Age
Total 679 341 56 6 98 5 22 83 15 6 15 14 18
0-4 0 0 0 0 0 0 0 0 0 0 0 0 0
43,229 0 0 0 0 0 0 0 0 0 0 0 0 0
43,387 2 0 0 0 1 0 0 0 0 0 1 0 0
15-19 6 5 0 0 0 0 0 1 0 0 0 0 0
20-24 13 6 2 0 2 0 0 1 1 0 1 0 0
25-29 16 7 1 0 1 0 4 1 0 0 1 1 0
30-34 43 17 5 0 7 0 2 6 2 2 1 1 0
35-39 76 39 5 0 12 1 1 15 0 0 0 2 1
40-44 94 42 8 1 10 0 2 21 1 2 3 1 3
45-49 120 65 7 2 16 1 5 12 4 0 1 3 4
50-54 77 46 9 0 12 0 1 4 1 1 1 0 2
55-59 63 31 4 1 14 0 2 6 2 1 1 0 1
60-64 46 24 2 0 10 0 2 2 1 0 1 1 3
65-69 45 24 3 0 4 2 1 6 0 0 1 1 3
70-74 30 12 3 2 5 0 2 1 1 0 1 2 1
75+ 48 23 7 0 4 1 0 7 2 0 2 2 0
Median 49 49 50 53 50 66 47 44 49 43 48 48 53
   Not a matai
   Age
Total 162,992 77,997 18,791 4,429 19,742 1,471 3,079 11,526 3,485 4,206 5,679 4,582 8,005
0-4 24,659 11,200 2,845 671 3,199 244 507 1,871 552 690 879 723 1,278
43,229 23,503 10,466 2,719 686 2,883 228 446 1,811 584 675 973 751 1,281
43,387 22,555 10,095 2,605 578 2,782 188 411 1,827 570 661 818 735 1,285
15-19 17,856 8,542 2,060 477 2,227 134 330 1,328 417 474 538 484 845
20-24 13,827 7,201 1,597 377 1,607 116 275 904 230 273 401 316 530
25-29 12,015 6,124 1,355 354 1,371 121 241 788 225 256 402 270 508
30-34 11,050 5,512 1,257 300 1,287 120 196 701 215 255 407 295 505
35-39 9,767 4,885 1,142 245 1,164 88 173 624 179 230 317 247 473
40-44 7,639 3,884 870 210 890 60 149 470 149 185 229 208 335
45-49 5,788 2,935 657 160 709 51 109 336 100 143 161 170 257
50-54 4,193 2,142 499 101 482 36 78 250 70 99 142 94 200
55-59 2,873 1,501 324 76 323 15 40 151 47 73 103 81 139
60-64 2,169 1,063 267 72 236 22 41 120 45 49 87 51 116
65-69 1,837 921 223 36 201 13 32 114 29 47 80 58 83
70-74 1,313 612 174 42 145 14 16 91 35 38 48 34 64
75+ 1,948 914 197 44 236 21 35 140 38 58 94 65 106
Median 18 19 18 18 17 18 18 16 15 16 17 16 16