Table 18. Sex and list_of_churches by Districts, Samoa: 2006
    Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Religion Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
     Total 152,882 71,597 17,600 4,127 18,358 1,378 2,869 11,465 3,507 4,112 5,573 4,516 7,780
No Religion 73 55 0 1 2 0 0 5 2 1 7 0 0
EFKS 52,664 24,165 5,870 1,671 7,617 576 261 4,328 1,435 1,797 1,616 483 2,845
Catholic 30,499 16,643 2,985 690 3,731 334 1,721 1,304 577 802 912 128 672
Methodist 22,384 8,382 1,920 858 1,877 91 299 1,383 404 862 1,624 2,458 2,226
Later Day Saints 20,788 8,449 2,654 595 2,823 293 176 2,105 521 324 808 781 1,259
Seven Day Adventists 5,482 2,723 756 30 539 6 153 574 123 47 165 117 249
Assembly Of God 10,840 4,642 2,106 124 1,325 43 54 1,032 254 244 248 411 357
Jehovah's Witnesses 1,247 698 224 5 62 7 20 155 20 0 1 27 28
CCCJ Samoa 657 517 13 11 0 1 0 93 14 0 6 2 0
Church of Nazarene 574 237 84 5 132 0 1 0 0 5 66 2 42
Protestant 276 265 3 0 2 0 0 3 1 0 1 0 1
Baptist 379 213 9 0 4 0 12 127 9 0 1 4 0
Full Gospel 792 448 64 5 71 0 6 93 1 0 1 71 32
Voice of Christ 603 400 49 67 19 0 0 67 0 0 0 1 0
Worship Centre 1,914 1,576 133 1 36 0 3 111 37 0 14 3 0
Peace Chapel 313 289 9 0 1 0 0 0 0 0 1 13 0
Anglican Church 200 193 0 0 1 0 1 2 0 0 0 2 1
Christian Community 721 211 444 0 7 0 0 18 41 0 0 0 0
Elim Church 110 4 0 0 80 26 0 0 0 0 0 0 0
Samoa Evagelism 285 94 27 3 2 0 158 0 0 1 0 0 0
Aoga Tusi Paia 513 234 94 10 1 0 0 49 18 1 102 3 1
Bahai 658 352 154 0 2 0 4 9 50 28 0 10 49
Muslem 61 57 2 1 0 1 0 0 0 0 0 0 0
Hindu 25 22 0 0 1 0 0 2 0 0 0 0 0
Ekalesia Keriso 37 32 0 0 0 0 0 5 0 0 0 0 0
Penetekoso 441 423 0 0 0 0 0 0 0 0 0 0 18
Jewish 4 4 0 0 0 0 0 0 0 0 0 0 0
New Aposetolo 96 28 0 46 22 0 0 0 0 0 0 0 0
Presbyterian 7 3 0 4 0 0 0 0 0 0 0 0 0
Budish 39 38 0 0 1 0 0 0 0 0 0 0 0
Samoa Universal 21 21 0 0 0 0 0 0 0 0 0 0 0
Sulu o le Malamalama 64 64 0 0 0 0 0 0 0 0 0 0 0
Zion 2 2 0 0 0 0 0 0 0 0 0 0 0
Christian Fellowship 109 109 0 0 0 0 0 0 0 0 0 0 0
Unification 4 4 0 0 0 0 0 0 0 0 0 0 0
   Male
   list_of_churches
Total 79,100 36,699 9,179 2,172 9,698 736 1,485 5,920 1,872 2,120 2,905 2,323 3,991
No Religion 47 36 0 0 2 0 0 3 1 1 4 0 0
EFKS 27,271 12,434 3,064 887 3,998 307 133 2,226 753 911 845 250 1,463
Catholic 15,726 8,503 1,547 353 1,941 188 886 685 323 440 472 61 327
Methodist 11,628 4,316 1,020 462 1,030 38 160 709 203 443 838 1,257 1,152
Later Day Saints 10,877 4,382 1,377 311 1,509 158 89 1,083 287 167 440 426 648
Seven Day Adventists 2,808 1,393 394 16 288 4 78 289 68 18 78 57 125
Assembly Of God 5,616 2,364 1,094 63 703 20 26 555 143 121 129 211 187
Jehovah's Witnesses 625 348 113 2 35 4 12 75 9 0 1 12 14
CCCJ Samoa 317 246 9 5 0 0 0 45 7 0 4 1 0
Church of Nazarene 308 131 48 3 69 0 1 0 0 2 32 1 21
Protestant 131 125 1 0 1 0 0 2 1 0 1 0 0
Baptist 199 111 7 0 3 0 4 68 4 0 0 2 0
Full Gospel 405 234 33 2 37 0 3 49 0 0 1 31 15
Voice of Christ 312 204 26 40 11 0 0 31 0 0 0 0 0
Worship Centre 952 785 71 1 12 0 2 56 19 0 6 0 0
Peace Chapel 145 133 5 0 0 0 0 0 0 0 0 7 0
Anglican Church 96 90 0 0 1 0 1 2 0 0 0 1 1
Christian Community 366 104 225 0 6 0 0 10 21 0 0 0 0
Elim Church 55 1 0 0 38 16 0 0 0 0 0 0 0
Samoa Evagelism 148 42 16 1 1 0 87 0 0 1 0 0 0
Aoga Tusi Paia 255 113 53 5 0 0 0 21 7 1 54 1 0
Bahai 345 187 74 0 1 0 3 6 26 15 0 5 28
Muslem 33 30 2 0 0 1 0 0 0 0 0 0 0
Hindu 12 11 0 0 0 0 0 1 0 0 0 0 0
Ekalesia Keriso 20 16 0 0 0 0 0 4 0 0 0 0 0
Penetekoso 226 216 0 0 0 0 0 0 0 0 0 0 10
Jewish 2 2 0 0 0 0 0 0 0 0 0 0 0
New Aposetolo 48 16 0 20 12 0 0 0 0 0 0 0 0
Presbyterian 1 0 0 1 0 0 0 0 0 0 0 0 0
Budish 24 24 0 0 0 0 0 0 0 0 0 0 0
Samoa Universal 8 8 0 0 0 0 0 0 0 0 0 0 0
Sulu o le Malamalama 33 33 0 0 0 0 0 0 0 0 0 0 0
Zion 1 1 0 0 0 0 0 0 0 0 0 0 0
Christian Fellowship 56 56 0 0 0 0 0 0 0 0 0 0 0
Unification 4 4 0 0 0 0 0 0 0 0 0 0 0
   Female
   list_of_churches
Total 73,782 34,898 8,421 1,955 8,660 642 1,384 5,545 1,635 1,992 2,668 2,193 3,789
No Religion 26 19 0 1 0 0 0 2 1 0 3 0 0
EFKS 25,393 11,731 2,806 784 3,619 269 128 2,102 682 886 771 233 1,382
Catholic 14,773 8,140 1,438 337 1,790 146 835 619 254 362 440 67 345
Methodist 10,756 4,066 900 396 847 53 139 674 201 419 786 1,201 1,074
Later Day Saints 9,911 4,067 1,277 284 1,314 135 87 1,022 234 157 368 355 611
Seven Day Adventists 2,674 1,330 362 14 251 2 75 285 55 29 87 60 124
Assembly Of God 5,224 2,278 1,012 61 622 23 28 477 111 123 119 200 170
Jehovah's Witnesses 622 350 111 3 27 3 8 80 11 0 0 15 14
CCCJ Samoa 340 271 4 6 0 1 0 48 7 0 2 1 0
Church of Nazarene 266 106 36 2 63 0 0 0 0 3 34 1 21
Protestant 145 140 2 0 1 0 0 1 0 0 0 0 1
Baptist 180 102 2 0 1 0 8 59 5 0 1 2 0
Full Gospel 387 214 31 3 34 0 3 44 1 0 0 40 17
Voice of Christ 291 196 23 27 8 0 0 36 0 0 0 1 0
Worship Centre 962 791 62 0 24 0 1 55 18 0 8 3 0
Peace Chapel 168 156 4 0 1 0 0 0 0 0 1 6 0
Anglican Church 104 103 0 0 0 0 0 0 0 0 0 1 0
Christian Community 355 107 219 0 1 0 0 8 20 0 0 0 0
Elim Church 55 3 0 0 42 10 0 0 0 0 0 0 0
Samoa Evagelism 137 52 11 2 1 0 71 0 0 0 0 0 0
Aoga Tusi Paia 258 121 41 5 1 0 0 28 11 0 48 2 1
Bahai 313 165 80 0 1 0 1 3 24 13 0 5 21
Muslem 28 27 0 1 0 0 0 0 0 0 0 0 0
Hindu 13 11 0 0 1 0 0 1 0 0 0 0 0
Ekalesia Keriso 17 16 0 0 0 0 0 1 0 0 0 0 0
Penetekoso 215 207 0 0 0 0 0 0 0 0 0 0 8
Jewish 2 2 0 0 0 0 0 0 0 0 0 0 0
New Aposetolo 48 12 0 26 10 0 0 0 0 0 0 0 0
Presbyterian 6 3 0 3 0 0 0 0 0 0 0 0 0
Budish 15 14 0 0 1 0 0 0 0 0 0 0 0
Samoa Universal 13 13 0 0 0 0 0 0 0 0 0 0 0
Sulu o le Malamalama 31 31 0 0 0 0 0 0 0 0 0 0 0
Zion 1 1 0 0 0 0 0 0 0 0 0 0 0
Christian Fellowship 53 53 0 0 0 0 0 0 0 0 0 0 0
Unification 0 0 0 0 0 0 0 0 0 0 0 0 0