Table 22. Dropouts, Reason and Qualification by District, Samoa: 2006
    Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
  Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
EVER DROPPED OUT
          Total 55,883 25,776 6,326 1,415 6,832 452 1,017 4,385 1,391 1,559 2,003 1,750 2,977
   Dropped out 168 96 16 1 14 7 1 12 2 5 8 3 3
   Did not drop out 55,715 25,680 6,310 1,414 6,818 445 1,016 4,373 1,389 1,554 1,995 1,747 2,974
Males 28,487 13,043 3,274 716 3,580 247 502 2,227 730 786 1,026 879 1,477
   Dropped out 84 48 8 0 6 4 1 7 1 3 4 1 1
   Did not drop out 28,403 12,995 3,266 716 3,574 243 501 2,220 729 783 1,022 878 1,476
Females 27,396 12,733 3,052 699 3,252 205 515 2,158 661 773 977 871 1,500
   Dropped out 84 48 8 1 8 3 0 5 1 2 4 2 2
   Did not drop out 27,312 12,685 3,044 698 3,244 202 515 2,153 660 771 973 869 1,498
QUALIFICATIONS
     Total 129,784 61,504 14,886 3,442 15,494 1,150 2,423 9,645 2,924 3,438 4,599 3,773 6,506
None 120,280 55,140 14,251 3,310 14,707 1,109 2,355 9,092 2,816 3,305 4,387 3,606 6,202
Non-formal 651 298 59 6 55 6 3 70 5 14 58 12 65
Certificate 3,245 2,027 261 67 309 17 28 198 48 48 59 73 110
Diploma 3,331 2,103 234 48 318 13 19 231 44 62 77 69 113
First Degree 1,808 1,527 71 9 80 5 16 47 8 9 15 11 10
Post-Grad/Master's 401 355 7 2 19 0 2 6 3 0 2 2 3
PhD/Professor 68 54 3 0 6 0 0 1 0 0 1 0 3
     Males 67,008 31,450 7,724 1,805 8,190 616 1,270 4,982 1,549 1,755 2,394 1,946 3,327
None 62,087 28,124 7,383 1,732 7,773 594 1,236 4,719 1,496 1,694 2,288 1,872 3,176
Non-formal 320 157 30 2 25 2 3 31 1 7 28 5 29
Certificate 1,653 1,043 141 35 160 9 11 86 29 22 29 27 61
Diploma 1,653 1,052 119 29 162 8 8 116 16 25 37 34 47
First Degree 983 807 45 6 51 3 10 27 4 7 9 6 8
Post-Grad/Master's 259 228 3 1 13 0 2 2 3 0 2 2 3
PhD/Professor 53 39 3 0 6 0 0 1 0 0 1 0 3
     Femalse 62,776 30,054 7,162 1,637 7,304 534 1,153 4,663 1,375 1,683 2,205 1,827 3,179
None 58,193 27,016 6,868 1,578 6,934 515 1,119 4,373 1,320 1,611 2,099 1,734 3,026
Non-formal 331 141 29 4 30 4 0 39 4 7 30 7 36
Certificate 1,592 984 120 32 149 8 17 112 19 26 30 46 49
Diploma 1,678 1,051 115 19 156 5 11 115 28 37 40 35 66
First Degree 825 720 26 3 29 2 6 20 4 2 6 5 2
Post-Grad/Master's 142 127 4 1 6 0 0 4 0 0 0 0 0
PhD/Professor 15 15 0 0 0 0 0 0 0 0 0 0 0
   Sex
   Total
   reasons
Total 19,100 8,949 2,435 579 2,368 192 435 1,316 359 449 645 497 876
Special Needs Problems 465 177 59 17 58 6 5 45 8 11 17 29 33
Financial Difficulties 2,230 947 289 106 266 29 44 171 43 51 151 53 80
Learning Difficulties 2,491 877 405 99 327 46 56 248 37 45 93 89 169
Looking for paid job 1,330 762 152 46 138 6 43 62 15 27 14 29 36
Assisted in family business venture 141 69 11 1 3 1 3 36 2 2 2 4 7
Assisted in economic activities 3,132 1,145 333 107 535 28 60 219 90 122 110 152 231
Employed in a paid job 3,063 2,090 322 48 275 23 65 102 26 26 27 23 36
To assist in domestic duties 2,333 927 386 38 376 30 91 120 44 58 85 47 131
Not yet reached school age 1,356 638 124 44 127 9 23 147 23 47 73 33 68
Completed Schooling 895 553 98 25 45 1 4 61 21 24 26 11 26
Intend to travel overseas 76 37 8 0 9 2 1 6 5 2 0 3 3
Got married 616 280 97 16 75 8 18 44 16 7 20 10 25
Ban from School/Tuli mai le aoga 101 51 23 3 10 1 3 3 0 1 5 0 1
No Birth Certificate 172 49 43 4 43 0 1 9 1 3 6 0 13
Hard to live in other families and attend school 11 2 6 0 0 0 0 1 0 0 2 0 0
Not living with own family 7 3 0 0 1 0 0 1 0 0 1 1 0
Parents don't settle in any location 32 26 2 0 2 0 0 1 0 0 0 0 1
Sauni e faamisiona 45 17 5 2 2 0 0 8 0 2 4 2 3
Mai fatu 8 6 0 0 0 0 0 1 1 0 0 0 0
Mai maliu 12 4 0 1 1 0 0 4 0 0 0 1 1
Family Problems 102 70 8 0 12 0 5 2 2 0 1 1 1
Prenancy Problems 100 48 12 2 16 2 0 2 0 4 4 3 7
Lei faaaogaina e matua 269 123 26 16 32 0 12 22 20 11 3 2 2
Voluntary Jobs 6 1 0 0 0 0 0 0 2 2 1 0 0
Tetea matua 4 2 0 0 0 0 0 0 2 0 0 0 0
Vavao ma le aoga 5 2 2 0 1 0 0 0 0 0 0 0 0
Mai sela 2 0 0 1 0 0 0 0 1 0 0 0 0
Mai (unknown) 35 19 3 3 4 0 1 0 0 4 0 1 0
Sola ese ma matua 19 2 14 0 2 0 0 0 0 0 0 1 0
Fefe i le faiaoga 6 2 0 0 0 0 0 1 0 0 0 2 1
Sasa e le faiaoga 5 3 1 0 0 0 0 0 0 0 0 0 1
Ulaula Inu pia 10 6 2 0 2 0 0 0 0 0 0 0 0
Visit overseas (short term) 14 8 3 0 3 0 0 0 0 0 0 0 0
Lavea i taaloga/taavale 3 2 1 0 0 0 0 0 0 0 0 0 0
Faatea ma le nuu 2 0 0 0 2 0 0 0 0 0 0 0 0
Ausage le aiga 2 1 0 0 1 0 0 0 0 0 0 0 0
   Male
   reasons
Total 10,816 4,969 1,366 356 1,377 100 229 752 195 261 392 303 516
Special Needs Problems 255 104 30 10 32 2 3 24 2 7 9 15 17
Financial Difficulties 1,328 564 158 66 161 13 28 100 24 34 96 31 53
Learning Difficulties 1,753 607 268 74 236 31 39 177 26 28 74 72 121
Looking for paid job 718 424 81 25 72 5 23 30 9 15 9 10 15
Assisted in family business venture 75 45 7 0 1 0 2 13 0 0 0 2 5
Assisted in economic activities 2,392 814 290 90 430 25 59 153 59 97 83 112 180
Employed in a paid job 1,722 1,180 174 31 152 15 31 60 16 14 18 12 19
To assist in domestic duties 721 299 130 4 123 0 15 46 19 10 24 16 35
Not yet reached school age 762 357 72 27 67 5 11 76 13 28 44 20 42
Completed Schooling 433 266 56 9 18 1 1 32 7 13 15 5 10
Intend to travel overseas 32 16 3 0 5 1 0 3 1 2 0 0 1
Got married 87 41 13 1 13 1 2 6 1 0 5 1 3
Ban from School/Tuli mai le aoga 74 36 16 3 5 1 3 3 0 1 5 0 1
No Birth Certificate 106 29 28 4 25 0 1 7 1 1 2 0 8
Hard to live in other families and attend school 6 1 3 0 0 0 0 1 0 0 1 0 0
Not living with own family 5 2 0 0 0 0 0 1 0 0 1 1 0
Parents don't settle in any location 17 17 0 0 0 0 0 0 0 0 0 0 0
Sauni e faamisiona 30 10 1 1 2 0 0 5 0 2 4 2 3
Mai fatu 3 3 0 0 0 0 0 0 0 0 0 0 0
Mai maliu 6 2 0 1 1 0 0 1 0 0 0 1 0
Family Problems 67 51 4 0 5 0 3 0 2 0 0 1 1
Prenancy Problems 0 0 0 0 0 0 0 0 0 0 0 0 0
Lei faaaogaina e matua 163 79 14 8 18 0 8 13 12 7 2 1 1
Voluntary Jobs 3 1 0 0 0 0 0 0 1 1 0 0 0
Tetea matua 3 2 0 0 0 0 0 0 1 0 0 0 0
Vavao ma le aoga 4 1 2 0 1 0 0 0 0 0 0 0 0
Mai sela 1 0 0 0 0 0 0 0 1 0 0 0 0
Mai (unknown) 14 7 2 2 2 0 0 0 0 1 0 0 0
Sola ese ma matua 13 0 10 0 2 0 0 0 0 0 0 1 0
Fefe i le faiaoga 2 1 0 0 0 0 0 1 0 0 0 0 0
Sasa e le faiaoga 4 2 1 0 0 0 0 0 0 0 0 0 1
Ulaula Inu pia 7 4 1 0 2 0 0 0 0 0 0 0 0
Visit overseas (short term) 6 2 2 0 2 0 0 0 0 0 0 0 0
Lavea i taaloga/taavale 1 1 0 0 0 0 0 0 0 0 0 0 0
Faatea ma le nuu 2 0 0 0 2 0 0 0 0 0 0 0 0
Ausage le aiga 1 1 0 0 0 0 0 0 0 0 0 0 0
   Female
   reasons
Total 8,284 3,980 1,069 223 991 92 206 564 164 188 253 194 360
Special Needs Problems 210 73 29 7 26 4 2 21 6 4 8 14 16
Financial Difficulties 902 383 131 40 105 16 16 71 19 17 55 22 27
Learning Difficulties 738 270 137 25 91 15 17 71 11 17 19 17 48
Looking for paid job 612 338 71 21 66 1 20 32 6 12 5 19 21
Assisted in family business venture 66 24 4 1 2 1 1 23 2 2 2 2 2
Assisted in economic activities 740 331 43 17 105 3 1 66 31 25 27 40 51
Employed in a paid job 1,341 910 148 17 123 8 34 42 10 12 9 11 17
To assist in domestic duties 1,612 628 256 34 253 30 76 74 25 48 61 31 96
Not yet reached school age 594 281 52 17 60 4 12 71 10 19 29 13 26
Completed Schooling 462 287 42 16 27 0 3 29 14 11 11 6 16
Intend to travel overseas 44 21 5 0 4 1 1 3 4 0 0 3 2
Got married 529 239 84 15 62 7 16 38 15 7 15 9 22
Ban from School/Tuli mai le aoga 27 15 7 0 5 0 0 0 0 0 0 0 0
No Birth Certificate 66 20 15 0 18 0 0 2 0 2 4 0 5
Hard to live in other families and attend school 5 1 3 0 0 0 0 0 0 0 1 0 0
Not living with own family 2 1 0 0 1 0 0 0 0 0 0 0 0
Parents don't settle in any location 15 9 2 0 2 0 0 1 0 0 0 0 1
Sauni e faamisiona 15 7 4 1 0 0 0 3 0 0 0 0 0
Mai fatu 5 3 0 0 0 0 0 1 1 0 0 0 0
Mai maliu 6 2 0 0 0 0 0 3 0 0 0 0 1
Family Problems 35 19 4 0 7 0 2 2 0 0 1 0 0
Prenancy Problems 100 48 12 2 16 2 0 2 0 4 4 3 7
Lei faaaogaina e matua 106 44 12 8 14 0 4 9 8 4 1 1 1
Voluntary Jobs 3 0 0 0 0 0 0 0 1 1 1 0 0
Tetea matua 1 0 0 0 0 0 0 0 1 0 0 0 0
Vavao ma le aoga 1 1 0 0 0 0 0 0 0 0 0 0 0
Mai sela 1 0 0 1 0 0 0 0 0 0 0 0 0
Mai (unknown) 21 12 1 1 2 0 1 0 0 3 0 1 0
Sola ese ma matua 6 2 4 0 0 0 0 0 0 0 0 0 0
Fefe i le faiaoga 4 1 0 0 0 0 0 0 0 0 0 2 1
Sasa e le faiaoga 1 1 0 0 0 0 0 0 0 0 0 0 0
Ulaula Inu pia 3 2 1 0 0 0 0 0 0 0 0 0 0
Visit overseas (short term) 8 6 1 0 1 0 0 0 0 0 0 0 0
Lavea i taaloga/taavale 2 1 1 0 0 0 0 0 0 0 0 0 0
Faatea ma le nuu 0 0 0 0 0 0 0 0 0 0 0 0 0
Ausage le aiga 1 0 0 0 1 0 0 0 0 0 0 0 0