Table 23. Main Economic Activity and Employment Status by District, Samoa: 2006
Economic   Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Activity Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
     Total 129,885 61,567 14,897 3,442 15,493 1,149 2,423 9,685 2,929 3,425 4,598 3,771 6,506
Paid Job 28,190 19,027 2,494 612 2,062 139 467 1,389 336 351 403 322 588
Subsistence for sale 1,220 454 167 13 115 37 12 168 52 14 15 51 122
Subsistence for family use 15,740 3,863 2,040 815 2,876 240 396 1,382 543 631 842 711 1,401
Subsistence for sale & family use 8,887 2,294 1,184 318 1,571 85 214 726 438 285 612 526 634
Look for work 709 422 71 18 48 6 4 52 20 21 8 13 26
Fulltime or part time school 35,023 16,487 3,875 810 4,328 242 609 2,817 866 970 1,138 1,056 1,825
Unable to work - old/disability 5,399 2,184 580 142 685 66 79 479 131 178 303 232 340
Domestic work/Housework 34,717 16,836 4,486 714 3,808 334 642 2,672 543 975 1,277 860 1,570
     Males 67,077 31,495 7,732 1,805 8,190 615 1,270 5,002 1,552 1,751 2,394 1,944 3,327
Paid Job 17,724 11,906 1,560 385 1,292 85 288 913 238 216 265 199 377
Subsistence for sale 750 253 107 10 88 25 8 115 15 12 6 21 90
Subsistence for family use 10,398 2,475 1,524 461 1,933 191 263 871 296 403 575 490 916
Subsistence for sale & family use 7,699 1,947 1,105 270 1,423 69 198 592 373 251 539 422 510
Look for work 420 262 46 8 19 5 1 28 15 12 6 6 12
Fulltime or part time school 17,768 8,305 1,976 404 2,305 136 306 1,422 446 478 571 528 891
Unable to work - old/disability 2,417 935 263 67 305 32 39 227 64 78 130 115 162
Domestic work/Housework 9,901 5,412 1,151 200 825 72 167 834 105 301 302 163 369
      Females 62,808 30,072 7,165 1,637 7,303 534 1,153 4,683 1,377 1,674 2,204 1,827 3,179
Paid Job 10,466 7,121 934 227 770 54 179 476 98 135 138 123 211
Subsistence for sale 470 201 60 3 27 12 4 53 37 2 9 30 32
Subsistence for family use 5,342 1,388 516 354 943 49 133 511 247 228 267 221 485
Subsistence for sale & family use 1,188 347 79 48 148 16 16 134 65 34 73 104 124
Look for work 289 160 25 10 29 1 3 24 5 9 2 7 14
Fulltime or part time school 17,255 8,182 1,899 406 2,023 106 303 1,395 420 492 567 528 934
Unable to work - old/disability 2,982 1,249 317 75 380 34 40 252 67 100 173 117 178
Domestic work/Housework 24,816 11,424 3,335 514 2,983 262 475 1,838 438 674 975 697 1,201
   Sex
   Total
   Employment status
Total 54,037 25,638 5,885 1,758 6,624 501 1,089 3,665 1,369 1,281 1,872 1,610 2,745
Employer 481 389 17 4 13 0 5 28 5 7 4 2 7
Employee 24,387 16,702 2,145 536 1,745 110 405 1,164 272 283 318 244 463
Self Employed 12,316 4,257 1,551 363 1,821 128 266 1,015 518 325 661 611 800
Paid by Donations 1,113 427 132 40 169 23 17 76 31 35 47 42 74
Unpaid Family Assistant 15,740 3,863 2,040 815 2,876 240 396 1,382 543 631 842 711 1,401
   Male
   Employment status
Total 36,571 16,581 4,296 1,126 4,736 370 757 2,491 922 882 1,385 1,132 1,893
Employer 356 289 12 4 9 0 3 20 4 4 4 2 5
Employee 15,294 10,333 1,364 341 1,122 70 251 774 198 178 210 147 306
Self Employed 9,912 3,247 1,329 299 1,581 98 233 775 407 279 568 468 628
Paid by Donations 611 237 67 21 91 11 7 51 17 18 28 25 38
Unpaid Family Assistant 10,398 2,475 1,524 461 1,933 191 263 871 296 403 575 490 916
   Female
   Employment status
Total 17,466 9,057 1,589 632 1,888 131 332 1,174 447 399 487 478 852
Employer 125 100 5 0 4 0 2 8 1 3 0 0 2
Employee 9,093 6,369 781 195 623 40 154 390 74 105 108 97 157
Self Employed 2,404 1,010 222 64 240 30 33 240 111 46 93 143 172
Paid by Donations 502 190 65 19 78 12 10 25 14 17 19 17 36
Unpaid Family Assistant 5,342 1,388 516 354 943 49 133 511 247 228 267 221 485