Table 30. Fertility by District, Samoa: 2006
Sex ceb LB Year
Female Total Total
   Districts
   Total
   Fertility ages
Total 40,768 86,789 8,541 2.13 0.210
15 - 19 8,488 457 343 0.05 0.040
20 - 24 6,601 4,463 1,909 0.68 0.289
25 - 29 6,016 10,531 2,214 1.75 0.368
30 - 34 5,724 15,839 1,992 2.77 0.348
35 - 39 5,302 18,637 1,355 3.52 0.256
40 - 44 4,695 19,440 605 4.14 0.129
45 - 49 3,942 17,422 123 4.42 0.031
   Tuamasga 7.306
   Fertility ages
Total 20,379 39,235 3,945 1.93 0.194
15 - 19 4,139 237 176 0.06 0.043
20 - 24 3,495 2,085 889 0.60 0.254
25 - 29 3,099 4,964 1,063 1.60 0.343
30 - 34 2,861 7,189 906 2.51 0.317
35 - 39 2,650 8,595 617 3.24 0.233
40 - 44 2,263 8,542 238 3.77 0.105
45 - 49 1,872 7,623 56 4.07 0.030
   A'ana 6.622
   Fertility ages
Total 4,622 10,017 1,005 2.17 0.217
15 - 19 1,002 52 43 0.05 0.043
20 - 24 752 559 225 0.74 0.299
25 - 29 655 1,264 259 1.93 0.395
30 - 34 636 1,876 226 2.95 0.355
35 - 39 597 2,150 163 3.60 0.273
40 - 44 533 2,147 74 4.03 0.139
45 - 49 447 1,969 15 4.40 0.034
   Aiga I Le Tai 7.692
   Fertility ages
Total 1,080 2,389 233 2.21 0.216
15 - 19 218 11 8 0.05 0.037
20 - 24 172 109 49 0.63 0.285
25 - 29 182 339 64 1.86 0.352
30 - 34 151 441 48 2.92 0.318
35 - 39 119 413 42 3.47 0.353
40 - 44 136 609 15 4.48 0.110
45 - 49 102 467 7 4.58 0.069
   Atua 7.615
   Fertility ages
Total 4,674 11,099 1,066 2.37 0.228
15 - 19 1,005 41 28 0.04 0.028
20 - 24 756 571 245 0.76 0.324
25 - 29 659 1,303 280 1.98 0.425
30 - 34 651 2,087 257 3.21 0.395
35 - 39 593 2,375 161 4.01 0.272
40 - 44 549 2,567 80 4.68 0.146
45 - 49 461 2,155 15 4.67 0.033
   Vaa O Fonoti 8.107
   Fertility ages
Total 336 783 74 2.33 0.220
15 - 19 54 7 5 0.13 0.093
20 - 24 57 59 20 1.04 0.351
25 - 29 56 117 19 2.09 0.339
30 - 34 60 180 17 3.00 0.283
35 - 39 42 119 7 2.83 0.167
40 - 44 35 163 6 4.66 0.171
45 - 49 32 138 0 4.31 0.000
   Gagaemauga No I 7.021
   Fertility ages
Total 761 1,795 194 2.36 0.255
15 - 19 160 16 10 0.10 0.063
20 - 24 140 133 50 0.95 0.357
25 - 29 108 265 52 2.45 0.481
30 - 34 87 235 32 2.70 0.368
35 - 39 97 385 30 3.97 0.309
40 - 44 100 481 17 4.81 0.170
45 - 49 69 280 3 4.06 0.043
   Faasaleleaga 8.958
   Fertility ages
Total 2,869 6,614 624 2.31 0.217
15 - 19 621 34 26 0.05 0.042
20 - 24 413 320 147 0.77 0.356
25 - 29 409 737 149 1.80 0.364
30 - 34 385 1,108 155 2.88 0.403
35 - 39 391 1,407 90 3.60 0.230
40 - 44 351 1,638 52 4.67 0.148
45 - 49 299 1,370 5 4.58 0.017
   Gagaemauga 7.799
   Fertility ages
Total 854 1,977 162 2.31 0.190
15 - 19 223 6 5 0.03 0.022
20 - 24 118 93 44 0.79 0.373
25 - 29 99 184 40 1.86 0.404
30 - 34 105 352 35 3.35 0.333
35 - 39 101 375 21 3.71 0.208
40 - 44 119 500 16 4.20 0.134
45 - 49 89 467 1 5.25 0.011
   Gagaifomauga 7.431
   Fertility ages
Total 1,006 2,443 240 2.43 0.239
15 - 19 224 10 9 0.04 0.040
20 - 24 130 104 48 0.80 0.369
25 - 29 147 279 50 1.90 0.340
30 - 34 139 403 57 2.90 0.410
35 - 39 131 517 52 3.95 0.397
40 - 44 123 540 22 4.39 0.179
45 - 49 112 590 2 5.27 0.018
   Vaisigauo 8.766
   Fertility ages
Total 1,272 3,189 308 2.51 0.242
15 - 19 235 18 13 0.08 0.055
20 - 24 172 126 55 0.73 0.320
25 - 29 203 349 73 1.72 0.360
30 - 34 209 618 80 2.96 0.383
35 - 39 184 719 62 3.91 0.337
40 - 44 139 683 20 4.91 0.144
45 - 49 130 676 5 5.20 0.038
   Satupaitea 8.184
   Fertility ages
Total 1,088 2,785 258 2.56 0.237
15 - 19 224 12 8 0.05 0.036
20 - 24 141 106 53 0.75 0.376
25 - 29 144 247 60 1.72 0.417
30 - 34 157 497 65 3.17 0.414
35 - 39 147 562 35 3.82 0.238
40 - 44 138 651 29 4.72 0.210
45 - 49 137 710 8 5.18 0.058
   Palauli 8.745
   Fertility ages
Total 1,827 4,463 432 2.44 0.236
15 - 19 383 13 12 0.03 0.031
20 - 24 255 198 84 0.78 0.329
25 - 29 255 483 105 1.89 0.412
30 - 34 283 853 114 3.01 0.403
35 - 39 250 1,020 75 4.08 0.300
40 - 44 209 919 36 4.40 0.172
45 - 49 192 977 6 5.09 0.031
8.394