Table 1. Age and Sex by District, Samoa: 2011
    Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Age Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
     Total 187,790 89,558 21,769 5,050 21,924 1,543 3,546 13,736 4,211 5,035 6,757 5,304 9,357
0-4 26,829 12,606 3,208 808 3,223 214 481 1,928 578 679 1,029 730 1,345
5-9 23,044 10,406 2,699 608 2,886 200 485 1,779 507 690 903 662 1,219
10-14 22,017 10,027 2,535 634 2,556 181 424 1,700 561 658 879 686 1,176
15-19 19,814 9,734 2,277 500 2,170 131 373 1,521 512 512 537 582 965
20-24 14,833 7,798 1,699 402 1,702 111 286 920 253 302 416 352 592
25-29 12,767 6,621 1,471 345 1,450 92 219 836 241 283 382 306 521
30-34 11,543 5,778 1,301 307 1,336 119 217 809 232 263 424 263 494
35-39 10,877 5,235 1,277 259 1,258 95 216 742 223 268 439 292 573
40-44 10,436 5,062 1,218 254 1,227 91 186 739 220 275 364 269 531
45-49 8,887 4,219 998 233 1,033 73 160 693 220 257 307 262 432
50-54 7,576 3,551 865 211 836 61 165 560 184 241 238 274 390
55-59 5,904 2,702 704 154 673 54 101 493 154 158 221 171 319
60-64 3,978 1,803 459 97 462 28 67 289 92 123 180 136 242
65-69 3,374 1,474 398 97 400 41 61 233 87 109 148 112 214
70-74 2,557 1,138 294 58 298 20 44 201 61 90 127 83 143
75+ 3,354 1,404 366 83 414 32 61 293 86 127 163 124 201
Median 20.7 21.3 20.5 19.8 20.4 22.0 20.2 19.8 19.5 19.8 20.4 19.9 19.9
     Males 96,966 45,759 11,275 2,665 11,533 822 1,858 7,130 2,164 2,642 3,535 2,712 4,871
0-4 13,953 6,614 1,637 418 1,649 113 266 1,020 274 351 562 346 703
5-9 11,899 5,270 1,397 330 1,519 105 266 932 260 382 483 340 615
10-14 11,497 5,191 1,321 341 1,329 102 210 889 307 354 470 366 617
15-19 10,391 4,974 1,197 267 1,212 77 205 788 269 276 294 309 523
20-24 7,700 3,988 880 219 915 63 148 484 120 164 206 205 308
25-29 6,601 3,383 771 186 760 38 106 444 115 147 201 159 291
30-34 5,945 2,967 693 147 706 64 115 411 133 129 207 119 254
35-39 5,735 2,730 693 134 672 53 124 372 129 142 243 156 287
40-44 5,602 2,695 668 143 695 50 99 379 119 144 188 134 288
45-49 4,574 2,171 504 118 531 44 72 359 103 140 170 134 228
50-54 3,966 1,839 445 113 442 35 99 287 103 127 121 144 211
55-59 3,007 1,342 368 88 348 21 51 276 78 84 110 95 146
60-64 2,002 904 238 47 233 16 34 145 47 59 87 63 129
65-69 1,605 670 178 49 206 19 25 125 44 56 76 51 106
70-74 1,187 515 138 31 131 11 23 98 30 38 54 45 73
75+ 1,302 506 147 34 185 11 15 121 33 49 63 46 92
Median 20.5 21.0 20.5 19.6 20.3 21.1 19.6 19.6 19.5 19.2 19.3 19.9 19.8
     Females 90,824 43,799 10,494 2,385 10,391 721 1,688 6,606 2,047 2,393 3,222 2,592 4,486
0-4 12,876 5,992 1,571 390 1,574 101 215 908 304 328 467 384 642
5-9 11,145 5,136 1,302 278 1,367 95 219 847 247 308 420 322 604
10-14 10,520 4,836 1,214 293 1,227 79 214 811 254 304 409 320 559
15-19 9,423 4,760 1,080 233 958 54 168 733 243 236 243 273 442
20-24 7,133 3,810 819 183 787 48 138 436 133 138 210 147 284
25-29 6,166 3,238 700 159 690 54 113 392 126 136 181 147 230
30-34 5,598 2,811 608 160 630 55 102 398 99 134 217 144 240
35-39 5,142 2,505 584 125 586 42 92 370 94 126 196 136 286
40-44 4,834 2,367 550 111 532 41 87 360 101 131 176 135 243
45-49 4,313 2,048 494 115 502 29 88 334 117 117 137 128 204
50-54 3,610 1,712 420 98 394 26 66 273 81 114 117 130 179
55-59 2,897 1,360 336 66 325 33 50 217 76 74 111 76 173
60-64 1,976 899 221 50 229 12 33 144 45 64 93 73 113
65-69 1,769 804 220 48 194 22 36 108 43 53 72 61 108
70-74 1,370 623 156 27 167 9 21 103 31 52 73 38 70
75+ 2,052 898 219 49 229 21 46 172 53 78 100 78 109
Median 21.0 21.5 20.5 20.0 20.4 23.3 21.0 20.0 19.5 20.7 21.7 19.9 20.0
Source: Samoa 2011 Census