Table 2. Age by District, Samoa: 2011 Table 2. Age by District, Samoa: 2011 Table 2. Age by District, Samoa: 2011 Table 2. Age by District, Samoa: 2011
  Total Tuamasaga A'ana Aiga_i_le_tai   Atua Vaa_o_fonoti Gaga'emauga Faasaleleaga Gaga'emauga 2   Gagaifomauga 3 Vaisigano Satupaitea Palauli
Age Total Male Female Total Male Female Total Male Female Total Male Female Age Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Age Total Male Female Total Male Female Total Male Female Total Male Female
     Total 187,790 96,966 90,824 89,558 45,759 43,799 21,769 11,275 10,494 5,050 2,665 2,385      Total 21,924 11,533 10,391 1,543 822 721 3,546 1,858 1,688 13,736 7,130 6,606 4,211 2,164 2,047      Total 5,035 2,642 2,393 6,757 3,535 3,222 5,304 2,712 2,592 9,357 4,871 4,486
0-4 26,829 13,953 12,876 12,606 6,614 5,992 3,208 1,637 1,571 808 418 390 0-4 3,223 1,649 1,574 214 113 101 481 266 215 1,928 1,020 908 578 274 304 0-4 679 351 328 1,029 562 467 730 346 384 1,345 703 642
5-9 23,044 11,899 11,145 10,406 5,270 5,136 2,699 1,397 1,302 608 330 278 5-9 2,886 1,519 1,367 200 105 95 485 266 219 1,779 932 847 507 260 247 5-9 690 382 308 903 483 420 662 340 322 1,219 615 604
10-14 22,017 11,497 10,520 10,027 5,191 4,836 2,535 1,321 1,214 634 341 293 10-14 2,556 1,329 1,227 181 102 79 424 210 214 1,700 889 811 561 307 254 10-14 658 354 304 879 470 409 686 366 320 1,176 617 559
15-19 19,814 10,391 9,423 9,734 4,974 4,760 2,277 1,197 1,080 500 267 233 15-19 2,170 1,212 958 131 77 54 373 205 168 1,521 788 733 512 269 243 15-19 512 276 236 537 294 243 582 309 273 965 523 442
20-24 14,833 7,700 7,133 7,798 3,988 3,810 1,699 880 819 402 219 183 20-24 1,702 915 787 111 63 48 286 148 138 920 484 436 253 120 133 20-24 302 164 138 416 206 210 352 205 147 592 308 284
25-29 12,767 6,601 6,166 6,621 3,383 3,238 1,471 771 700 345 186 159 25-29 1,450 760 690 92 38 54 219 106 113 836 444 392 241 115 126 25-29 283 147 136 382 201 181 306 159 147 521 291 230
30-34 11,543 5,945 5,598 5,778 2,967 2,811 1,301 693 608 307 147 160 30-34 1,336 706 630 119 64 55 217 115 102 809 411 398 232 133 99 30-34 263 129 134 424 207 217 263 119 144 494 254 240
35-39 10,877 5,735 5,142 5,235 2,730 2,505 1,277 693 584 259 134 125 35-39 1,258 672 586 95 53 42 216 124 92 742 372 370 223 129 94 35-39 268 142 126 439 243 196 292 156 136 573 287 286
40-44 10,436 5,602 4,834 5,062 2,695 2,367 1,218 668 550 254 143 111 40-44 1,227 695 532 91 50 41 186 99 87 739 379 360 220 119 101 40-44 275 144 131 364 188 176 269 134 135 531 288 243
45-49 8,887 4,574 4,313 4,219 2,171 2,048 998 504 494 233 118 115 45-49 1,033 531 502 73 44 29 160 72 88 693 359 334 220 103 117 45-49 257 140 117 307 170 137 262 134 128 432 228 204
50-54 7,576 3,966 3,610 3,551 1,839 1,712 865 445 420 211 113 98 50-54 836 442 394 61 35 26 165 99 66 560 287 273 184 103 81 50-54 241 127 114 238 121 117 274 144 130 390 211 179
55-59 5,904 3,007 2,897 2,702 1,342 1,360 704 368 336 154 88 66 55-59 673 348 325 54 21 33 101 51 50 493 276 217 154 78 76 55-59 158 84 74 221 110 111 171 95 76 319 146 173
60-64 3,978 2,002 1,976 1,803 904 899 459 238 221 97 47 50 60-64 462 233 229 28 16 12 67 34 33 289 145 144 92 47 45 60-64 123 59 64 180 87 93 136 63 73 242 129 113
65-69 3,374 1,605 1,769 1,474 670 804 398 178 220 97 49 48 65-69 400 206 194 41 19 22 61 25 36 233 125 108 87 44 43 65-69 109 56 53 148 76 72 112 51 61 214 106 108
70-74 2,557 1,187 1,370 1,138 515 623 294 138 156 58 31 27 70-74 298 131 167 20 11 9 44 23 21 201 98 103 61 30 31 70-74 90 38 52 127 54 73 83 45 38 143 73 70
75+ 3,354 1,302 2,052 1,404 506 898 366 147 219 83 34 49 75+ 414 185 229 32 11 21 61 15 46 293 121 172 86 33 53 75+ 127 49 78 163 63 100 124 46 78 201 92 109
Median 20.7 20.5 21.0 21.3 21.0 21.5 20.5 20.5 20.5 19.8 19.6 20.0 Median 20.4 20.3 20.4 22.0 21.1 23.3 20.2 19.6 21.0 19.8 19.6 20.0 19.5 19.5 19.5 Median 19.8 19.2 20.7 20.4 19.3 21.7 19.9 19.9 19.9 19.9 19.8 20.0
Source: 2011 Samoa Census Source: 2011 Samoa Census Source: 2011 Samoa Census