Table 12. Birthplace by District, Samoa: 2011
    Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Birthplace Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
       Total 187,820 89,582 21,769 5,050 21,928 1,543 3,546 13,736 4,211 5,035 6,759 5,304 9,357
Vaimauga West 20,924 19,064 337 65 435 28 32 276 89 69 240 99 190
Faleata East 9,568 8,832 157 53 151 11 24 122 35 39 39 23 82
Vaimauga East 6,150 5,690 90 17 143 15 17 35 12 28 41 17 45
Faleata West 11,354 10,555 202 55 192 11 28 104 27 40 35 26 79
Sagaga le Falefa 9,324 8,370 327 53 173 16 102 78 24 32 38 39 72
Sagaga le Usoga 5,497 5,060 126 29 74 1 59 57 14 11 20 16 30
Aana Alofi 1 5,899 754 4,813 33 84 6 20 54 7 25 20 32 51
Aana Alofi 2 3,330 425 2,653 22 86 6 7 59 5 9 15 11 32
Aana Alofi 3 5,702 684 4,533 115 120 1 22 84 27 27 29 18 42
Gagaemauga I 3,184 435 83 15 52 2 2,510 32 12 8 14 7 14
Safata 6,636 5,907 249 37 187 4 23 65 19 31 38 29 47
Siumu 2,214 2,016 48 7 80 1 4 17 3 7 8 5 18
Falelatai & Samatau 3,476 638 2,531 67 88 6 23 36 10 14 13 25 25
Lefaga & Faleseela 3,965 647 3,017 25 100 6 40 46 6 25 17 19 17
Aiga i le Tai 5,134 710 246 3,838 104 10 35 52 18 22 23 39 37
Falealili 5,351 1,144 186 37 3,793 17 15 51 9 24 18 27 30
Lotofaga 2,056 326 39 24 1,582 3 7 19 4 6 8 10 28
Lepa 1,677 346 63 22 1,191 2 8 21 6 2 1 9 6
Aleipata itupa i Luga 1,457 262 35 9 1,091 0 6 19 2 4 8 6 15
Aleipata itupa i Lalo 4,061 685 105 24 3,116 18 13 23 16 10 11 5 35
Anoamaa East 4,494 717 100 24 3,458 64 8 50 10 7 20 14 22
Anoamaa West 5,002 708 117 20 3,955 21 13 35 18 21 18 23 53
Vaa o Fonoti 1,874 445 43 12 136 1,156 14 29 5 2 7 10 15
Gagaemauga II 406 110 10 3 19 0 243 5 1 2 5 1 7
Faasaleleaga I 6,553 858 102 27 119 13 8 5,133 50 33 48 43 119
Faasaleleaga II 3,669 778 83 45 76 12 14 2,393 55 37 43 26 107
Faasaleleaga III 3,091 521 59 26 53 17 10 2,209 37 36 31 28 64
Faasalelelaga IV 1,785 334 46 5 39 1 10 1,217 53 20 20 8 32
Gagaemauga I 2,112 374 46 13 57 6 13 116 1,378 26 27 16 40
Gagaemauga II 730 183 8 3 11 3 5 24 471 4 4 6 8
Gagaemauga III 2,338 659 58 22 39 0 6 57 1,377 53 29 12 26
Gagaifomauga I 2,115 652 46 13 41 4 18 38 56 1,178 39 15 15
Gagaifomauga II 2,961 828 64 14 66 2 12 84 50 1,737 44 17 43
Gagaifomauga III 1,905 475 50 17 32 0 8 42 13 1,119 71 37 41
Vaisigano East 2,948 745 49 12 59 8 9 74 44 63 1,780 34 71
Vaisigano West 2,127 482 52 11 42 3 18 60 32 27 1,321 37 42
Falealupo 1,366 280 31 3 29 5 3 41 10 9 913 24 18
Alataua West 2,190 524 57 17 53 12 32 51 15 20 1,321 44 44
Salega 4,392 938 111 33 120 8 12 138 30 52 111 2,700 139
Palauli West 4,119 909 98 27 117 6 5 128 16 48 61 102 2,602
Palauli le Falefa 4,154 815 132 37 77 12 15 124 39 23 52 69 2,759
Satuipaitea 2,211 395 61 13 56 1 14 80 17 6 26 1,439 103
Palauli East 3,106 636 109 35 64 6 3 129 36 14 20 68 1,986
Overseas 5,006 3,521 382 70 358 18 57 214 49 58 109 67 103
Not stated 207 145 15 1 10 1 1 15 4 7 3 2 3
Source: Samoa 2011 Census
Table 12. Birthplace by District, Samoa: 2011
    Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Birthplace Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
      Males 96,990 45,779 11,275 2,665 11,535 822 1,858 7,130 2,164 2,642 3,537 2,712 4,871
Vaimauga West 10,731 9,820 176 37 219 13 15 123 45 28 109 51 95
Faleata East 4,872 4,489 85 31 78 6 12 61 18 17 22 12 41
Vaimauga East 3,093 2,885 32 9 65 7 11 22 4 12 19 4 23
Faleata West 5,873 5,490 102 23 86 6 9 49 15 19 20 10 44
Sagaga le Falefa 4,766 4,321 143 30 88 7 49 40 10 16 20 13 29
Sagaga le Usoga 2,865 2,650 67 13 39 1 34 24 6 8 6 4 13
Aana Alofi 1 3,010 358 2,505 16 40 3 9 25 2 10 6 13 23
Aana Alofi 2 1,686 196 1,371 9 29 4 4 32 3 6 11 4 17
Aana Alofi 3 2,957 345 2,370 64 55 0 11 38 10 17 15 8 24
Gagaemauga I 1,661 213 37 8 29 0 1,334 12 9 2 8 1 8
Safata 3,455 3,120 112 14 89 0 14 37 7 18 11 15 18
Siumu 1,167 1,081 22 1 37 1 3 9 0 1 5 2 5
Falelatai & Samatau 1,782 309 1,326 33 42 2 16 16 3 6 5 14 10
Lefaga & Faleseela 2,078 312 1,614 13 55 2 19 29 3 10 4 9 8
Aiga i le Tai 2,624 319 109 2,034 52 6 20 23 5 12 10 15 19
Falealili 2,805 550 91 26 2,057 8 9 25 3 5 7 12 12
Lotofaga 1,058 172 18 14 818 3 1 11 0 3 3 4 11
Lepa 894 169 30 9 666 0 1 11 2 1 0 3 2
Aleipata itupa i Luga 770 141 23 4 578 0 2 8 0 2 2 3 7
Aleipata itupa i Lalo 2,080 316 41 11 1,654 7 7 13 9 4 3 0 15
Anoamaa East 2,284 334 46 11 1,807 29 3 25 5 3 10 5 6
Anoamaa West 2,573 317 61 10 2,087 9 5 19 7 11 12 9 26
Vaa o Fonoti 986 216 21 5 73 638 2 16 0 2 2 5 6
Gagaemauga II 210 53 7 2 6 0 134 1 0 2 1 0 4
Faasaleleaga I 3,436 436 51 14 60 8 2 2,733 20 18 20 21 53
Faasaleleaga II 1,913 404 45 27 41 5 6 1,257 26 20 19 13 50
Faasaleleaga III 1,603 241 31 12 31 11 5 1,177 15 20 18 12 30
Faasalelelaga IV 925 168 23 3 18 1 6 659 21 4 8 3 11
Gagaemauga I 1,130 189 24 4 31 2 7 61 773 8 8 5 18
Gagaemauga II 363 94 4 2 4 2 2 6 238 3 2 5 1
Gagaemauga III 1,220 325 34 14 21 0 2 26 739 22 18 5 14
Gagaifomauga I 1,121 320 23 6 22 2 8 15 26 672 13 7 7
Gagaifomauga II 1,513 415 30 9 37 2 4 30 13 931 13 8 21
Gagaifomauga III 955 237 28 11 13 0 7 8 5 583 32 18 13
Vaisigano East 1,541 377 23 6 36 4 5 35 12 29 968 15 31
Vaisigano West 1,151 263 26 9 19 2 7 31 13 14 726 20 21
Falealupo 718 146 26 2 15 2 1 20 4 4 483 7 8
Alataua West 1,173 264 33 11 27 6 21 22 10 12 728 19 20
Salega 2,264 480 56 13 59 4 5 58 15 21 50 1,443 60
Palauli West 2,097 463 45 15 58 1 0 54 7 20 22 53 1,359
Palauli le Falefa 2,217 428 78 15 42 6 7 46 11 9 17 23 1,535
Satuipaitea 1,123 195 33 8 31 1 7 37 5 5 6 755 40
Palauli East 1,610 327 53 15 37 1 1 61 15 5 11 30 1,054
Overseas 2,529 1,752 195 41 180 9 30 118 28 24 62 34 56
Not stated 108 79 5 1 4 1 1 7 2 3 2 0 3
Source: Samoa 2011 Census
Table 12. Birthplace by District, Samoa: 2011
    Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Birthplace Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
      Females 90,830 43,803 10,494 2,385 10,393 721 1,688 6,606 2,047 2,393 3,222 2,592 4,486
Vaimauga West 10,193 9,244 161 28 216 15 17 153 44 41 131 48 95
Faleata East 4,696 4,343 72 22 73 5 12 61 17 22 17 11 41
Vaimauga East 3,057 2,805 58 8 78 8 6 13 8 16 22 13 22
Faleata West 5,481 5,065 100 32 106 5 19 55 12 21 15 16 35
Sagaga le Falefa 4,558 4,049 184 23 85 9 53 38 14 16 18 26 43
Sagaga le Usoga 2,632 2,410 59 16 35 0 25 33 8 3 14 12 17
Aana Alofi 1 2,889 396 2,308 17 44 3 11 29 5 15 14 19 28
Aana Alofi 2 1,644 229 1,282 13 57 2 3 27 2 3 4 7 15
Aana Alofi 3 2,745 339 2,163 51 65 1 11 46 17 10 14 10 18
Gagaemauga I 1,523 222 46 7 23 2 1,176 20 3 6 6 6 6
Safata 3,181 2,787 137 23 98 4 9 28 12 13 27 14 29
Siumu 1,047 935 26 6 43 0 1 8 3 6 3 3 13
Falelatai & Samatau 1,694 329 1,205 34 46 4 7 20 7 8 8 11 15
Lefaga & Faleseela 1,887 335 1,403 12 45 4 21 17 3 15 13 10 9
Aiga i le Tai 2,510 391 137 1,804 52 4 15 29 13 10 13 24 18
Falealili 2,546 594 95 11 1,736 9 6 26 6 19 11 15 18
Lotofaga 998 154 21 10 764 0 6 8 4 3 5 6 17
Lepa 783 177 33 13 525 2 7 10 4 1 1 6 4
Aleipata itupa i Luga 687 121 12 5 513 0 4 11 2 2 6 3 8
Aleipata itupa i Lalo 1,981 369 64 13 1,462 11 6 10 7 6 8 5 20
Anoamaa East 2,210 383 54 13 1,651 35 5 25 5 4 10 9 16
Anoamaa West 2,429 391 56 10 1,868 12 8 16 11 10 6 14 27
Vaa o Fonoti 888 229 22 7 63 518 12 13 5 0 5 5 9
Gagaemauga II 196 57 3 1 13 0 109 4 1 0 4 1 3
Faasaleleaga I 3,117 422 51 13 59 5 6 2,400 30 15 28 22 66
Faasaleleaga II 1,756 374 38 18 35 7 8 1,136 29 17 24 13 57
Faasaleleaga III 1,488 280 28 14 22 6 5 1,032 22 16 13 16 34
Faasalelelaga IV 860 166 23 2 21 0 4 558 32 16 12 5 21
Gagaemauga I 982 185 22 9 26 4 6 55 605 18 19 11 22
Gagaemauga II 367 89 4 1 7 1 3 18 233 1 2 1 7
Gagaemauga III 1,118 334 24 8 18 0 4 31 638 31 11 7 12
Gagaifomauga I 994 332 23 7 19 2 10 23 30 506 26 8 8
Gagaifomauga II 1,448 413 34 5 29 0 8 54 37 806 31 9 22
Gagaifomauga III 950 238 22 6 19 0 1 34 8 536 39 19 28
Vaisigano East 1,407 368 26 6 23 4 4 39 32 34 812 19 40
Vaisigano West 976 219 26 2 23 1 11 29 19 13 595 17 21
Falealupo 648 134 5 1 14 3 2 21 6 5 430 17 10
Alataua West 1,017 260 24 6 26 6 11 29 5 8 593 25 24
Salega 2,128 458 55 20 61 4 7 80 15 31 61 1,257 79
Palauli West 2,022 446 53 12 59 5 5 74 9 28 39 49 1,243
Palauli le Falefa 1,937 387 54 22 35 6 8 78 28 14 35 46 1,224
Satuipaitea 1,088 200 28 5 25 0 7 43 12 1 20 684 63
Palauli East 1,496 309 56 20 27 5 2 68 21 9 9 38 932
Overseas 2,477 1,769 187 29 178 9 27 96 21 34 47 33 47
Not stated 99 66 10 0 6 0 0 8 2 4 1 2 0
Source: Samoa 2011 Census