Table 14.Residence in 2010 by District, Samoa: 2011
Residence   Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
in 2010 Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
     Total 160,961 76,952 18,561 4,242 18,701 1,329 3,065 11,808 3,633 4,356 5,728 4,574 8,012
Vaimauga West 20,204 19,960 62 10 62 4 9 31 17 13 14 10 12
Faleata East 10,474 10,336 25 9 34 0 6 20 3 6 5 8 22
Vaimauga East 6,462 6,385 9 2 19 2 12 8 1 7 10 2 5
Faleata West 15,566 15,333 36 14 43 4 5 26 23 17 15 26 24
Sagaga le Falefa 9,861 9,671 57 3 24 3 40 13 9 8 20 10 3
Sagaga le Usoga 4,809 4,703 34 4 18 2 21 11 5 3 1 1 6
Aana Alofi 1 4,971 103 4,817 2 17 0 1 10 3 2 4 5 7
Aana Alofi 2 2,784 41 2,707 2 12 0 0 7 3 2 5 2 3
Aana Alofi 3 4,727 73 4,568 18 20 0 4 11 7 6 5 8 7
Gagaemauga I 2,694 48 19 1 8 0 2,588 6 7 7 5 0 5
Safata 5,283 5,179 21 5 20 1 7 18 0 8 14 2 8
Siumu 1,868 1,843 3 1 11 0 1 3 0 0 4 0 2
Falelatai & Samatau 2,562 64 2,448 8 16 2 7 2 0 0 2 7 6
Lefaga & Faleseela 3,400 74 3,255 0 15 1 24 10 2 9 7 2 1
Aiga i le Tai 4,245 95 31 4,059 18 1 2 7 2 6 1 16 7
Falealili 3,896 110 13 1 3,751 0 0 11 1 1 2 3 3
Lotofaga 1,535 27 4 1 1,490 0 0 5 3 1 0 0 4
Lepa 1,182 25 2 1 1,147 0 2 0 0 3 0 2 0
Aleipata itupa i Luga 1,126 24 2 0 1,092 0 0 0 0 0 0 0 8
Aleipata itupa i Lalo 3,285 63 10 10 3,178 8 1 3 7 0 2 0 3
Anoamaa East 3,610 119 13 5 3,446 2 0 17 3 0 2 1 2
Anoamaa West 3,993 66 12 0 3,882 5 0 6 1 7 1 2 11
Vaa o Fonoti 1,336 28 6 0 14 1,265 4 12 0 0 2 2 3
Gagaemauga II 299 15 0 0 4 0 276 0 3 0 0 1 0
Faasaleleaga I 5,322 95 8 3 13 0 2 5,144 15 6 16 8 12
Faasaleleaga II 2,634 74 3 1 20 2 0 2,520 3 0 3 0 8
Faasaleleaga III 2,438 44 5 7 12 2 0 2,346 6 7 3 1 5
Faasalelelaga IV 1,377 48 1 0 7 0 6 1,308 3 2 0 0 2
Gagaemauga I 1,540 42 8 0 8 0 0 29 1,437 3 8 1 4
Gagaemauga II 486 11 1 0 0 0 0 1 471 0 0 0 2
Gagaemauga III 1,595 32 2 2 1 0 0 10 1,527 16 0 0 5
Gagaifomauga I 1,235 26 2 0 1 1 3 3 0 1,193 5 0 1
Gagaifomauga II 1,899 44 0 0 11 0 1 5 8 1,824 2 2 2
Gagaifomauga III 1,230 39 2 0 8 0 1 14 4 1,147 3 4 8
Vaisigano East 2,008 86 15 0 3 3 1 9 14 4 1,844 8 21
Vaisigano West 1,366 34 5 0 3 0 1 7 1 1 1,309 0 5
Falealupo 939 36 4 0 3 0 0 5 1 1 887 2 0
Alataua West 1,514 36 9 5 4 0 6 5 6 2 1,437 3 1
Salega 2,974 51 14 6 5 1 1 6 8 2 9 2,848 23
Palauli West 2,851 57 7 5 7 3 1 15 3 11 3 7 2,732
Palauli le Falefa 3,106 92 22 0 5 0 0 23 2 1 4 23 2,934
Satuipaitea 1,586 25 6 0 2 0 1 7 4 0 4 1,525 12
Palauli East 2,169 46 18 12 4 0 1 20 0 0 12 13 2,043
Overseas 2,460 1,603 266 45 242 17 29 91 20 30 58 19 40
Not stated 60 46 9 0 1 0 1 3 0 0 0 0 0
Source: Samoa 2011 Census