Table 16. Religion by District, Samoa: 2011
    Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Religion Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
     Total 160,961 76,952 18,561 4,242 18,701 1,329 3,065 11,808 3,633 4,356 5,728 4,574 8,012
EFKS 51,131 23,774 5,674 1,581 7,290 483 250 4,107 1,381 1,882 1,476 532 2,701
Methodist 22,079 8,609 1,942 915 1,684 76 309 1,407 330 801 1,471 2,359 2,176
Catholic 31,221 17,201 2,972 719 3,575 312 1,824 1,359 673 814 987 68 717
Later Day Saints 24,350 10,082 2,942 662 3,229 352 273 2,438 624 440 972 902 1,434
Assembly of God 12,868 5,784 2,159 147 1,781 66 56 1,096 246 310 294 464 465
Seventh Day Adventist 6,215 2,941 996 34 679 0 116 688 137 64 160 123 277
Jehovah's Witness 1,362 764 272 8 73 16 19 131 0 0 2 35 42
Full Gospel 457 321 18 9 37 1 8 35 0 1 2 5 20
CCCJ (Ekalesia Pouesi) 316 271 1 0 4 1 1 34 2 0 0 0 2
Christian Church 533 105 408 0 5 13 0 0 0 0 1 0 1
Bahai 728 449 145 0 7 0 0 18 27 35 2 14 31
Voice of Christ 768 433 72 73 1 0 9 49 129 0 0 0 2
Worship Centre 2,788 2,136 309 2 42 9 14 197 46 1 30 2 0
Nasareta 813 396 154 27 122 0 0 1 1 0 70 0 42
Aoga Tusi Paia 414 148 35 0 0 0 13 22 26 0 166 4 0
Pentecost 1,124 700 249 0 9 0 3 40 0 0 1 56 66
Baptist Church 472 277 1 1 3 0 18 87 0 0 81 4 0
Peace Chapel 497 480 12 0 4 0 0 0 0 0 0 0 1
Samoa Evagelism 283 135 0 0 0 0 148 0 0 0 0 0 0
Protestant 242 238 0 3 0 0 0 1 0 0 0 0 0
Anglican Church 187 184 2 0 0 0 0 1 0 0 0 0 0
Elim Church 65 3 0 0 62 0 0 0 0 0 0 0 0
Christian Fellowship 433 393 32 0 8 0 0 0 0 0 0 0 0
Muslim/Hindu 38 38 0 0 0 0 0 0 0 0 0 0 0
Other Churches 1,236 816 159 56 69 0 4 79 4 5 10 0 34
No Religion 233 196 1 3 12 0 0 13 3 3 1 0 1
Not stated 108 78 6 2 5 0 0 5 4 0 2 6 0
Source: Samoa 2011 Census
Table 16. Sex and Religion by Districts
    Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Religion Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
      Males 83,013 39,145 9,638 2,247 9,884 709 1,592 6,110 1,890 2,291 2,973 2,366 4,168
EFKS 26,339 12,030 2,960 847 3,819 253 137 2,131 704 975 796 292 1,395
Methodist 11,479 4,419 1,039 486 927 32 169 708 165 421 763 1,204 1,146
Catholic 16,132 8,841 1,541 371 1,849 167 926 731 369 449 494 29 365
Later Day Saints 12,544 5,096 1,523 342 1,720 200 140 1,260 320 225 485 483 750
Assembly of God 6,675 2,981 1,110 79 954 37 30 558 133 168 158 224 243
Seventh Day Adventist 3,182 1,478 510 17 363 0 62 362 72 30 84 65 139
Jehovah's Witness 702 400 132 6 38 8 11 65 0 0 1 21 20
Full Gospel 234 156 12 5 18 0 5 22 0 0 2 2 12
CCCJ (Ekalesia Pouesi) 150 130 0 0 3 0 0 14 2 0 0 0 1
Christian Church 266 54 201 0 2 8 0 0 0 0 1 0 0
Bahai 392 240 74 0 4 0 0 9 18 20 1 9 17
Voice of Christ 412 232 41 42 1 0 5 27 64 0 0 0 0
Worship Centre 1,373 1,055 150 2 20 4 7 98 23 1 12 1 0
Nasareta 428 204 81 18 65 0 0 1 1 0 33 0 25
Aoga Tusi Paia 231 78 20 0 0 0 8 12 14 0 98 1 0
Pentecost 559 353 129 0 3 0 1 15 0 0 0 30 28
Baptist Church 253 151 1 1 2 0 10 47 0 0 39 2 0
Peace Chapel 244 235 6 0 2 0 0 0 0 0 0 0 1
Samoa Evagelism 141 62 0 0 0 0 79 0 0 0 0 0 0
Protestant 105 103 0 2 0 0 0 0 0 0 0 0 0
Anglican Church 80 79 1 0 0 0 0 0 0 0 0 0 0
Elim Church 37 0 0 0 37 0 0 0 0 0 0 0 0
Christian Fellowship 212 187 18 0 7 0 0 0 0 0 0 0 0
Muslim/Hindu 25 25 0 0 0 0 0 0 0 0 0 0 0
Other Churches 626 403 85 27 38 0 2 37 3 1 5 0 25
No Religion 128 106 0 1 8 0 0 9 1 1 1 0 1
Not stated 64 47 4 1 4 0 0 4 1 0 0 3 0
     Females 77,948 37,807 8,923 1,995 8,817 620 1,473 5,698 1,743 2,065 2,755 2,208 3,844
EFKS 24,792 11,744 2,714 734 3,471 230 113 1,976 677 907 680 240 1,306
Methodist 10,600 4,190 903 429 757 44 140 699 165 380 708 1,155 1,030
Catholic 15,089 8,360 1,431 348 1,726 145 898 628 304 365 493 39 352
Later Day Saints 11,806 4,986 1,419 320 1,509 152 133 1,178 304 215 487 419 684
Assembly of God 6,193 2,803 1,049 68 827 29 26 538 113 142 136 240 222
Seventh Day Adventist 3,033 1,463 486 17 316 0 54 326 65 34 76 58 138
Jehovah's Witness 660 364 140 2 35 8 8 66 0 0 1 14 22
Full Gospel 223 165 6 4 19 1 3 13 0 1 0 3 8
CCCJ (Ekalesia Pouesi) 166 141 1 0 1 1 1 20 0 0 0 0 1
Christian Church 267 51 207 0 3 5 0 0 0 0 0 0 1
Bahai 336 209 71 0 3 0 0 9 9 15 1 5 14
Voice of Christ 356 201 31 31 0 0 4 22 65 0 0 0 2
Worship Centre 1,415 1,081 159 0 22 5 7 99 23 0 18 1 0
Nasareta 385 192 73 9 57 0 0 0 0 0 37 0 17
Aoga Tusi Paia 183 70 15 0 0 0 5 10 12 0 68 3 0
Pentecost 565 347 120 0 6 0 2 25 0 0 1 26 38
Baptist Church 219 126 0 0 1 0 8 40 0 0 42 2 0
Peace Chapel 253 245 6 0 2 0 0 0 0 0 0 0 0
Samoa Evagelism 142 73 0 0 0 0 69 0 0 0 0 0 0
Protestant 137 135 0 1 0 0 0 1 0 0 0 0 0
Anglican Church 107 105 1 0 0 0 0 1 0 0 0 0 0
Elim Church 28 3 0 0 25 0 0 0 0 0 0 0 0
Christian Fellowship 221 206 14 0 1 0 0 0 0 0 0 0 0
Muslim/Hindu 13 13 0 0 0 0 0 0 0 0 0 0 0
Other Churches 610 413 74 29 31 0 2 42 1 4 5 0 9
No Religion 105 90 1 2 4 0 0 4 2 2 0 0 0
Not stated 44 31 2 1 1 0 0 1 3 0 2 3 0
Source: Samoa 2011 Census