Table 18. Type of School and Class Attending by District, Samoa: 2011
Type of school   Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Class attending Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
TYPE OF SCHOOL
       Total 57,611 27,432 6,450 1,464 6,752 434 1,078 4,432 1,414 1,640 1,998 1,688 2,829
   Government 44,491 19,288 4,970 1,284 5,825 320 623 3,433 1,286 1,474 1,939 1,449 2,600
   Church 10,779 6,167 1,345 165 813 113 436 962 124 161 52 226 215
   Private 2,341 1,977 135 15 114 1 19 37 4 5 7 13 14
Males 29,137 13,669 3,261 768 3,490 231 551 2,264 714 866 1,039 858 1,426
   Government 22,635 9,651 2,556 685 2,997 173 322 1,760 655 774 1,003 742 1,317
   Church 5,359 3,056 640 76 441 58 214 483 57 91 33 109 101
   Private 1,143 962 65 7 52 0 15 21 2 1 3 7 8
Females 28,474 13,763 3,189 696 3,262 203 527 2,168 700 774 959 830 1,403
   Government 21,856 9,637 2,414 599 2,828 147 301 1,673 631 700 936 707 1,283
   Church 5,420 3,111 705 89 372 55 222 479 67 70 19 117 114
   Private 1,198 1,015 70 8 62 1 4 16 2 4 4 6 6
CLASS ATTENDING
     Total 57,579 27,407 6,446 1,463 6,752 434 1,078 4,432 1,413 1,640 1,998 1,688 2,828
Kindy/SNE 1,257 585 134 19 149 8 43 86 18 27 50 53 85
Year 1 5,291 2,355 633 129 684 50 88 416 113 176 199 148 300
Year 2 4,655 2,035 491 133 622 45 92 379 111 148 190 154 255
Year 3 4,594 2,012 584 124 596 41 101 362 107 137 176 130 224
Year 4 4,520 2,007 504 125 576 50 105 353 115 135 191 139 220
Year 5 4,372 2,004 451 119 543 42 87 354 97 130 188 132 225
Year 6 4,540 2,035 576 133 556 36 78 350 110 141 161 145 219
Year 7 4,318 1,990 513 102 502 38 95 314 119 122 182 126 215
Year 8 4,512 2,024 500 142 530 31 86 338 109 138 216 140 258
Year 9 3,778 1,773 424 120 432 24 68 288 119 122 110 121 177
Year 10 3,762 1,768 411 97 392 17 62 306 109 129 115 147 209
Year 11 3,086 1,415 339 66 309 12 51 309 93 100 115 91 186
Year 12 2,719 1,353 332 63 285 12 50 228 102 60 47 79 108
Year 13 2,345 1,296 238 45 210 11 33 219 74 47 33 52 87
Post secondary  3,830 2,755 316 46 366 17 39 130 17 28 25 31 60
     Males 29,120 13,656 3,259 767 3,490 231 551 2,264 713 866 1,039 858 1,426
Kindy/SNE 666 297 69 6 90 6 23 47 12 18 30 25 43
Year 1 2,750 1,219 318 70 359 32 49 228 56 98 97 84 140
Year 2 2,366 1,013 244 62 328 24 55 187 55 84 111 80 123
Year 3 2,412 1,032 315 79 303 21 57 190 57 80 82 60 136
Year 4 2,334 1,013 260 69 300 20 55 189 59 76 107 79 107
Year 5 2,337 1,074 264 69 265 27 42 176 60 69 106 69 116
Year 6 2,311 1,029 297 67 293 20 39 166 55 74 86 72 113
Year 7 2,261 1,060 247 55 256 16 50 182 62 64 97 65 107
Year 8 2,347 1,019 271 68 298 19 41 177 61 71 108 77 137
Year 9 1,858 838 204 66 224 11 34 150 59 61 61 58 92
Year 10 1,866 844 204 49 199 9 26 157 57 69 60 82 110
Year 11 1,475 692 157 32 164 7 22 149 38 44 48 37 85
Year 12 1,248 642 141 27 143 8 21 96 40 23 22 35 50
Year 13 1,068 599 105 23 99 3 17 95 36 20 15 20 36
Post secondary  1,821 1,285 163 25 169 8 20 75 6 15 9 15 31
     Females 28,459 13,751 3,187 696 3,262 203 527 2,168 700 774 959 830 1,402
Kindy/SNE 591 288 65 13 59 2 20 39 6 9 20 28 42
Year 1 2,541 1,136 315 59 325 18 39 188 57 78 102 64 160
Year 2 2,289 1,022 247 71 294 21 37 192 56 64 79 74 132
Year 3 2,182 980 269 45 293 20 44 172 50 57 94 70 88
Year 4 2,186 994 244 56 276 30 50 164 56 59 84 60 113
Year 5 2,035 930 187 50 278 15 45 178 37 61 82 63 109
Year 6 2,229 1,006 279 66 263 16 39 184 55 67 75 73 106
Year 7 2,057 930 266 47 246 22 45 132 57 58 85 61 108
Year 8 2,165 1,005 229 74 232 12 45 161 48 67 108 63 121
Year 9 1,920 935 220 54 208 13 34 138 60 61 49 63 85
Year 10 1,896 924 207 48 193 8 36 149 52 60 55 65 99
Year 11 1,611 723 182 34 145 5 29 160 55 56 67 54 101
Year 12 1,471 711 191 36 142 4 29 132 62 37 25 44 58
Year 13 1,277 697 133 22 111 8 16 124 38 27 18 32 51
Post secondary  2,009 1,470 153 21 197 9 19 55 11 13 16 16 29
Source: Samoa 2011 Census