Table 20. Qualification and Institution by District, Samoa: 2011
Qualification   Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Institution Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
QUALIFICATION
     Total 115,900 56,519 13,327 3,000 13,259 948 2,156 8,329 2,565 3,008 3,946 3,226 5,617
PSSC & below 100,930 46,265 12,236 2,802 12,127 830 2,047 7,560 2,388 2,791 3,609 3,029 5,246
Post Secondary Certificate 6,602 4,049 567 115 603 82 58 353 100 103 217 136 219
Diploma 4,615 3,020 386 69 355 26 38 303 61 90 94 50 123
First degree/higher 3,709 3,148 138 14 173 10 13 109 14 24 26 11 29
Not stated 44 37 0 0 1 0 0 4 2 0 0 0 0
     Males 59,617 28,684 6,920 1,576 7,036 502 1,116 4,289 1,323 1,555 2,020 1,660 2,936
PSSC & below 52,160 23,561 6,363 1,490 6,450 446 1,065 3,898 1,242 1,462 1,856 1,564 2,763
Post Secondary Certificate 3,239 2,002 292 55 289 39 25 190 44 38 104 60 101
Diploma 2,215 1,468 176 20 190 14 20 138 28 37 42 30 52
First degree/higher 1,983 1,636 89 11 107 3 6 62 7 18 18 6 20
Not stated 20 17 0 0 0 0 0 1 2 0 0 0 0
     Females 56,283 27,835 6,407 1,424 6,223 446 1,040 4,040 1,242 1,453 1,926 1,566 2,681
PSSC & below 48,770 22,704 5,873 1,312 5,677 384 982 3,662 1,146 1,329 1,753 1,465 2,483
Post Secondary Certificate 3,363 2,047 275 60 314 43 33 163 56 65 113 76 118
Diploma 2,400 1,552 210 49 165 12 18 165 33 53 52 20 71
First degree/higher 1,726 1,512 49 3 66 7 7 47 7 6 8 5 9
Not stated 24 20 0 0 1 0 0 3 0 0 0 0 0
INSTITUTION
      Total 14,926 10,217 1,091 198 1,131 118 109 765 175 217 337 197 371
Apia Institute of Office Techy 51 30 5 0 4 1 2 5 0 0 1 0 3
Apprenticeship Scheme 32 20 1 0 3 0 0 6 0 0 2 0 0
Australia Pacific Technical College 109 83 9 0 9 1 0 1 3 1 1 0 1
Beautiful Expressions of Nature 112 37 13 2 4 4 1 9 21 5 10 4 2
Don Bosco Technical Centre 220 139 30 2 14 1 1 17 0 3 5 0 8
Harvest Bible College 56 26 13 2 3 0 3 3 0 2 1 1 2
June Ryan Music School 23 12 1 0 5 0 1 3 0 0 1 0 0
Laumua o Punaoa 166 79 24 12 19 1 2 7 1 2 13 3 3
Leulumoega Fou Artist 113 48 31 1 6 5 3 10 2 1 1 0 5
Malua Theological College 339 161 38 8 49 2 1 30 9 12 8 5 16
Moamoa Theological College 141 53 15 4 28 6 2 8 1 7 5 2 10
National Council of Early Childhood 120 37 18 10 24 6 1 2 3 6 2 4 7
National University of Samoa 6,897 4,687 492 99 546 23 55 393 92 113 119 99 179
Oceania University of Medicine 24 18 0 0 4 0 1 1 0 0 0 0 0
Pacific International Uni-tech 83 55 12 1 8 1 2 1 1 2 0 0 0
Pacific Missions Training Centre 30 18 2 0 2 0 0 0 0 1 2 1 4
Papauta Girls College 67 36 3 2 6 1 0 6 0 1 7 1 4
Piula Theological College 211 108 14 6 20 2 2 10 3 5 11 19 11
RHEMA Bible Training College 45 30 2 0 4 0 1 7 0 0 0 0 1
SP Nazarene Theological College 23 12 5 0 2 0 0 0 1 0 2 0 1
Tesese Institute of Administration 263 171 28 3 28 0 4 11 5 2 7 1 3
Uesiliana Tech/Vocatl Centre 51 13 1 0 5 0 0 9 1 0 3 7 12
University of the South Pacific 890 766 40 2 23 2 5 23 2 8 9 1 9
Univesite of Amosa Savavau 40 19 4 1 3 0 0 0 2 1 5 1 4
Vailima Fou Theological College 28 20 0 0 4 0 0 4 0 0 0 0 0
Other Overseas Institutes 2,917 2,488 116 26 134 10 6 80 5 7 21 9 15
Not stated 1,875 1,051 174 17 174 52 16 119 23 38 101 39 71
Source: Samoa 2011 Census
Table 20. Sex and Qualification, Sex and Institution by Districts
Qualification   Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Institution Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
     Males 7,437 5,106 557 86 586 56 51 390 79 93 164 96 173
Apia Institute of Office Techy 26 13 2 0 3 0 2 4 0 0 1 0 1
Apprenticeship Scheme 28 16 1 0 3 0 0 6 0 0 2 0 0
Australia Pacific Technical College 71 51 6 0 9 1 0 1 1 0 1 0 1
Beautiful Expressions of Nature 46 14 4 0 2 2 0 1 11 3 6 1 2
Don Bosco Technical Centre 220 139 30 2 14 1 1 17 0 3 5 0 8
Harvest Bible College 43 21 11 1 3 0 2 1 0 1 1 1 1
June Ryan Music School 10 2 1 0 4 0 0 2 0 0 1 0 0
Laumua o Punaoa 90 40 13 9 12 1 1 2 0 1 7 2 2
Leulumoega Fou Artist 85 39 22 0 3 5 2 10 0 0 0 0 4
Malua Theological College 256 120 27 6 39 1 1 22 6 10 8 4 12
Moamoa Theological College 85 32 9 3 18 3 1 5 1 4 2 1 6
National Council of Early Childhood 14 7 1 0 2 3 0 0 1 0 0 0 0
National University of Samoa 3,130 2,161 233 34 259 9 27 177 38 32 48 45 67
Oceania University of Medicine 15 12 0 0 3 0 0 0 0 0 0 0 0
Pacific International Uni-tech 38 27 3 1 4 1 0 0 0 2 0 0 0
Pacific Missions Training Centre 22 13 2 0 1 0 0 0 0 1 2 1 2
Papauta Girls College 5 5 0 0 0 0 0 0 0 0 0 0 0
Piula Theological College 177 93 12 5 17 1 2 8 2 4 7 18 8
RHEMA Bible Training College 32 18 1 0 4 0 1 7 0 0 0 0 1
SP Nazarene Theological College 20 10 4 0 2 0 0 0 1 0 2 0 1
Tesese Institute of Administration 46 23 2 1 9 0 2 6 2 1 0 0 0
Uesiliana Tech/Vocatl Centre 27 5 0 0 3 0 0 8 0 0 2 4 5
University of the South Pacific 435 370 21 0 9 1 2 10 2 5 7 1 7
Univesite of Amosa Savavau 20 9 3 1 1 0 0 0 0 0 3 0 3
Vailima Fou Theological College 13 7 0 0 4 0 0 2 0 0 0 0 0
Other Overseas Institutes 1,570 1,337 62 15 77 4 3 40 3 4 14 4 7
Other Organizations 0 0 0 0 0 0 0 0 0 0 0 0 0
Not stated 913 522 87 8 81 23 4 61 11 22 45 14 35
      Females 7,489 5,111 534 112 545 62 58 375 96 124 173 101 198
Apia Institute of Office Techy 25 17 3 0 1 1 0 1 0 0 0 0 2
Apprenticeship Scheme 4 4 0 0 0 0 0 0 0 0 0 0 0
Australia Pacific Technical College 38 32 3 0 0 0 0 0 2 1 0 0 0
Beautiful Expressions of Nature 66 23 9 2 2 2 1 8 10 2 4 3 0
Don Bosco Technical Centre 0 0 0 0 0 0 0 0 0 0 0 0 0
Harvest Bible College 13 5 2 1 0 0 1 2 0 1 0 0 1
June Ryan Music School 13 10 0 0 1 0 1 1 0 0 0 0 0
Laumua o Punaoa 76 39 11 3 7 0 1 5 1 1 6 1 1
Leulumoega Fou Artist 28 9 9 1 3 0 1 0 2 1 1 0 1
Malua Theological College 83 41 11 2 10 1 0 8 3 2 0 1 4
Moamoa Theological College 56 21 6 1 10 3 1 3 0 3 3 1 4
National Council of Early Childhood 106 30 17 10 22 3 1 2 2 6 2 4 7
National University of Samoa 3,767 2,526 259 65 287 14 28 216 54 81 71 54 112
Oceania University of Medicine 9 6 0 0 1 0 1 1 0 0 0 0 0
Pacific International Uni-tech 45 28 9 0 4 0 2 1 1 0 0 0 0
Pacific Missions Training Centre 8 5 0 0 1 0 0 0 0 0 0 0 2
Papauta Girls College 62 31 3 2 6 1 0 6 0 1 7 1 4
Piula Theological College 34 15 2 1 3 1 0 2 1 1 4 1 3
RHEMA Bible Training College 13 12 1 0 0 0 0 0 0 0 0 0 0
SP Nazarene Theological College 3 2 1 0 0 0 0 0 0 0 0 0 0
Tesese Institute of Administration 217 148 26 2 19 0 2 5 3 1 7 1 3
Uesiliana Tech/Vocatl Centre 24 8 1 0 2 0 0 1 1 0 1 3 7
University of the South Pacific 455 396 19 2 14 1 3 13 0 3 2 0 2
Univesite of Amosa Savavau 20 10 1 0 2 0 0 0 2 1 2 1 1
Vailima Fou Theological College 15 13 0 0 0 0 0 2 0 0 0 0 0
Other Overseas Institutes 1,347 1,151 54 11 57 6 3 40 2 3 7 5 8
Not stated 962 529 87 9 93 29 12 58 12 16 56 25 36
Source: Samoa 2011 Census