Table 21.  Tattooing, Carpentry, and Carving by District, Samoa: 2011
    Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
  Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
CARPENTRY
        Total 115,880 56,503 13,327 3,000 13,259 948 2,156 8,328 2,563 3,008 3,945 3,226 5,617
   Does carpentry 7,685 3,347 989 248 906 87 126 568 146 235 383 211 439
   No carpentry 108,195 53,156 12,338 2,752 12,353 861 2,030 7,760 2,417 2,773 3,562 3,015 5,178
Males 59,608 28,678 6,920 1,576 7,036 502 1,116 4,288 1,321 1,555 2,020 1,660 2,936
   Does carpentry 7,258 3,193 959 240 895 84 125 545 140 188 368 197 324
   No carpentry 52,350 25,485 5,961 1,336 6,141 418 991 3,743 1,181 1,367 1,652 1,463 2,612
Females 56,272 27,825 6,407 1,424 6,223 446 1,040 4,040 1,242 1,453 1,925 1,566 2,681
   Does carpentry 427 154 30 8 11 3 1 23 6 47 15 14 115
   No carpentry 55,845 27,671 6,377 1,416 6,212 443 1,039 4,017 1,236 1,406 1,910 1,552 2,566
CARVING
        Total 115,880 56,503 13,327 3,000 13,259 948 2,156 8,328 2,563 3,008 3,945 3,226 5,617
   Does carving 5,097 1,881 578 153 566 101 58 601 143 195 289 213 319
   No carving 110,783 54,622 12,749 2,847 12,693 847 2,098 7,727 2,420 2,813 3,656 3,013 5,298
Males 59,608 28,678 6,920 1,576 7,036 502 1,116 4,288 1,321 1,555 2,020 1,660 2,936
   Does carving 4,441 1,538 512 140 520 90 54 532 134 187 264 198 272
   No carving 55,167 27,140 6,408 1,436 6,516 412 1,062 3,756 1,187 1,368 1,756 1,462 2,664
Females 56,272 27,825 6,407 1,424 6,223 446 1,040 4,040 1,242 1,453 1,925 1,566 2,681
   Does carving 656 343 66 13 46 11 4 69 9 8 25 15 47
   No carving 55,616 27,482 6,341 1,411 6,177 435 1,036 3,971 1,233 1,445 1,900 1,551 2,634
TATTOOING
      Males 59,607 28,678 6,920 1,576 7,036 502 1,116 4,288 1,321 1,555 2,020 1,660 2,935
Tattooing 513 205 67 12 84 5 3 29 6 66 11 8 17
No tattooing 59,094 28,473 6,853 1,564 6,952 497 1,113 4,259 1,315 1,489 2,009 1,652 2,918
Females did not respond to this item
Source: Samoa 2011 Census