Table 22. Weaving Mats, Fishing, and Healing by District, Samoa: 2011
Weaving, Fishing,   Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Healing Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
WEAVING MATS
        Total 115,879 56,502 13,327 3,000 13,259 948 2,156 8,328 2,563 3,008 3,945 3,226 5,617
    Wove mats 28,550 9,839 3,644 1,024 3,861 328 574 2,592 899 1,019 1,608 1,181 1,981
    Did not weave 87,329 46,663 9,683 1,976 9,398 620 1,582 5,736 1,664 1,989 2,337 2,045 3,636
Males 59,608 28,678 6,920 1,576 7,036 502 1,116 4,288 1,321 1,555 2,020 1,660 2,936
    Wove mats 3,762 1,806 398 93 296 21 84 351 72 118 177 103 243
    Did not weave 55,846 26,872 6,522 1,483 6,740 481 1,032 3,937 1,249 1,437 1,843 1,557 2,693
Females 56,271 27,824 6,407 1,424 6,223 446 1,040 4,040 1,242 1,453 1,925 1,566 2,681
    Wove mats 24,788 8,033 3,246 931 3,565 307 490 2,241 827 901 1,431 1,078 1,738
    Did not weave 31,483 19,791 3,161 493 2,658 139 550 1,799 415 552 494 488 943
FISHING
        Total 115,879 56,502 13,327 3,000 13,259 948 2,156 8,328 2,563 3,008 3,945 3,226 5,617
   Does fishing 17,046 4,628 2,108 803 2,834 304 252 1,817 436 595 1,256 734 1,279
   No fishing 98,833 51,874 11,219 2,197 10,425 644 1,904 6,511 2,127 2,413 2,689 2,492 4,338
Males 59,608 28,678 6,920 1,576 7,036 502 1,116 4,288 1,321 1,555 2,020 1,660 2,936
   Does fishing 11,570 2,838 1,508 631 2,124 216 163 1,093 297 449 820 558 873
   No fishing 48,038 25,840 5,412 945 4,912 286 953 3,195 1,024 1,106 1,200 1,102 2,063
Females 56,271 27,824 6,407 1,424 6,223 446 1,040 4,040 1,242 1,453 1,925 1,566 2,681
   Does fishing 5,476 1,790 600 172 710 88 89 724 139 146 436 176 406
   No fishing 50,795 26,034 5,807 1,252 5,513 358 951 3,316 1,103 1,307 1,489 1,390 2,275
HEALING
        Total 115,879 56,502 13,327 3,000 13,259 948 2,156 8,328 2,563 3,008 3,945 3,226 5,617
   Does healing 4,443 1,531 536 124 701 65 53 384 92 163 260 182 352
   No healing 111,436 54,971 12,791 2,876 12,558 883 2,103 7,944 2,471 2,845 3,685 3,044 5,265
Males 59,608 28,678 6,920 1,576 7,036 502 1,116 4,288 1,321 1,555 2,020 1,660 2,936
   Does healing 1,073 379 148 26 155 18 11 83 25 42 68 39 79
   No healing 58,535 28,299 6,772 1,550 6,881 484 1,105 4,205 1,296 1,513 1,952 1,621 2,857
Females 56,271 27,824 6,407 1,424 6,223 446 1,040 4,040 1,242 1,453 1,925 1,566 2,681
   Does healing 3,370 1,152 388 98 546 47 42 301 67 121 192 143 273
   No healing 52,901 26,672 6,019 1,326 5,677 399 998 3,739 1,175 1,332 1,733 1,423 2,408
Source: Samoa 2011 Census