Table 25.Industry by District, Samoa: 2011
    Tua-   Aiga I    Vaa O  Gagaem- Faasa- Gagae- Gagai- Vaisi- Satu-  
Industry Total masga A'ana  Le Tai Atua Fonoti auga No I leleaga mauga fomauga gauo paitea Palauli
     Total 45,161 22,567 4,976 1,123 4,603 320 791 3,065 1,078 1,326 1,700 1,328 2,284
Agriculture 14,841 2,842 2,258 287 2,296 117 315 1,561 720 890 989 987 1,579
Fishing 1,851 408 256 309 246 27 34 120 12 86 233 34 86
Food Manufacturing 901 582 98 23 82 6 7 39 6 8 26 10 14
Other Manufacturing 1,564 950 196 43 94 43 39 73 54 9 28 4 31
Electricity 858 584 61 20 63 5 10 41 9 3 8 19 35
Water 277 179 31 6 18 1 1 17 5 3 5 4 7
Construction 1,892 1,266 153 37 156 22 40 71 15 47 26 18 41
Commerce 3,530 2,374 328 51 220 14 69 194 39 24 56 45 116
Accomodation 1,597 962 140 72 139 5 29 79 51 52 50 6 12
Restaurants 865 647 56 7 48 6 50 30 5 4 7 1 4
Transport 2,501 1,748 288 43 130 9 38 104 27 9 29 12 64
Communication 614 542 22 4 16 0 7 13 1 0 2 4 3
Finance Services 1,080 881 58 11 45 4 11 36 2 1 9 5 17
Other business services 1,231 991 56 14 63 3 22 36 9 13 12 5 7
Education 3,215 1,711 281 68 342 26 31 269 56 98 98 108 127
Health 960 675 60 9 74 1 7 67 7 11 14 10 25
Public Administration 2,383 1,800 182 20 169 7 22 119 5 6 15 11 27
Consultancies services 533 432 40 9 27 0 2 13 0 3 3 2 2
Other services 4,254 2,856 390 90 356 23 52 176 48 54 85 43 81
Not stated 214 137 22 0 19 1 5 7 7 5 5 0 6
     Males 32,939 14,751 3,766 892 3,754 247 563 2,374 876 1,126 1,455 1,145 1,990
Agriculture 13,960 2,586 2,058 280 2,236 114 254 1,448 684 845 969 937 1,549
Fishing 1,688 362 176 302 237 26 32 115 12 85 221 34 86
Food Manufacturing 543 373 64 20 24 5 5 19 5 7 7 7 7
Other Manufacturing 852 543 101 21 81 23 18 25 12 7 10 4 7
Electricity 742 500 53 16 53 5 7 40 7 3 8 18 32
Water 223 144 21 6 14 1 1 13 5 3 5 3 7
Construction 1,809 1,200 149 37 154 22 40 67 14 45 25 16 40
Commerce 1,787 1,202 159 20 124 9 34 96 22 11 29 20 61
Accomodation 747 456 70 29 71 1 10 34 21 26 23 2 4
Restaurants 474 349 30 3 29 3 34 14 3 2 4 1 2
Transport 2,243 1,538 258 41 129 9 34 100 23 9 29 12 61
Communication 368 319 16 2 10 0 6 11 0 0 0 2 2
Finance Services 430 359 22 2 20 0 3 17 0 1 1 1 4
Other business services 779 630 33 11 39 3 11 21 7 9 6 5 4
Education 1,131 639 89 13 122 7 15 94 20 24 32 41 35
Health 382 258 33 3 32 0 4 35 0 3 4 2 8
Public Administration 1,476 1,076 129 16 109 3 14 76 3 5 12 10 23
Consultancies services 389 308 31 9 19 0 2 13 0 3 3 0 1
Other services 2,774 1,814 262 61 238 15 35 131 35 35 63 30 55
Not stated 142 95 12 0 13 1 4 5 3 3 4 0 2
     Females 12,222 7,816 1,210 231 849 73 228 691 202 200 245 183 294
Agriculture 881 256 200 7 60 3 61 113 36 45 20 50 30
Fishing 163 46 80 7 9 1 2 5 0 1 12 0 0
Food Manufacturing 358 209 34 3 58 1 2 20 1 1 19 3 7
Other Manufacturing 712 407 95 22 13 20 21 48 42 2 18 0 24
Electricity 116 84 8 4 10 0 3 1 2 0 0 1 3
Water 54 35 10 0 4 0 0 4 0 0 0 1 0
Construction 83 66 4 0 2 0 0 4 1 2 1 2 1
Commerce 1,743 1,172 169 31 96 5 35 98 17 13 27 25 55
Accomodation 850 506 70 43 68 4 19 45 30 26 27 4 8
Restaurants 391 298 26 4 19 3 16 16 2 2 3 0 2
Transport 258 210 30 2 1 0 4 4 4 0 0 0 3
Communication 246 223 6 2 6 0 1 2 1 0 2 2 1
Finance Services 650 522 36 9 25 4 8 19 2 0 8 4 13
Other business services 452 361 23 3 24 0 11 15 2 4 6 0 3
Education 2,084 1,072 192 55 220 19 16 175 36 74 66 67 92
Health 578 417 27 6 42 1 3 32 7 8 10 8 17
Public Administration 907 724 53 4 60 4 8 43 2 1 3 1 4
Consultancies services 144 124 9 0 8 0 0 0 0 0 0 2 1
Other services 1,480 1,042 128 29 118 8 17 45 13 19 22 13 26
Not stated 72 42 10 0 6 0 1 2 4 2 1 0 4
Source: Samoa 2011 Census